| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 75 EXCAVATOR | ||||||||||
| 6/24/2026 | LOWE,AL | 5 | HRS | 745296 | ✎ | ||||||
| 6/25/2026 | LOWE,AL | 5 | HRS | 745299 | ✎ | ||||||
| 6/26/2026 | LOWE,AL | 5 | HRS | 745301 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 15 | ||||||||||
| DOZER, 550 | |||||||||||
| 6/25/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 745635 | ✎ | |||||
| 6/26/2026 | LOWE,AL | 1 | HRS | 745302 | ✎ | ||||||
| DOZER, 550 TOTAL | 3 | ||||||||||
| WHEELER | |||||||||||
| 6/24/2026 | EDWARDS,GUY | 2.5 | HRS | 745543 | ✎ | ||||||
| WHEELER TOTAL | 2.5 | ||||||||||
| EQUIPMENT TOTAL | 20.5 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 7/1/2026 | LYONS,GEORGE | 1 | HRS | 746070 | ✎ | ||||||
| 7/2/2026 | LYONS,GEORGE | 5 | HRS | 746071 | ✎ | ||||||
| 7/6/2026 | LYONS,GEORGE | 7 | HRS | 746497 | ✎ | ||||||
| 7/7/2026 | OVERLOCK,MIKE | 2.5 | HRS | 746493 | ✎ | ||||||
| 7/7/2026 | LYONS,GEORGE | 2.5 | HRS | 746506 | ✎ | ||||||
| 7/7/2026 | KEENE,BIDDY | 1.5 | HRS | 746517 | ✎ | ||||||
| CEMENT TOTAL | 19.5 | ||||||||||
| REGULAR | |||||||||||
| 6/24/2026 | LOWE,AL | 1 | HRS | 745298 | ✎ | ||||||
| 6/25/2026 | LOWE,AL | 1 | HRS | 745300 | ✎ | ||||||
| 6/26/2026 | LOWE,AL | 2 | HRS | 745303 | ✎ | ||||||
| 7/2/2026 | JOSEPH,RICHARD | 4.5 | HRS | 745949 | ✎ | ||||||
| 7/2/2026 | KREINUS,STEVE | 4.5 | HRS | 745985 | ✎ | ||||||
| REGULAR TOTAL | 13 | ||||||||||
| LABOR TOTAL | 32.5 | ||||||||||
| MATERIALS | BOLTS | ||||||||||
| 7/6/2026 | LYONS,GEORGE | 26 | EA | 746499 | ✎ | ||||||
| BOLTS TOTAL | 26 | ||||||||||
| CONCRETE, 3000 PSI | |||||||||||
| 7/6/2026 | LYONS,GEORGE | 15.5 | YDS | $2,628.34 | 746498 | ✎ | |||||
| CONCRETE, 3000 PSI TOTAL | 15.5 | ||||||||||
| REBAR, #4 | |||||||||||
| 7/2/2026 | LYONS,GEORGE | 12 | BARS | 746072 | ✎ | ||||||
| REBAR, #4 TOTAL | 12 | ||||||||||
| MATERIALS TOTAL | 53.5 | ||||||||||
| OTHER FEES | DISPOSAL FEES | ||||||||||
| 6/24/2026 | EDWARDS,GUY | 0 | TON | 2 LDS STUMPS | 745544 | ✎ | |||||
| DISPOSAL FEES TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 6/24/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 745541 | ✎ | |||||
| 6/24/2026 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 745542 | ✎ | |||||
| 6/25/2026 | HAVEY,DICK | 126 | YDS | FELLIS PIT | 745443 | ✎ | |||||
| 6/26/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 745554 | ✎ | |||||
| GRAVEL TOTAL | 196 | ||||||||||
| GRAVEL, 3" MINUS | |||||||||||
| 6/26/2026 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | SCREENED | 745556 | ✎ | ||||
| GRAVEL, 3" MINUS TOTAL | 16 | ||||||||||
| GRAVEL, SCREENED | |||||||||||
| 6/26/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 745553 | ✎ | |||||
| GRAVEL, SCREENED TOTAL | 14 | ||||||||||
| TRUCK MATERIALS TOTAL | 226 | ||||||||||
| OVERALL TOTAL | 332.5 | ||||||||||
27 Records