| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 80 EXCAVATOR | ||||||||||
| 7/16/2026 | HOPKINS,FRANK | 10.5 | HRS | 746608 | ✎ | ||||||
| 7/17/2026 | HOPKINS,FRANK | 2 | HRS | 746615 | ✎ | ||||||
| 80 EXCAVATOR TOTAL | 12.5 | ||||||||||
| ONE TON | |||||||||||
| 7/16/2026 | CARTER,CAMERON | 3 | HRS | 746693 | ✎ | ||||||
| 7/17/2026 | CARTER,CAMERON | 2.5 | HRS | 746702 | ✎ | ||||||
| ONE TON TOTAL | 5.5 | ||||||||||
| WHEELER | |||||||||||
| 7/16/2026 | HAVEY,DICK | 2 | HRS | 746744 | ✎ | ||||||
| WHEELER TOTAL | 2 | ||||||||||
| EQUIPMENT TOTAL | 20 | ||||||||||
| LABOR | REGULAR | ||||||||||
| 7/14/2026 | CARTER,CAMERON | 1.5 | HRS | 746690 | ✎ | ||||||
| 7/16/2026 | CARTER,CAMERON | 6.75 | HRS | 746694 | ✎ | ||||||
| 7/16/2026 | ABBOTT,LARRY | 1.5 | HRS | 746729 | ✎ | ||||||
| 7/17/2026 | CARTER,CAMERON | 1 | HRS | 746700 | ✎ | ||||||
| REGULAR TOTAL | 10.75 | ||||||||||
| LABOR TOTAL | 10.75 | ||||||||||
| MATERIALS | CLAMPS, SS | ||||||||||
| 7/16/2026 | HOPKINS,FRANK | 6 | EA | 746612 | ✎ | ||||||
| 7/16/2026 | CARTER,CAMERON | 3 | EA | 746699 | ✎ | ||||||
| CLAMPS, SS TOTAL | 9 | ||||||||||
| MISCELLANEOUS | |||||||||||
| 7/16/2026 | HOPKINS,FRANK | 0 | EA | 1-2" BRASS BARB TO THREAD | 746609 | ✎ | |||||
| 7/16/2026 | HOPKINS,FRANK | 0 | EA | 1 - 2" BRASS BARBED COUPLING | 746610 | ✎ | |||||
| 7/16/2026 | CARTER,CAMERON | 0 | EA | 14" X 15" TANK COVER | 746698 | ✎ | |||||
| MISCELLANEOUS TOTAL | 0 | ||||||||||
| PIPE, 2" BLACK PLASTIC | |||||||||||
| 7/16/2026 | HOPKINS,FRANK | 2 | FT | 746611 | ✎ | ||||||
| PIPE, 2" BLACK PLASTIC TOTAL | 2 | ||||||||||
| PIPE, SCH 40-4" | |||||||||||
| 7/16/2026 | HOPKINS,FRANK | 2 | FT | 746614 | ✎ | ||||||
| 7/16/2026 | CARTER,CAMERON | 4 | FT | 746697 | ✎ | ||||||
| PIPE, SCH 40-4" TOTAL | 6 | ||||||||||
| STYROFOAM, 1" | |||||||||||
| 7/17/2026 | HOPKINS,FRANK | 0.5 | SHEETS | 4' X 4' X1" | 746616 | ✎ | |||||
| STYROFOAM, 1" TOTAL | 0.5 | ||||||||||
| STYROFOAM, 2" | |||||||||||
| 7/16/2026 | CARTER,CAMERON | 0.5 | SHEETS | 746696 | ✎ | ||||||
| STYROFOAM, 2" TOTAL | 0.5 | ||||||||||
| MATERIALS TOTAL | 18 | ||||||||||
| TRUCK MATERIALS | GRAVEL, 1" MINUS CRUSHED | ||||||||||
| 7/17/2026 | CARTER,CAMERON | 4 | YDS | BASS HARBOR STOCKPILE | 746701 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 4 | ||||||||||
| LOAM, SCREEN | |||||||||||
| 7/17/2026 | CARTER,CAMERON | 2 | YDS | BASS HARBOR STOCKPILE | 746703 | ✎ | |||||
| LOAM, SCREEN TOTAL | 2 | ||||||||||
| STONE, 3/4" | |||||||||||
| 7/16/2026 | CARTER,CAMERON | 2 | YDS | BASS HARBOR STOCKPILE | 746695 | ✎ | |||||
| STONE, 3/4" TOTAL | 2 | ||||||||||
| TRUCK MATERIALS TOTAL | 8 | ||||||||||
| OVERALL TOTAL | 56.75 | ||||||||||
22 Records