| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 80 EXCAVATOR | ||||||||||
| 5/19/2025 | COUSINS,BOB | 1 | HRS | MOVED | 724443 | ✎ | |||||
| 80 EXCAVATOR TOTAL | 1 | ||||||||||
| SKIDDER | |||||||||||
| 12/17/2025 | SAVAGE,BRIAN | 1.5 | HRS | MOVED MIKE | 736527 | ✎ | |||||
| SKIDDER TOTAL | 1.5 | ||||||||||
| EQUIPMENT TOTAL | 2.5 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 1/23/2024 | RINGS,PAVING | 14 | YDS | FELL | 697147 | ✎ | |||||
| 5/28/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | FELLIS PIT | 704230 | ✎ | |||||
| 7/1/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 706530 | ✎ | |||||
| 7/2/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 706538 | ✎ | |||||
| 7/16/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 707161 | ✎ | |||||
| 7/16/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 707237 | ✎ | |||||
| 8/27/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 709365 | ✎ | |||||
| 9/23/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 710787 | ✎ | |||||
| 9/23/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 710833 | ✎ | |||||
| 9/23/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 710866 | ✎ | |||||
| 9/25/2024 | HAVEY,DICK | 42 | YDS | FELLIS PIT | 710780 | ✎ | |||||
| 10/24/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 712230 | ✎ | |||||
| 10/30/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 712618 | ✎ | |||||
| 11/8/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 712935 | ✎ | |||||
| 12/9/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 714642 | ✎ | |||||
| 12/10/2024 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 714644 | ✎ | |||||
| 12/11/2024 | HAVEY,DICK | 56 | YDS | TRANQUILITY | 714581 | ✎ | |||||
| 12/11/2024 | ALVAREZ,JOHN | 54 | YDS | FELLIS PIT | 714674 | ✎ | |||||
| 12/11/2024 | KELLEY,DENNIS | 54 | YDS | FELLIS PIT | 714699 | ✎ | |||||
| 12/12/2024 | GOTT,TOM | 14 | YDS | FELLIS PIT | 714631 | ✎ | |||||
| 12/30/2024 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 715530 | ✎ | |||||
| 5/8/2025 | COUSINS,BOB | 18 | YDS | B&H PIT | 723576 | ✎ | |||||
| 6/11/2025 | POND,HOWARD | 18 | YDS | FELLIS PIT | 725564 | ✎ | |||||
| 6/23/2025 | KELLEY,DENNIS | 14 | YDS | FELLIS PIT | 726378 | ✎ | |||||
| 6/23/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 726437 | ✎ | |||||
| 6/25/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 726306 | ✎ | |||||
| 6/25/2025 | POND,HOWARD | 18 | YDS | DAVIS PIT | 726333 | ✎ | |||||
| 6/26/2025 | POND,HOWARD | 54 | YDS | FELLIS PIT | 726334 | ✎ | |||||
| 6/30/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 726770 | ✎ | |||||
| 7/10/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 727141 | ✎ | |||||
| 7/22/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 727999 | ✎ | |||||
| 7/22/2025 | HAVEY,DICK | 14 | YDS | B&H PIT | 728000 | ✎ | |||||
| 8/12/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 729377 | ✎ | |||||
| 8/26/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 730189 | ✎ | |||||
| 8/26/2025 | CHARRIER,TERRY | 18 | YDS | DAVIS PIT | 730213 | ✎ | |||||
| 8/27/2025 | POND,HOWARD | 18 | YDS | DAVIS PIT | 730147 | ✎ | |||||
| 10/28/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 733731 | ✎ | |||||
| 10/28/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 733747 | ✎ | |||||
| 11/10/2025 | BAS,RONNIE | 18 | YDS | DAVIS PIT | 734392 | ✎ | |||||
| 11/11/2025 | BAS,RONNIE | 36 | YDS | DAVIS PIT | 734393 | ✎ | |||||
| 11/14/2025 | BAS,RONNIE | 36 | YDS | DAVIS PIT | 734399 | ✎ | |||||
| 11/14/2025 | PRATT,RICHARD | 36 | YDS | DAVIS PIT | 734415 | ✎ | |||||
| 11/17/2025 | PRATT,RICHARD | 18 | YDS | DAVIS PIT | 734799 | ✎ | |||||
| 11/17/2025 | BAS,RONNIE | 18 | YDS | DAVIS PIT | 734815 | ✎ | |||||
| 11/19/2025 | PRATT,RICHARD | 54 | YDS | DAVIS PIT | 734805 | ✎ | |||||
| 11/20/2025 | BAS,RONNIE | 90 | YDS | DAVIS PIT | 734824 | ✎ | |||||
| 11/25/2025 | PRATT,RICHARD | 90 | YDS | DAVIS PIT | 735315 | ✎ | |||||
| 11/25/2025 | BAS,RONNIE | 126 | YDS | DAVIS PIT | 735321 | ✎ | |||||
| 12/2/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 735741 | ✎ | |||||
| 2/26/2026 | BAS,RONNIE | 18 | YDS | DAVIS PIT | 739144 | ✎ | |||||
| 5/26/2026 | ROUND 2,TRUCKING | 90 | YDS | DAVIS PIT | 743562 | ✎ | |||||
| 5/26/2026 | CROSSMAN,EVANS | 36 | YDS | FELLIS PIT | 743701 | ✎ | |||||
| 5/27/2026 | ROUND 2,TRUCKING | 54 | YDS | DAVIS PIT | 743567 | ✎ | |||||
| 5/29/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 743573 | ✎ | |||||
| 5/30/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 743581 | ✎ | |||||
| 6/2/2026 | POND,HOWARD | 36 | YDS | DAVIS PIT | 744084 | ✎ | |||||
| 6/2/2026 | EDWARDS,GUY | 28 | YDS | FELLIS PIT | 744149 | ✎ | |||||
| 6/3/2026 | ROUND 2,TRUCKING | 36 | YDS | FELLIS PIT | 744046 | ✎ | |||||
| 6/3/2026 | COUSINS,BOB | 36 | YDS | FELLIS PIT | 744179 | ✎ | |||||
| 6/4/2026 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 744039 | ✎ | |||||
| 6/4/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 744052 | ✎ | |||||
| 6/8/2026 | ROUND 2,TRUCKING | 54 | YDS | DAVIS PIT | 744509 | ✎ | |||||
| 6/8/2026 | EDWARDS,GUY | 28 | YDS | FELLIS PIT | 744629 | ✎ | |||||
| 6/10/2026 | ROUND 2,TRUCKING | 54 | YDS | FELLIS PIT | 744514 | ✎ | |||||
| 6/10/2026 | EDWARDS,GUY | 28 | YDS | FELLIS PIT | 744638 | ✎ | |||||
| 6/10/2026 | CROSSMAN,EVANS | 54 | YDS | FELLIS PIT | 744655 | ✎ | |||||
| 6/12/2026 | ROUND 2,TRUCKING | 36 | YDS | FELLIS PIT | 744519 | ✎ | |||||
| 6/12/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 744646 | ✎ | |||||
| 6/15/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 745049 | ✎ | |||||
| 6/16/2026 | HAVEY,DICK | 42 | YDS | FELLIS PIT | 744940 | ✎ | |||||
| 6/16/2026 | COUSINS,BOB | 54 | YDS | DAVIS PIT | 745100 | ✎ | |||||
| 6/26/2026 | COUSINS,BOB | 18 | YDS | FELLIS PIT | 745573 | ✎ | |||||
| 6/26/2026 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 745597 | ✎ | |||||
| 6/29/2026 | ALVAREZ,JOHN | 36 | YDS | FELLIS PIT | 745839 | ✎ | |||||
| 7/1/2026 | HAVEY,DICK | 28 | YDS | FELLIS PIT | 745665 | ✎ | |||||
| 7/1/2026 | POND,HOWARD | 36 | YDS | DAVIS PIT | 745716 | ✎ | |||||
| 7/1/2026 | COUSINS,BOB | 36 | YDS | FELLIS PIT | 745813 | ✎ | |||||
| 7/6/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 746406 | ✎ | |||||
| GRAVEL TOTAL | 2332 | ||||||||||
| GRAVEL, 1" MINUS CRUSHED | |||||||||||
| 5/9/2024 | MARTIN,LEO | 18 | YDS | DAVIS PIT | 703007 | ✎ | |||||
| 8/22/2024 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 708846 | ✎ | |||||
| 8/22/2024 | HAVEY,DICK | 14 | YDS | BASS HARBOR STOCKPILE | 709047 | ✎ | |||||
| 8/26/2024 | GOTT,TOM | 14 | YDS | BASS HARBOR STOCKPILE | 709457 | ✎ | |||||
| 9/27/2024 | ALVAREZ,JOHN | 18 | YDS | DAV | 710876 | ✎ | |||||
| 9/30/2024 | ALVAREZ,JOHN | 36 | YDS | DAVIS PIT | 711177 | ✎ | |||||
| 11/1/2024 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 712746 | ✎ | |||||
| 4/21/2025 | FERNALD,CECIL | 5 | YDS | BASS HARBOR STOCKPILE | 722701 | ✎ | |||||
| 6/2/2025 | GOTT,TOM | 28 | YDS | BASS HARBOR STOCKPILE | 725123 | ✎ | |||||
| 6/5/2025 | FERNALD,CECIL | 16 | YDS | BASS HARBOR STOCKPILE | 725150 | ✎ | |||||
| 11/19/2025 | PRATT,RICHARD | 36 | YDS | DAVIS PIT | 734804 | ✎ | |||||
| 11/20/2025 | BAS,RONNIE | 36 | YDS | DAVIS PIT | 734823 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 257 | ||||||||||
| GRAVEL, 2" MINUS | |||||||||||
| 5/3/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 702691 | ✎ | |||||
| 9/19/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 731331 | ✎ | |||||
| GRAVEL, 2" MINUS TOTAL | 32 | ||||||||||
| GRAVEL, 4" MINUS | |||||||||||
| 9/4/2024 | HAVEY,DICK | 7 | YDS | B&H PIT | 709680 | ✎ | |||||
| 9/30/2024 | ALVAREZ,JOHN | 18 | YDS | MARSH | 711180 | ✎ | |||||
| 7/31/2025 | POND,HOWARD | 90 | YDS | B&H PIT | 728544 | ✎ | |||||
| 7/31/2025 | COUSINS,BOB | 72 | YDS | B&H PIT | 728606 | ✎ | |||||
| 7/31/2025 | CHARRIER,TERRY | 90 | YDS | B&H PIT | 728625 | ✎ | |||||
| 9/26/2025 | KELLEY,DENNIS | 14 | YDS | B&H PIT | 731724 | ✎ | |||||
| GRAVEL, 4" MINUS TOTAL | 291 | ||||||||||
| GRAVEL, SCREENED | |||||||||||
| 5/7/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 702970 | ✎ | |||||
| 5/7/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 703066 | ✎ | |||||
| 5/8/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 702962 | ✎ | |||||
| 5/8/2024 | POND,HOWARD | 36 | YDS | DAVIS PIT | 702989 | ✎ | |||||
| 5/8/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 703070 | ✎ | |||||
| 5/8/2024 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 703109 | ✎ | |||||
| 5/9/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 703072 | ✎ | |||||
| 6/10/2024 | FERNALD,CECIL | 8 | YDS | FELLIS PIT | 705239 | ✎ | |||||
| 9/3/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 709675 | ✎ | |||||
| 9/19/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 710448 | ✎ | |||||
| 10/1/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 711095 | ✎ | |||||
| 10/1/2024 | EDWARDS,GUY | 32 | YDS | FELLIS PIT | 711148 | ✎ | |||||
| 10/2/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 711097 | ✎ | |||||
| 10/2/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 711114 | ✎ | |||||
| 10/2/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 711183 | ✎ | |||||
| 10/3/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 711119 | ✎ | |||||
| 10/4/2024 | EDWARDS,GUY | 32 | YDS | FELLIS PIT | 711164 | ✎ | |||||
| 6/23/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 726301 | ✎ | |||||
| 9/24/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 731720 | ✎ | |||||
| 10/7/2025 | FERNALD,CECIL | 8 | YDS | DAVIS PIT | 732500 | ✎ | |||||
| GRAVEL, SCREENED TOTAL | 366 | ||||||||||
| LEDGE, 3" | |||||||||||
| 6/12/2025 | POND,HOWARD | 36 | YDS | DAVIS PIT | 725566 | ✎ | |||||
| 6/12/2025 | KELLEY,DENNIS | 14 | YDS | DAVIS PIT | 725586 | ✎ | |||||
| 6/12/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 725639 | ✎ | |||||
| 7/9/2025 | COUSINS,BOB | 18 | YDS | BASS HARBOR STOCKPILE | 727274 | ✎ | |||||
| 11/10/2025 | FERNALD,CECIL | 24 | YDS | BASS HARBOR STOCKPILE | 734484 | ✎ | |||||
| 11/10/2025 | COUSINS,BOB | 18 | YDS | BASS HARBOR STOCKPILE | 734522 | ✎ | |||||
| LEDGE, 3" TOTAL | 128 | ||||||||||
| LEDGE, 4" MINUS | |||||||||||
| 8/26/2024 | GOTT,TOM | 28 | YDS | MARSH | 709456 | ✎ | |||||
| LEDGE, 4" MINUS TOTAL | 28 | ||||||||||
| LEDGE, 5" | |||||||||||
| 10/8/2024 | EDWARDS,GUY | 16 | YDS | MARSH | 711475 | ✎ | |||||
| 11/10/2025 | FERNALD,CECIL | 8 | YDS | MARSH | 734485 | ✎ | |||||
| LEDGE, 5" TOTAL | 24 | ||||||||||
| LOAM, SCREEN | |||||||||||
| 6/7/2024 | HAVEY,DICK | 14 | YDS | DAVIS PIT | 704661 | ✎ | |||||
| 6/18/2024 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | 705672 | ✎ | |||||
| 7/17/2024 | CARTER,CAMERON | 3 | YDS | BASS HARBOR STOCKPILE | 707100 | ✎ | |||||
| 8/26/2024 | FERNALD,CECIL | 16 | YDS | BASS HARBOR STOCKPILE | 709416 | ✎ | |||||
| 5/29/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 724807 | ✎ | |||||
| 6/27/2025 | KELLEY,DENNIS | 14 | YDS | BASS HARBOR STOCKPILE | EXTRA | 726398 | ✎ | ||||
| 9/24/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 731769 | ✎ | |||||
| 10/3/2025 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 732165 | ✎ | |||||
| LOAM, SCREEN TOTAL | 117 | ||||||||||
| SAND | |||||||||||
| 6/28/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 706095 | ✎ | |||||
| 7/1/2024 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | BANK RUN | 706403 | ✎ | ||||
| 7/9/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 706870 | ✎ | |||||
| 11/19/2025 | COUSINS,BOB | 18 | YDS | B&H PIT | 734907 | ✎ | |||||
| SAND TOTAL | 66 | ||||||||||
| SAND, COVER | |||||||||||
| 7/28/2025 | POND,HOWARD | 90 | YDS | DAVIS PIT | 728535 | ✎ | |||||
| 7/28/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 728593 | ✎ | |||||
| 7/28/2025 | CHARRIER,TERRY | 90 | YDS | DAVIS PIT | 728618 | ✎ | |||||
| 7/28/2025 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 728630 | ✎ | |||||
| 7/29/2025 | POND,HOWARD | 90 | YDS | DAVIS PIT | 728537 | ✎ | |||||
| 7/29/2025 | CHARRIER,TERRY | 90 | YDS | DAVIS PIT | 728620 | ✎ | |||||
| 7/30/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 728589 | ✎ | |||||
| 7/7/2026 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | 746411 | ✎ | |||||
| SAND, COVER TOTAL | 426 | ||||||||||
| SAND, SCREENED | |||||||||||
| 6/6/2024 | HAVEY,DICK | 14 | YDS | DAVIS PIT | 704658 | ✎ | |||||
| 7/10/2024 | EDWARDS,GUY | 16 | YDS | NELISKI | 706876 | ✎ | |||||
| 7/18/2024 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | 707248 | ✎ | |||||
| 11/1/2024 | HAVEY,DICK | 14 | YDS | DAVIS PIT | 712626 | ✎ | |||||
| 4/29/2025 | HAVEY,DICK | 14 | YDS | B&H PIT | 723046 | ✎ | |||||
| 4/29/2025 | EDWARDS,GUY | 14 | YDS | B&H PIT | 723155 | ✎ | |||||
| 9/19/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 731330 | ✎ | |||||
| 10/3/2025 | KELLEY,DENNIS | 14 | YDS | NELISKI | 732084 | ✎ | |||||
| 10/9/2025 | HAVEY,DICK | 14 | YDS | DV | 732397 | ✎ | |||||
| 10/10/2025 | HAVEY,DICK | 14 | YDS | DAVIS PIT | 732402 | ✎ | |||||
| 11/19/2025 | POND,HOWARD | 18 | YDS | B&H PIT | 734847 | ✎ | |||||
| SAND, SCREENED TOTAL | 162 | ||||||||||
| SANDY CLAY | |||||||||||
| 7/1/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 706438 | ✎ | |||||
| 7/2/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 706440 | ✎ | |||||
| SANDY CLAY TOTAL | 36 | ||||||||||
| SANDY FILL | |||||||||||
| 7/9/2024 | HAVEY,DICK | 14 | YDS | DAVIS PIT | 706806 | ✎ | |||||
| SANDY FILL TOTAL | 14 | ||||||||||
| SCR.DR.GRAVEL | |||||||||||
| 5/21/2024 | POND,HOWARD | 36 | YDS | DAVIS PIT | 703874 | ✎ | |||||
| 10/8/2024 | HAVEY,DICK | 10 | YDS | FELLIS PIT | 712938 | ✎ | |||||
| 5/9/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 723605 | ✎ | |||||
| SCR.DR.GRAVEL TOTAL | 64 | ||||||||||
| SCREENINGS | |||||||||||
| 10/2/2024 | HAVEY,DICK | 14 | YDS | BASS HARBOR STOCKPILE | 711101 | ✎ | |||||
| 10/3/2024 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 711158 | ✎ | |||||
| 10/8/2024 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | 711474 | ✎ | |||||
| 10/18/2024 | SAVAGE,BRIAN | 50 | YDS | DAVIS PIT | 711810 | ✎ | |||||
| 6/3/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | SMALL | 725175 | ✎ | ||||
| 6/9/2025 | HAVEY,DICK | 28 | YDS | DAVIS PIT | SMALL | 725519 | ✎ | ||||
| 6/9/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | SMALL | 725520 | ✎ | ||||
| 6/10/2025 | HAVEY,DICK | 14 | YDS | DAVIS PIT | SMALL | 725522 | ✎ | ||||
| 6/10/2025 | FERNALD,CECIL | 8 | YDS | DAVIS PIT | 725607 | ✎ | |||||
| 11/20/2025 | POND,HOWARD | 36 | YDS | DAVIS PIT | 734850 | ✎ | |||||
| 11/20/2025 | FERNALD,CECIL | 16 | YDS | DAVIS PIT | 734890 | ✎ | |||||
| 11/20/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 734900 | ✎ | |||||
| 11/20/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 734910 | ✎ | |||||
| 11/20/2025 | HAVEY,DICK | 42 | YDS | DAVIS PIT | 735108 | ✎ | |||||
| 11/21/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 734901 | ✎ | |||||
| 11/21/2025 | HAVEY,DICK | 14 | YDS | DAVIS PIT | 735110 | ✎ | |||||
| 2/25/2026 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 739211 | ✎ | |||||
| SCREENINGS TOTAL | 344 | ||||||||||
| STONE, 1 1/2" | |||||||||||
| 6/11/2025 | KELLEY,DENNIS | 14 | YDS | BASS HARBOR STOCKPILE | 725584 | ✎ | |||||
| 6/11/2025 | KELLEY,DENNIS | 42 | YDS | DAVIS PIT | 725585 | ✎ | |||||
| 6/12/2025 | KELLEY,DENNIS | 28 | YDS | DAVIS PIT | 725587 | ✎ | |||||
| STONE, 1 1/2" TOTAL | 84 | ||||||||||
| STONE, 3" CRUSHED | |||||||||||
| 6/12/2025 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 725640 | ✎ | |||||
| 6/13/2025 | COUSINS,BOB | 54 | YDS | DAVIS PIT | 725645 | ✎ | |||||
| STONE, 3" CRUSHED TOTAL | 126 | ||||||||||
| STONE, 3/4" | |||||||||||
| 1/3/2024 | MARTIN,LEO | 16 | YDS | BASS HARBOR STOCKPILE | 696150 | ✎ | |||||
| 10/31/2024 | HAVEY,DICK | 14 | YDS | DAVIS PIT | 712622 | ✎ | |||||
| 6/17/2025 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 726064 | ✎ | |||||
| 9/4/2025 | POND,HOWARD | 36 | YDS | BASS HARBOR STOCKPILE | 730514 | ✎ | |||||
| 9/5/2025 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 730576 | ✎ | |||||
| 10/3/2025 | KELLEY,DENNIS | 14 | YDS | DAVIS PIT | 732085 | ✎ | |||||
| 11/13/2025 | SAVAGE,BRIAN | 18 | YDS | BASS HARBOR STOCKPILE | 734428 | ✎ | |||||
| 11/13/2025 | EDWARDS,GUY | 14 | YDS | BASS HARBOR STOCKPILE | 734511 | ✎ | |||||
| 11/17/2025 | PRATT,RICHARD | 18 | YDS | BASS HARBOR STOCKPILE | 734798 | ✎ | |||||
| 11/17/2025 | BAS,RONNIE | 36 | YDS | BASS HARBOR STOCKPILE | 734813 | ✎ | |||||
| STONE, 3/4" TOTAL | 202 | ||||||||||
| STONE, 3/4" BEIGE | |||||||||||
| 6/10/2024 | FERNALD,CECIL | 8 | YDS | BASS HARBOR STOCKPILE | 705238 | ✎ | |||||
| STONE, 3/4" BEIGE TOTAL | 8 | ||||||||||
| STONEDUST, BEIGE | |||||||||||
| 5/28/2025 | HAVEY,DICK | 14 | YDS | BASS HARBOR STOCKPILE | 724726 | ✎ | |||||
| STONEDUST, BEIGE TOTAL | 14 | ||||||||||
| TRUCK MATERIALS TOTAL | 5121 | ||||||||||
| OVERALL TOTAL | 5123.5 | ||||||||||
201 Records