| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAVEL | |||||||||||
| 2/27/2024 | BEACHFRONT,PROPERTIES | 90 | YDS | DAVIS PIT | 698853 | ✎ | |||||
| 7/29/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 707925 | ✎ | |||||
| 4/23/2025 | POND,HOWARD | 54 | YDS | B&H PIT | 722666 | ✎ | |||||
| 12/7/2025 | PRATT,RICHARD | 18 | YDS | BAILEY PIT | 735663 | ✎ | |||||
| 2/4/2026 | KELLEY,DENNIS | 42 | YDS | FELLIS PIT | 738337 | ✎ | |||||
| 3/20/2026 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 739866 | ✎ | |||||
| GRAVEL TOTAL | 262 | ||||||||||
| SANDY FILL | |||||||||||
| 1/6/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 715860 | ✎ | |||||
| SANDY FILL TOTAL | 14 | ||||||||||
| TOTAL | 276 | ||||||||||
| EQUIPMENT | 210 EXCAVATOR | ||||||||||
| 3/7/2025 | GOTT,PETER | 9 | HRS | 720528 | ✎ | ||||||
| 210 EXCAVATOR TOTAL | 9 | ||||||||||
| DOZER, 450 | |||||||||||
| 3/5/2024 | PAINE,GARY | 5 | HRS | 699715 | ✎ | ||||||
| DOZER, 450 TOTAL | 5 | ||||||||||
| EQUIPMENT TOTAL | 14 | ||||||||||
| MATERIALS | GRAVEL | ||||||||||
| 6/4/2026 | POND,HOWARD | 54 | EA | DAVIS PIT | 744093 | ✎ | |||||
| GRAVEL TOTAL | 54 | ||||||||||
| MATERIALS TOTAL | 54 | ||||||||||
| OTHER FEES | CRUSHING | ||||||||||
| 3/3/2025 | GOTT,PETER | 9 | HRS | 720526 | ✎ | ||||||
| 3/4/2025 | GOTT,PETER | 8 | HRS | 720527 | ✎ | ||||||
| CRUSHING TOTAL | 17 | ||||||||||
| OTHER FEES TOTAL | 17 | ||||||||||
| TRUCK MATERIALS | CLAY | ||||||||||
| 7/15/2025 | POND,HOWARD | 18 | YDS | SMITH PIT | 727600 | ✎ | |||||
| 7/18/2025 | POND,HOWARD | 54 | YDS | SMITH PIT | 727607 | ✎ | |||||
| CLAY TOTAL | 72 | ||||||||||
| FILL | |||||||||||
| 10/2/2025 | KELLEY,DENNIS | 14 | YDS | LANES | 732083 | ✎ | |||||
| FILL TOTAL | 14 | ||||||||||
| GRAVEL | |||||||||||
| 12/14/2023 | RINGS,PAVING | 84 | YDS | SMITH LOT | 697215 | ✎ | |||||
| 1/4/2024 | POND,HOWARD | 90 | YDS | FELLIS PIT | 696137 | ✎ | |||||
| 1/4/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 696173 | ✎ | |||||
| 1/4/2024 | RINGS,PAVING | 84 | YDS | FELLIS PIT | 696281 | ✎ | |||||
| 1/4/2024 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 696282 | ✎ | |||||
| 1/4/2024 | ALVAREZ,JOHN | 36 | YDS | DAVIS PIT | 696300 | ✎ | |||||
| 1/23/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 697024 | ✎ | |||||
| 1/23/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 697146 | ✎ | |||||
| 2/13/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 697990 | ✎ | |||||
| 2/26/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 698957 | ✎ | |||||
| 2/26/2024 | RINGS,PAVING | 14 | YDS | NELISKI | 700329 | ✎ | |||||
| 2/26/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 700333 | ✎ | |||||
| 2/26/2024 | RINGS,PAVING | 140 | YDS | FELL | 700335 | ✎ | |||||
| 2/27/2024 | BEACHFRONT,PROPERTIES | 54 | YDS | FELLIS PIT | 698844 | ✎ | |||||
| 2/27/2024 | POND,HOWARD | 54 | YDS | DAVIS PIT | 698880 | ✎ | |||||
| 2/27/2024 | KELLEY,DENNIS | 54 | YDS | FELLIS PIT | 698944 | ✎ | |||||
| 2/27/2024 | EDWARDS,GUY | 32 | YDS | FELLIS PIT | 698963 | ✎ | |||||
| 2/27/2024 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | 698965 | ✎ | |||||
| 2/27/2024 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 700338 | ✎ | |||||
| 2/28/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | DAVIS PIT | 698855 | ✎ | |||||
| 2/28/2024 | POND,HOWARD | 72 | YDS | DAVIS PIT | 698898 | ✎ | |||||
| 2/28/2024 | KELLEY,DENNIS | 54 | YDS | FELLIS PIT | 698946 | ✎ | |||||
| 2/28/2024 | COUSINS,BOB | 90 | YDS | DAVIS PIT | 698985 | ✎ | |||||
| 2/28/2024 | ALVAREZ,JOHN | 36 | YDS | MARSH | 699036 | ✎ | |||||
| 2/28/2024 | RINGS,PAVING | 56 | YDS | FELLIS PIT | 700339 | ✎ | |||||
| 2/29/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | FELLIS PIT | 698849 | ✎ | |||||
| 2/29/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 698858 | ✎ | |||||
| 2/29/2024 | POND,HOWARD | 72 | YDS | DAVIS PIT | 698900 | ✎ | |||||
| 2/29/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 698929 | ✎ | |||||
| 2/29/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 698932 | ✎ | |||||
| 2/29/2024 | COUSINS,BOB | 54 | YDS | DAVIS PIT | 698988 | ✎ | |||||
| 2/29/2024 | RINGS,PAVING | 84 | YDS | FELL | 700341 | ✎ | |||||
| 3/1/2024 | POND,HOWARD | 36 | YDS | DAVIS PIT | 698903 | ✎ | |||||
| 3/1/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 699001 | ✎ | |||||
| 3/1/2024 | RINGS,PAVING | 56 | YDS | FELLIS PIT | 700344 | ✎ | |||||
| 3/1/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 700346 | ✎ | |||||
| 3/4/2024 | BEACHFRONT,PROPERTIES | 54 | YDS | FELLIS PIT | 699831 | ✎ | |||||
| 3/4/2024 | MARTIN,LEO | 36 | YDS | FELLIS PIT | 699855 | ✎ | |||||
| 3/4/2024 | COUSINS,BOB | 72 | YDS | DAVIS PIT | 699910 | ✎ | |||||
| 3/4/2024 | ALVAREZ,JOHN | 36 | YDS | FELLIS PIT | 699947 | ✎ | |||||
| 3/4/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 700351 | ✎ | |||||
| 3/8/2024 | RINGS,PAVING | 28 | YDS | FELLIS PIT | 700363 | ✎ | |||||
| 3/11/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 700231 | ✎ | |||||
| 3/11/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 700255 | ✎ | |||||
| 3/12/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 700146 | ✎ | |||||
| 3/12/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 700148 | ✎ | |||||
| 3/12/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 700222 | ✎ | |||||
| 3/12/2024 | RINGS,PAVING | 14 | YDS | DAVIS PIT | 704895 | ✎ | |||||
| 3/13/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 700226 | ✎ | |||||
| 3/13/2024 | COUSINS,BOB | 72 | YDS | DAVIS PIT | 700241 | ✎ | |||||
| 3/13/2024 | RINGS,PAVING | 70 | YDS | FELLIS PIT | 704894 | ✎ | |||||
| 3/15/2024 | KELLEY,DENNIS | 18 | YDS | FELLIS PIT | 700204 | ✎ | |||||
| 3/18/2024 | COUSINS,BOB | 90 | YDS | FELLIS PIT | 700587 | ✎ | |||||
| 3/19/2024 | CHISHOLM,NATE | 54 | YDS | DAVIS PIT | 700603 | ✎ | |||||
| 3/21/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700530 | ✎ | |||||
| 3/28/2024 | KELLEY,DENNIS | 72 | YDS | NELISKI | 700823 | ✎ | |||||
| 4/23/2024 | FERNALD,CECIL | 32 | YDS | B&H PIT | 722709 | ✎ | |||||
| 4/29/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | DAVIS PIT | 702622 | ✎ | |||||
| 4/29/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 702677 | ✎ | |||||
| 4/30/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 702605 | ✎ | |||||
| 4/30/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 702657 | ✎ | |||||
| 4/30/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 702752 | ✎ | |||||
| 5/10/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 702986 | ✎ | |||||
| 5/30/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 704239 | ✎ | |||||
| 5/30/2024 | EDWARDS,GUY | 16 | YDS | MARSH | 704344 | ✎ | |||||
| 5/31/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 704241 | ✎ | |||||
| 6/18/2024 | FERNALD,CECIL | 32 | YDS | DAVIS PIT | 705653 | ✎ | |||||
| 6/19/2024 | FERNALD,CECIL | 8 | YDS | DAVIS PIT | 705654 | ✎ | |||||
| 7/9/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 706784 | ✎ | |||||
| 7/19/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 707155 | ✎ | |||||
| 10/7/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 711467 | ✎ | |||||
| 10/24/2024 | EDWARDS,GUY | 16 | YDS | MARSH | 712280 | ✎ | |||||
| 12/12/2024 | FERNALD,CECIL | 16 | YDS | DAVIS PIT | 714638 | ✎ | |||||
| 12/26/2024 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 715261 | ✎ | |||||
| 1/1/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 715526 | ✎ | |||||
| 1/2/2025 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 715618 | ✎ | |||||
| 1/6/2025 | LEAR,SHANNON | 18 | YDS | DAVIS PIT | 715826 | ✎ | |||||
| 1/7/2025 | POND,HOWARD | 18 | YDS | DAVIS PIT | 737140 | ✎ | |||||
| 1/8/2025 | FERNALD,CECIL | 8 | YDS | FELLIS PIT | 715847 | ✎ | |||||
| 1/10/2025 | FERNALD,CECIL | 28 | YDS | FELLIS PIT | 715854 | ✎ | |||||
| 1/21/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 716512 | ✎ | |||||
| 1/21/2025 | FERNALD,CECIL | 8 | YDS | FELLIS PIT | 733394 | ✎ | |||||
| 1/28/2025 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 717096 | ✎ | |||||
| 1/28/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 717186 | ✎ | |||||
| 1/28/2025 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 717194 | ✎ | |||||
| 1/28/2025 | COUSINS,BOB | 72 | YDS | DAVIS PIT | 717213 | ✎ | |||||
| 1/28/2025 | ALVAREZ,JOHN | 36 | YDS | FELLIS PIT | 717232 | ✎ | |||||
| 1/29/2025 | RINGS,PAVING | 70 | YDS | FELLIS PIT | 717094 | ✎ | |||||
| 1/29/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 717201 | ✎ | |||||
| 1/29/2025 | COUSINS,BOB | 54 | YDS | DAVIS PIT | 717216 | ✎ | |||||
| 1/29/2025 | ALVAREZ,JOHN | 54 | YDS | FELLIS PIT | 717242 | ✎ | |||||
| 1/31/2025 | LEAR,SHANNON | 28 | YDS | FELLIS PIT | 717468 | ✎ | |||||
| 2/18/2025 | PRATT,BRIAN | 90 | YDS | FELLIS PIT | 738897 | ✎ | |||||
| 3/28/2025 | EDWARDS,GUY | 14 | YDS | B&H PIT | 721507 | ✎ | |||||
| 3/28/2025 | CHISHOLM,NATE | 18 | YDS | B&H PIT | 721526 | ✎ | |||||
| 3/28/2025 | RINGS,PAVING | 70 | YDS | FELLIS PIT | 721818 | ✎ | |||||
| 3/28/2025 | RINGS,PAVING | 70 | YDS | B&H PIT | 722339 | ✎ | |||||
| 3/31/2025 | ALVAREZ,JOHN | 36 | YDS | FELLIS PIT | 721648 | ✎ | |||||
| 3/31/2025 | COUSINS,BOB | 36 | YDS | B&H PIT | 721661 | ✎ | |||||
| 3/31/2025 | POND,HOWARD | 54 | YDS | B&H PIT | 721674 | ✎ | |||||
| 3/31/2025 | EDWARDS,GUY | 14 | YDS | B&H PIT | 721683 | ✎ | |||||
| 3/31/2025 | CHISHOLM,N | 90 | YDS | B&H PIT | 721691 | ✎ | |||||
| 3/31/2025 | FERNALD,CECIL | 40 | YDS | DAVIS PIT | 721740 | ✎ | |||||
| 3/31/2025 | RINGS,PAVING | 28 | YDS | FELLIS PIT | 721819 | ✎ | |||||
| 3/31/2025 | RINGS,PAVING | 28 | YDS | B&H PIT | 722337 | ✎ | |||||
| 4/2/2025 | POND,HOWARD | 18 | YDS | FELLIS PIT | 721678 | ✎ | |||||
| 4/7/2025 | POND,HOWARD | 72 | YDS | B&H PIT | 721962 | ✎ | |||||
| 4/7/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 721972 | ✎ | |||||
| 4/7/2025 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 721990 | ✎ | |||||
| 4/7/2025 | EDWARDS,GUY | 42 | YDS | B&H PIT | 721998 | ✎ | |||||
| 4/7/2025 | COUSINS,BOB | 18 | YDS | B&H PIT | 722005 | ✎ | |||||
| 4/7/2025 | CHISHOLM,NATE | 36 | YDS | B&H PIT | 722014 | ✎ | |||||
| 4/7/2025 | ALVAREZ,JOHN | 90 | YDS | B&H PIT | 722019 | ✎ | |||||
| 4/8/2025 | POND,HOWARD | 54 | YDS | B&H PIT | 721965 | ✎ | |||||
| 4/8/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 721976 | ✎ | |||||
| 4/8/2025 | FERNALD,CECIL | 24 | YDS | DAVIS PIT | 721994 | ✎ | |||||
| 4/8/2025 | EDWARDS,GUY | 70 | YDS | B&H PIT | 722000 | ✎ | |||||
| 4/8/2025 | CHISHOLM,NATE | 90 | YDS | B&H PIT | 722015 | ✎ | |||||
| 4/8/2025 | ALVAREZ,JOHN | 54 | YDS | B&H PIT | 722020 | ✎ | |||||
| 4/9/2025 | POND,HOWARD | 90 | YDS | B&H PIT | 721966 | ✎ | |||||
| 4/9/2025 | FERNALD,CECIL | 16 | YDS | DAVIS PIT | 721995 | ✎ | |||||
| 4/9/2025 | EDWARDS,GUY | 28 | YDS | B&H PIT | 722001 | ✎ | |||||
| 4/9/2025 | CHISHOLM,NATE | 90 | YDS | B&H PIT | 722016 | ✎ | |||||
| 4/9/2025 | ALVAREZ,JOHN | 90 | YDS | B&H PIT | 722022 | ✎ | |||||
| 4/10/2025 | POND,HOWARD | 36 | YDS | B&H PIT | 721967 | ✎ | |||||
| 4/10/2025 | KELLEY,DENNIS | 70 | YDS | FELLIS PIT | 721981 | ✎ | |||||
| 4/10/2025 | FERNALD,CECIL | 40 | YDS | DAVIS PIT | 721997 | ✎ | |||||
| 4/10/2025 | EDWARDS,GUY | 70 | YDS | B&H PIT | 722004 | ✎ | |||||
| 4/10/2025 | CHISHOLM,NATE | 90 | YDS | B&H PIT | 722017 | ✎ | |||||
| 4/10/2025 | ALVAREZ,JOHN | 36 | YDS | B&H PIT | 722024 | ✎ | |||||
| 4/11/2025 | SAVAGE,BRIAN | 36 | YDS | DAVIS PIT | 721961 | ✎ | |||||
| 4/11/2025 | POND,HOWARD | 36 | YDS | B&H PIT | 721969 | ✎ | |||||
| 4/11/2025 | KELLEY,DENNIS | 42 | YDS | FELLIS PIT | 721982 | ✎ | |||||
| 4/11/2025 | CHISHOLM,NATE | 72 | YDS | B&H PIT | 722018 | ✎ | |||||
| 4/14/2025 | POND,HOWARD | 90 | YDS | B&H PIT | 722211 | ✎ | |||||
| 4/14/2025 | KELLEY,DENNIS | 14 | YDS | FELLIS PIT | 722235 | ✎ | |||||
| 4/14/2025 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 722252 | ✎ | |||||
| 4/14/2025 | EDWARDS,GUY | 42 | YDS | B&H PIT | 722262 | ✎ | |||||
| 4/14/2025 | COUSINS,BOB | 72 | YDS | B&H PIT | 722274 | ✎ | |||||
| 4/14/2025 | ALVAREZ,JOHN | 36 | YDS | B&H PIT | 722294 | ✎ | |||||
| 4/15/2025 | POND,HOWARD | 72 | YDS | B&H PIT | 722212 | ✎ | |||||
| 4/15/2025 | KELLEY,DENNIS | 14 | YDS | FELLIS PIT | 722238 | ✎ | |||||
| 4/15/2025 | FERNALD,CECIL | 8 | YDS | FELLIS PIT | 722255 | ✎ | |||||
| 4/15/2025 | EDWARDS,GUY | 70 | YDS | B&H PIT | 722265 | ✎ | |||||
| 4/15/2025 | COUSINS,BOB | 18 | YDS | B&H PIT | 722279 | ✎ | |||||
| 4/16/2025 | POND,HOWARD | 72 | YDS | B&H PIT | 722216 | ✎ | |||||
| 4/16/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 722241 | ✎ | |||||
| 4/16/2025 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 722256 | ✎ | |||||
| 4/16/2025 | EDWARDS,GUY | 70 | YDS | B&H PIT | 722266 | ✎ | |||||
| 4/16/2025 | COUSINS,BOB | 54 | YDS | B&H PIT | 722280 | ✎ | |||||
| 4/16/2025 | ALVAREZ,JOHN | 18 | YDS | B&H PIT | 722296 | ✎ | |||||
| 4/21/2025 | POND,HOWARD | 18 | YDS | B&H PIT | 722662 | ✎ | |||||
| 4/22/2025 | POND,HOWARD | 90 | YDS | B&H PIT | 722665 | ✎ | |||||
| 4/22/2025 | KELLEY,DENNIS | 56 | YDS | B&H PIT | 722682 | ✎ | |||||
| 4/22/2025 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 722708 | ✎ | |||||
| 4/22/2025 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 722736 | ✎ | |||||
| 4/23/2025 | EDWARDS,GUY | 28 | YDS | FELLIS PIT | 722722 | ✎ | |||||
| 4/23/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 722739 | ✎ | |||||
| 4/24/2025 | POND,HOWARD | 18 | YDS | BASS HARBOR STOCKPILE | 722670 | ✎ | |||||
| 4/24/2025 | FERNALD, C | 8 | YDS | B&H PIT | 722715 | ✎ | |||||
| 4/24/2025 | EDWARDS,GUY | 14 | YDS | ALEXANDER PIT | 722725 | ✎ | |||||
| 4/25/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 722729 | ✎ | |||||
| 4/25/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 722752 | ✎ | |||||
| 4/28/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 723041 | ✎ | |||||
| 4/28/2025 | HAVEY,DICK | 14 | YDS | B&H PIT | 723044 | ✎ | |||||
| 4/28/2025 | KELLEY,DENNIS | 42 | YDS | B&H PIT | 723115 | ✎ | |||||
| 4/28/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 723163 | ✎ | |||||
| 4/29/2025 | POND,HOWARD | 72 | YDS | B&H PIT | 723098 | ✎ | |||||
| 4/29/2025 | KELLEY,DENNIS | 28 | YDS | B&H PIT | 723116 | ✎ | |||||
| 4/30/2025 | POND,HOWARD | 36 | YDS | B&H PIT | 723100 | ✎ | |||||
| 4/30/2025 | KELLEY,DENNIS | 28 | YDS | B&H PIT | 723120 | ✎ | |||||
| 5/1/2025 | POND,HOWARD | 36 | YDS | B&H PIT | 723104 | ✎ | |||||
| 5/1/2025 | EDWARDS,GUY | 16 | YDS | B&H PIT | 723159 | ✎ | |||||
| 5/2/2025 | POND,HOWARD | 72 | YDS | B&H PIT | 723106 | ✎ | |||||
| 5/2/2025 | EDWARDS,GUY | 14 | YDS | B&H PIT | 723161 | ✎ | |||||
| 5/5/2025 | HAVEY,DICK | 14 | YDS | B&H PIT | 723412 | ✎ | |||||
| 5/5/2025 | POND,HOWARD | 36 | YDS | DAVIS PIT | 723468 | ✎ | |||||
| 5/5/2025 | EDWARDS,GUY | 14 | YDS | B&H PIT | 723550 | ✎ | |||||
| 5/5/2025 | ALVAREZ,JOHN | 18 | YDS | B&H PIT | 723590 | ✎ | |||||
| 5/6/2025 | HAVEY,DICK | 14 | YDS | B&H PIT | 723414 | ✎ | |||||
| 5/6/2025 | POND,HOWARD | 54 | YDS | B&H PIT | 723470 | ✎ | |||||
| 5/6/2025 | EDWARDS,GUY | 14 | YDS | B&H PIT | 723552 | ✎ | |||||
| 5/7/2025 | POND,HOWARD | 18 | YDS | B&H PIT | 723471 | ✎ | |||||
| 5/7/2025 | KELLEY,DENNIS | 14 | YDS | B&H PIT | 723520 | ✎ | |||||
| 5/7/2025 | COUSINS,BOB | 18 | YDS | B&H PIT | 723571 | ✎ | |||||
| 5/7/2025 | ALVAREZ,JOHN | 18 | YDS | B&H PIT | 723596 | ✎ | |||||
| 5/8/2025 | POND,HOWARD | 72 | YDS | B&H PIT | 723478 | ✎ | |||||
| 5/8/2025 | KELLEY,DENNIS | 28 | YDS | B&H PIT | 723521 | ✎ | |||||
| 5/8/2025 | ALVAREZ,JOHN | 18 | YDS | B&H PIT | 723600 | ✎ | |||||
| 5/9/2025 | KELLEY,DENNIS | 14 | YDS | B&H PIT | 723526 | ✎ | |||||
| 5/9/2025 | COUSINS,BOB | 18 | YDS | B&H PIT | 723581 | ✎ | |||||
| 5/12/2025 | COUSINS,BOB | 36 | YDS | B&H PIT | 724014 | ✎ | |||||
| 5/20/2025 | POND,HOWARD | 18 | YDS | B&H PIT | 724366 | ✎ | |||||
| 5/29/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 724793 | ✎ | |||||
| 5/29/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 724831 | ✎ | |||||
| 6/6/2025 | POND,HOWARD | 18 | YDS | DAVIS PIT | 725097 | ✎ | |||||
| 6/6/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 725183 | ✎ | |||||
| 6/9/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 725614 | ✎ | |||||
| 6/10/2025 | FERNALD,CECIL | 8 | YDS | DAVIS PIT | 725606 | ✎ | |||||
| 6/16/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 726008 | ✎ | |||||
| 6/16/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 726028 | ✎ | |||||
| 6/17/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 726014 | ✎ | |||||
| 6/18/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 726020 | ✎ | |||||
| 6/30/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 726672 | ✎ | |||||
| 7/22/2025 | CHARRIER,TERRY | 18 | YDS | FELLIS PIT | 728015 | ✎ | |||||
| 7/22/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 728134 | ✎ | |||||
| 7/28/2025 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 728583 | ✎ | |||||
| 7/28/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 728596 | ✎ | |||||
| 7/29/2025 | KELLEY,DENNIS | 56 | YDS | FELLIS PIT | 728555 | ✎ | |||||
| 7/29/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 728567 | ✎ | |||||
| 7/30/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 728599 | ✎ | |||||
| 7/30/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 728638 | ✎ | |||||
| 7/31/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 728605 | ✎ | |||||
| 8/14/2025 | KELLEY,DENNIS | 14 | YDS | FELLIS PIT | 729356 | ✎ | |||||
| 8/22/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 729695 | ✎ | |||||
| 8/25/2025 | FERNALD,CECIL | 8 | YDS | FELLIS PIT | 730176 | ✎ | |||||
| 8/26/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 730177 | ✎ | |||||
| 8/27/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 730200 | ✎ | |||||
| 8/29/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 730202 | ✎ | |||||
| 9/9/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 730836 | ✎ | |||||
| 9/15/2025 | POND,HOWARD | 18 | YDS | DAVIS PIT | 731260 | ✎ | |||||
| 9/16/2025 | POND,HOWARD | 72 | YDS | DAVIS PIT | 731263 | ✎ | |||||
| 9/16/2025 | FERNALD,CECIL | 88 | YDS | BASS HARBOR STOCKPILE | 731302 | ✎ | |||||
| 9/16/2025 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 731315 | ✎ | |||||
| 9/16/2025 | CHARRIER,TERRY | 90 | YDS | DAVIS PIT | 731371 | ✎ | |||||
| 9/17/2025 | HAVEY,DICK | 28 | YDS | DAVIS PIT | 731208 | ✎ | |||||
| 9/17/2025 | POND,HOWARD | 36 | YDS | DAVIS PIT | 731265 | ✎ | |||||
| 9/17/2025 | KELLEY,DENNIS | 28 | YDS | DAVIS PIT | 731282 | ✎ | |||||
| 9/17/2025 | FERNALD,CECIL | 24 | YDS | BASS HARBOR STOCKPILE | 731309 | ✎ | |||||
| 9/17/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 731319 | ✎ | |||||
| 9/17/2025 | COUSINS,BOB | 90 | YDS | DAVIS PIT | 731340 | ✎ | |||||
| 9/17/2025 | CHARR | 90 | YDS | DAVIS PIT | 731372 | ✎ | |||||
| 9/17/2025 | ALVAREZ,JOHN | 108 | YDS | LANES | 731377 | ✎ | |||||
| 9/18/2025 | HAVEY,DICK | 70 | YDS | DAVIS PIT | 731210 | ✎ | |||||
| 9/18/2025 | KELLEY,DENNIS | 28 | YDS | DAVIS PIT | 731285 | ✎ | |||||
| 9/18/2025 | FERNALD,CECIL | 8 | YDS | BASS HARBOR STOCKPILE | 731310 | ✎ | |||||
| 9/18/2025 | EDWARDS,GUY | 42 | YDS | DAVIS PIT | 731322 | ✎ | |||||
| 9/18/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 731345 | ✎ | |||||
| 9/18/2025 | CHARRIER,TERRY | 108 | YDS | DAVIS PIT | 731373 | ✎ | |||||
| 9/18/2025 | ALVAREZ,JOHN | 72 | YDS | LANES | 731382 | ✎ | |||||
| 9/19/2025 | KELLEY,DENNIS | 56 | YDS | DAVIS PIT | 731287 | ✎ | |||||
| 9/19/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | 731329 | ✎ | |||||
