| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MATERIALS | GEM CAP, 4" | ||||||||||
| 5/13/2026 | CROSSMAN,EVANS | 18 | EA | SMITH LOT | 742709 | ✎ | |||||
| GEM CAP, 4" TOTAL | 18 | ||||||||||
| MATERIALS TOTAL | 18 | ||||||||||
| TRUCK MATERIALS | COLD PATCH | ||||||||||
| 6/3/2026 | ROUND 2,TRUCKING | 18 | YDS | FROM NORTHEAST PAVING | 744047 | ✎ | |||||
| 6/3/2026 | COUSINS,BOB | 18 | YDS | FROM NORTHEAST PAVING | 744180 | ✎ | |||||
| COLD PATCH TOTAL | 36 | ||||||||||
| GRAVEL | |||||||||||
| 5/12/2026 | POND,HOWARD | 18 | YDS | FELLIS PIT | 742618 | ✎ | |||||
| 5/26/2026 | EDWARDS,GUY | 14 | YDS | BASS HARBOR STOCKPILE | 743690 | ✎ | |||||
| 5/28/2026 | ROUND 2,TRUCKING | 18 | YDS | BASS HARBOR STOCKPILE | 743568 | ✎ | |||||
| 5/28/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 743695 | ✎ | |||||
| 5/29/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 743699 | ✎ | |||||
| 6/4/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 744050 | ✎ | |||||
| 6/4/2026 | ROUND 2,TRUCKING | 18 | YDS | SMITH LOT | 744051 | ✎ | |||||
| 6/4/2026 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 744183 | ✎ | |||||
| 6/4/2026 | COUSINS,BOB | 18 | YDS | SMITH LOT | 744184 | ✎ | |||||
| 6/5/2026 | ROUND 2,TRUCKING | 36 | YDS | DAVIS PIT | 744053 | ✎ | |||||
| 6/5/2026 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 744186 | ✎ | |||||
| 6/9/2026 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 744635 | ✎ | |||||
| 6/9/2026 | COUSINS,BOB | 36 | YDS | FELLIS PIT | 744668 | ✎ | |||||
| 6/10/2026 | ROUND 2,TRUCKING | 18 | YDS | SMITH LOT | 744515 | ✎ | |||||
| 6/11/2026 | CROSSMAN,EVANS | 18 | YDS | FELLIS PIT | 744657 | ✎ | |||||
| 6/11/2026 | CROSSMAN,EVANS | 18 | YDS | SMITH LOT | 744658 | ✎ | |||||
| 6/11/2026 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 744674 | ✎ | |||||
| 6/15/2026 | ROUND 2,TRUCKING | 36 | YDS | DAVIS PIT | 744952 | ✎ | |||||
| 6/15/2026 | COUSINS,BOB | 18 | YDS | SMITH LOT | 745098 | ✎ | |||||
| 6/16/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 744958 | ✎ | |||||
| 6/18/2026 | CROSSMAN,EVANS | 18 | YDS | SMITH LOT | 745089 | ✎ | |||||
| 6/19/2026 | ROUND 2,TRUCKING | 18 | YDS | SMITH LOT | 744969 | ✎ | |||||
| 6/19/2026 | EDWARD, GU | 16 | YDS | SMITH LOT | 745074 | ✎ | |||||
| 6/19/2026 | CROSSMAN,EVANS | 36 | YDS | SMITH LOT | 745094 | ✎ | |||||
| 6/22/2026 | CROSSMAN,EVANS | 18 | YDS | SMITH LOT | 745524 | ✎ | |||||
| 6/22/2026 | COUSINS,BOB | 18 | YDS | SMITH LOT | 745561 | ✎ | |||||
| 6/23/2026 | CROSSMAN,EVANS | 18 | YDS | FELLIS PIT | 745526 | ✎ | |||||
| 6/23/2026 | COUSINS,BOB | 18 | YDS | SMITH LOT | 745564 | ✎ | |||||
| 6/24/2026 | ROUND 2,TRUCKING | 18 | YDS | SMITH LOT | 745455 | ✎ | |||||
| 6/24/2026 | COUSINS,BOB | 18 | YDS | SMITH LOT | 745568 | ✎ | |||||
| 6/24/2026 | ALVAREZ,JOHN | 18 | YDS | SMITH LOT | 745594 | ✎ | |||||
| 7/8/2026 | ROUND 2,TRUCKING | 18 | YDS | SMITH LOT | 746333 | ✎ | |||||
| 7/8/2026 | CROSSMAN,EVANS | 18 | YDS | SMITH LOT | 746431 | ✎ | |||||
| 7/8/2026 | COUSINS,BOB | 18 | YDS | SMITH LOT | 746453 | ✎ | |||||
| 7/10/2026 | CROSSMAN,EVANS | 18 | YDS | SMITH LOT | 746440 | ✎ | |||||
| GRAVEL TOTAL | 722 | ||||||||||
| GRAVEL, 1" MINUS CRUSHED | |||||||||||
| 5/12/2026 | CROSSMAN,EVANS | 18 | YDS | BASS HARBOR STOCKPILE | 742704 | ✎ | |||||
| 5/26/2026 | KELLEY,DENNIS | 14 | YDS | BASS HARBOR STOCKPILE | 743622 | ✎ | |||||
| 5/26/2026 | CROSSMAN,EVANS | 18 | YDS | BASS HARBOR STOCKPILE | 743702 | ✎ | |||||
| 5/27/2026 | EDWARDS,GUY | 14 | YDS | BASS HARBOR STOCKPILE | 743694 | ✎ | |||||
| 5/27/2026 | CROSSMAN,EVANS | 18 | YDS | BASS HARBOR STOCKPILE | 743706 | ✎ | |||||
| 6/12/2026 | CROSSMAN,EVANS | 18 | YDS | BASS HARBOR STOCKPILE | 744661 | ✎ | |||||
| 7/7/2026 | ROUND 2,TRUCKING | 18 | YDS | BASS HARBOR STOCKPILE | 746330 | ✎ | |||||
| 7/8/2026 | CROSSMAN,EVANS | 18 | YDS | BASS HARBOR STOCKPILE | 746427 | ✎ | |||||
| 7/9/2026 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 746486 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 154 | ||||||||||
| GRAVEL, 3" MINUS | |||||||||||
| 6/8/2026 | ROUND 2,TRUCKING | 18 | YDS | FELLIS PIT | 744510 | ✎ | |||||
| GRAVEL, 3" MINUS TOTAL | 18 | ||||||||||
| LOAM, SCREEN | |||||||||||
| 5/12/2026 | CROSSMAN,EVANS | 18 | YDS | FELLIS PIT | 742703 | ✎ | |||||
| 6/25/2026 | ROUND 2,TRUCKING | 18 | YDS | BASS HARBOR STOCKPILE | 745459 | ✎ | |||||
| 6/25/2026 | LEAR,SHANNON | 18 | YDS | BASS HARBOR STOCKPILE | 745488 | ✎ | |||||
| LOAM, SCREEN TOTAL | 54 | ||||||||||
| STONE, 3/4" | |||||||||||
| 6/10/2026 | CROSSMAN,EVANS | 18 | YDS | BASS HARBOR STOCKPILE | 744656 | ✎ | |||||
| STONE, 3/4" TOTAL | 18 | ||||||||||
| TRUCK MATERIALS TOTAL | 1002 | ||||||||||
| OVERALL TOTAL | 1020 | ||||||||||
53 Records