| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 200 EXCAVATOR | ||||||||||
| 4/2/2026 | SAVAGE,BRIAN | 2.5 | HRS | MOVED | 740291 | ✎ | |||||
| 200 EXCAVATOR TOTAL | 2.5 | ||||||||||
| EQUIPMENT TOTAL | 2.5 | ||||||||||
| MATERIALS | CONCRETE, 3000 PSI | ||||||||||
| 11/23/2022 | GOTT,PETER | 2 | YDS | 672365 | ✎ | ||||||
| CONCRETE, 3000 PSI TOTAL | 2 | ||||||||||
| MATERIALS TOTAL | 2 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 1/20/2022 | CHISHOLM | 108 | YDS | FELLIS PIT | 653118 | ✎ | |||||
| 1/21/2022 | CHISHOLM, JR.,FRANK | 72 | YDS | FELLIS PIT | 653119 | ✎ | |||||
| 2/26/2022 | CHISHOLM, JR.,FRANK | 32 | YDS | FELLIS PIT | 655878 | ✎ | |||||
| 9/16/2022 | CHISHOLM, JR.,FRANK | 36 | YDS | DAVIS PIT | 668636 | ✎ | |||||
| 10/21/2022 | CHISHOLM, JR.,FRANK | 54 | YDS | FELLIS PIT | 670356 | ✎ | |||||
| 11/22/2022 | CHISHOLM, JR.,FRANK | 90 | YDS | FELLIS PIT | 672140 | ✎ | |||||
| 12/6/2022 | CHISHOLM, JR.,FRANK | 54 | YDS | FELLIS PIT | 672748 | ✎ | |||||
| 2/15/2023 | CHISHOLM, JR.,FRANK | 36 | YDS | FELLIS PIT | 675924 | ✎ | |||||
| 4/3/2023 | CHISHOLM, JR.,FRANK | 126 | YDS | FELLIS PIT | 680046 | ✎ | |||||
| 4/24/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 680932 | ✎ | |||||
| 5/10/2023 | CHISHOLM, JR.,FRANK | 54 | YDS | FELLIS PIT | 682025 | ✎ | |||||
| 5/26/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 683059 | ✎ | |||||
| 6/6/2023 | CHISHOLM, JR.,FRANK | 28 | YDS | FELLIS PIT | 683896 | ✎ | |||||
| 6/8/2023 | CHISHOLM, JR.,FRANK | 14 | YDS | FELLIS PIT | 683898 | ✎ | |||||
| 6/30/2023 | CHISHOLM, JR.,FRANK | 230 | YDS | FELLIS PIT | 685141 | ✎ | |||||
| 7/1/2023 | CHISHOLM, JR.,FRANK | 36 | YDS | FELLIS PIT | 685142 | ✎ | |||||
| 7/21/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 686489 | ✎ | |||||
| 7/28/2023 | CHISHOLM, JR.,FRANK | 132 | YDS | FELLIS PIT | 686930 | ✎ | |||||
| 7/29/2023 | CHISHOLM, JR.,FRANK | 36 | YDS | FELLIS PIT | 686931 | ✎ | |||||
| 10/9/2023 | CHISHOLM, JR.,FRANK | 72 | YDS | FELLIS PIT | 691890 | ✎ | |||||
| 5/2/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 702789 | ✎ | |||||
| 5/14/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 703582 | ✎ | |||||
| 7/1/2024 | CHISHOLM, JR.,FRANK | 90 | YDS | FELLIS PIT | 706525 | ✎ | |||||
| 7/2/2024 | CHISHOLM, JR.,FRANK | 36 | YDS | FELLIS PIT | 706527 | ✎ | |||||
| 9/12/2024 | CHISHOLM,NATE | 36 | YDS | FELLIS PIT | 710156 | ✎ | |||||
| 10/16/2024 | CHISHOLM, JR.,FRANK | 12 | YDS | BAILEY PIT | 711700 | ✎ | |||||
| 2/25/2025 | CHISHOLM, JR.,FRANK | 90 | YDS | FELLIS PIT | 720165 | ✎ | |||||
| 4/16/2025 | CHISHOLM,NATE | 54 | YDS | FELLIS PIT | 722292 | ✎ | |||||
| 4/17/2025 | CHISHOLM, JR.,FRANK | 108 | YDS | FELLIS PIT | 722293 | ✎ | |||||
| 4/23/2025 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 722763 | ✎ | |||||
| 4/24/2025 | CHISHOLM, JR.,FRANK | 36 | YDS | FELLIS PIT | 722764 | ✎ | |||||
| 5/22/2025 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 724477 | ✎ | |||||
| 7/30/2025 | CHISHOLM, JR.,FRANK | 8 | YDS | FELLIS PIT | 728304 | ✎ | |||||
| 9/2/2025 | CHISHOLM, JR.,FRANK | 36 | YDS | FELLIS PIT | 730284 | ✎ | |||||
| 9/25/2025 | CHISHOLM, JR.,FRANK | 72 | YDS | FELLIS PIT | 731575 | ✎ | |||||
| GRAVEL TOTAL | 1914 | ||||||||||
| GRAVEL, 3/4" MINUS | |||||||||||
| 3/31/2023 | CHISHOLM, JR.,FRANK | 180 | YDS | FELLIS PIT | 679706 | ✎ | |||||
| GRAVEL, 3/4" MINUS TOTAL | 180 | ||||||||||
| GRAVEL, 4" MINUS | |||||||||||
| 5/23/2022 | CHISHOLM, JR.,FRANK | 3 | YDS | FELLIS PIT | CRUSHED | 661731 | ✎ | ||||
| 11/16/2022 | CHISHOLM, JR.,FRANK | 10 | YDS | FELLIS PIT | CRUSHED | 671829 | ✎ | ||||
| 4/3/2023 | CHISHOLM, JR.,FRANK | 17 | YDS | DAVIS PIT | 680045 | ✎ | |||||
| 4/24/2023 | CHISHOLM, JR.,FRANK | 14 | YDS | FELLIS PIT | CRUSHED | 680931 | ✎ | ||||
| 5/17/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 682512 | ✎ | |||||
| 6/20/2023 | CHISHOLM,NATE | 108 | YDS | FELLIS PIT | CRUSHED | 684712 | ✎ | ||||
| 6/21/2023 | CHISHOLM, JR.,FRANK | 12 | YDS | FELLIS PIT | CRUSHED | 684713 | ✎ | ||||
| 6/23/2023 | CHISHOLM,NATE | 12 | YDS | FELLIS PIT | CRUSHED | 684714 | ✎ | ||||
| 8/11/2023 | CHISHOLM, JR.,FRANK | 72 | YDS | FELLIS PIT | 687576 | ✎ | |||||
| GRAVEL, 4" MINUS TOTAL | 266 | ||||||||||
| LOAM, SCREEN | |||||||||||
| 3/14/2023 | CHISHOLM, JR.,FRANK | 3 | YDS | DAVIS PIT | 678675 | ✎ | |||||
| 3/21/2023 | CHISHOLM, JR.,FRANK | 3 | YDS | DAVIS PIT | 679459 | ✎ | |||||
| 3/22/2023 | CHISHOLM, JR.,FRANK | 2 | YDS | DAVIS PIT | 679460 | ✎ | |||||
| 10/19/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 692354 | ✎ | |||||
| 7/26/2025 | CHISHOLM, JR.,FRANK | 7 | YDS | DAVIS PIT | 727869 | ✎ | |||||
| LOAM, SCREEN TOTAL | 33 | ||||||||||
| SAND | |||||||||||
| 9/23/2021 | CHISHOLM, JR.,FRANK | 54 | YDS | FELLIS PIT | 645935 | ✎ | |||||
| 11/19/2021 | CHISHOLM, JR.,FRANK | 54 | YDS | DAVIS PIT | 649449 | ✎ | |||||
| 4/5/2022 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 659017 | ✎ | |||||
| 10/3/2022 | CHISHOLM, JR.,FRANK | 18 | YDS | FELLIS PIT | 669866 | ✎ | |||||
| 12/1/2022 | CHISHOLM, JR.,FRANK | 4 | YDS | DAVIS PIT | 672414 | ✎ | |||||
| 12/13/2022 | CHISHOLM, JR.,FRANK | 108 | YDS | FELLIS PIT | 673082 | ✎ | |||||
| 3/6/2023 | CHISHOLM, JR.,FRANK | 2 | YDS | FELLIS PIT | 677947 | ✎ | |||||
| 3/21/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 679458 | ✎ | |||||
| 10/13/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 691892 | ✎ | |||||
| 11/21/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 693990 | ✎ | |||||
| 5/10/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | BANK RUN | 703107 | ✎ | ||||
| 5/13/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 703579 | ✎ | |||||
| 5/14/2024 | CHISHOLM, JR.,FRANK | 14 | YDS | DAVIS PIT | 703581 | ✎ | |||||
| 5/16/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 703583 | ✎ | |||||
| 7/2/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 706526 | ✎ | |||||
| 7/22/2024 | CHISHOLM, JR.,FRANK | 5 | YDS | DAVIS PIT | BANK RUN | 707345 | ✎ | ||||
| 10/21/2024 | CHISHOLM, JR.,FRANK | 35 | YDS | BAILEY PIT | 712303 | ✎ | |||||
| 10/24/2024 | CHISHOLM, JR.,FRANK | 36 | YDS | FELLIS PIT | 712304 | ✎ | |||||
| 1/8/2025 | CHISHOLM,NATE | 18 | YDS | DAVIS PIT | 715759 | ✎ | |||||
| 1/13/2025 | CHISHOLM, JR.,FRANK | 4 | YDS | DAVIS PIT | 716254 | ✎ | |||||
| 1/14/2025 | CHISHOLM, JR.,FRANK | 6.5 | YDS | DAVIS PIT | 716255 | ✎ | |||||
| 1/17/2025 | CHISHOLM, JR.,FRANK | 24 | YDS | DAVIS PIT | 716258 | ✎ | |||||
| 7/9/2025 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 726906 | ✎ | |||||
| 10/11/2025 | CHISHOLM, JR.,FRANK | 36 | YDS | DAVIS PIT | 732474 | ✎ | |||||
| SAND TOTAL | 634.5 | ||||||||||
| SAND, SCREENED | |||||||||||
| 1/27/2025 | CHISHOLM, JR.,FRANK | 8 | YDS | DAVIS PIT | 716866 | ✎ | |||||
| SAND, SCREENED TOTAL | 8 | ||||||||||
| SCREENINGS | |||||||||||
| 1/4/2024 | CHISHOLM, JR.,FRANK | 36 | YDS | DAVIS PIT | 696203 | ✎ | |||||
| SCREENINGS TOTAL | 36 | ||||||||||
| STONE, 1 1/2" | |||||||||||
| 11/12/2021 | CHISHOLM, JR.,FRANK | 20 | YDS | DAVIS PIT | 649023 | ✎ | |||||
| 12/15/2021 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 651093 | ✎ | |||||
| 12/16/2021 | CHISHOLM, JR.,FRANK | 14 | YDS | DAVIS PIT | 651094 | ✎ | |||||
| 8/8/2022 | CHISHOLM, JR.,FRANK | 36 | YDS | BASS HARBOR STOCKPILE | 666634 | ✎ | |||||
| 8/9/2022 | CHISHOLM,NATE | 18 | YDS | DAVIS PIT | 666635 | ✎ | |||||
| 3/13/2023 | CHISHOLM, JR.,FRANK | 72 | YDS | DAVIS PIT | 678674 | ✎ | |||||
| 10/18/2023 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 692351 | ✎ | |||||
| 10/23/2023 | CHISHOLM, JR.,FRANK | 28 | YDS | DAVIS PIT | 692728 | ✎ | |||||
| 4/23/2024 | CHISHOLM,NATE | 18 | YDS | DAVIS PIT | 702275 | ✎ | |||||
| 9/9/2024 | CHISHOLM,NATE | 8 | YDS | DAVIS PIT | 710155 | ✎ | |||||
| 9/21/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 710233 | ✎ | |||||
| 11/20/2024 | CHISHOLM, JR.,FRANK | 5 | YDS | DAVIS PIT | 713524 | ✎ | |||||
| 11/27/2024 | CHISHOLM, JR.,FRANK | 18 | YDS | DAVIS PIT | 714011 | ✎ | |||||
| 5/29/2025 | CHISHOLM, JR.,FRANK | 36 | YDS | DAVIS PIT | 724819 | ✎ | |||||
| STONE, 1 1/2" TOTAL | 327 | ||||||||||
| STONE, 3/4" | |||||||||||
| 6/13/2022 | CHISHOLM,NATE | 10 | YDS | DAVIS PIT | 663044 | ✎ | |||||
| 11/7/2024 | CHISHOLM, JR.,FRANK | 4 | YDS | DAVIS PIT | 712816 | ✎ | |||||
| STONE, 3/4" TOTAL | 14 | ||||||||||
| TRUCK MATERIALS TOTAL | 3412.5 | ||||||||||
| OVERALL TOTAL | 3417 | ||||||||||
95 Records