WALLACE, SHANE

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
EQUIPMENT 75 EXCAVATOR
12/15/2023 ABBOTT,ROBERT 3 HRS 695082
12/15/2023 SAVAGE,BRIAN 2 HRS MOVED 695126
12/20/2023 CARNEY,CHRIS 6.5 HRS 695423
12/21/2023 CARNEY,CHRIS 7 HRS 695425
12/22/2023 CHABOT,TROY 7.5 HRS 695421
12/28/2023 ABBOTT,ROBERT 5 HRS 695686
12/29/2023 CARNEY,CHRIS 5 HRS 695693
75 EXCAVATOR TOTAL 36
ONE TON
12/20/2023 MCALLISTER,JAMES 2 HRS 695366
12/21/2023 MCALLISTER,JAMES 3 HRS 695370
12/22/2023 MCALLISTER,JAMES 3 HRS 695373
12/22/2023 FERNALD,CECIL 4 HRS 695534
12/28/2023 MCALLISTER,JAMES 4 HRS 695718
12/29/2023 MCALLISTER,JAMES 2.5 HRS 695719
ONE TON TOTAL 18.5
EQUIPMENT TOTAL 54.5
LABOR REGULAR
12/6/2023 ABBOTT,ROBERT 2.5 HRS 694732
12/15/2023 MCALLISTER,JAMES 9.5 HRS 695023
12/15/2023 CARNEY,CHRIS 8.5 HRS 695075
12/15/2023 ABBOTT,ROBERT 5.5 HRS 695083
12/20/2023 MCALLISTER,JAMES 8 HRS 695367
12/20/2023 CARNEY,CHRIS 2.5 HRS 695424
12/20/2023 CARNEY,CHRIS 2 HRS 695426
12/21/2023 MCALLISTER,JAMES 7 HRS 695371
12/22/2023 MCALLISTER,JAMES 6 HRS 695374
12/22/2023 CHABOT,TROY 1 HRS 695420
12/22/2023 CARNEY,CHRIS 8.5 HRS 695427
695687
CANCEL
12/28/2023 CARNEY,CHRIS 8.5 HRS 695688
12/28/2023 MCALLISTER,JAMES 5.5 HRS 695717
12/29/2023 CARNEY,CHRIS 2 HRS 695694
12/29/2023 MCALLISTER,JAMES 4.5 HRS 695722
REGULAR TOTAL 85
LABOR TOTAL 85
MATERIALS CLAMPS, SS
12/28/2023 CARNEY,CHRIS 6 EA 695691
CLAMPS, SS TOTAL 6
MISCELLANEOUS
12/21/2023 GOTT,BETH 0 EA $12.39 2 - CPLG ICSS 3/4" INS SS RND 696328
12/28/2023 CARNEY,CHRIS 1 EA $9.79 BARBED FITTING 695689
MISCELLANEOUS TOTAL 1
STYROFOAM, 2"
12/15/2023 CARNEY,CHRIS 6 SHEETS 695076
12/28/2023 CARNEY,CHRIS 3.5 SHEETS 695690
STYROFOAM, 2" TOTAL 9.5
MATERIALS TOTAL 16.5
TRUCK MATERIALS GRAVEL
12/22/2023 FERNALD,CECIL 3 YDS DAVIS PIT 695532
12/28/2023 MCALLISTER,JAMES 4 YDS FELLIS PIT 695721
12/29/2023 MCALLISTER,JAMES 7 YDS FELLIS PIT 695720
GRAVEL TOTAL 14
GRAVEL, SCREENED
12/21/2023 MCALLISTER,JAMES 10 YDS FELLIS PIT 695369
12/22/2023 MCALLISTER,JAMES 5 YDS FELLIS PIT 695372
GRAVEL, SCREENED TOTAL 15
SAND
12/20/2023 MCALLISTER,JAMES 4 YDS BASS HARBOR STOCKPILE 695365
SAND TOTAL 4
SAND, SCREENED
12/21/2023 MCALLISTER,JAMES 4 YDS BASS HARBOR STOCKPILE 695368
12/22/2023 WALLACE 3 YDS FELLIS PIT 695533
SAND, SCREENED TOTAL 7
TRUCK MATERIALS TOTAL 40
OVERALL TOTAL 196

42 Records