PLAZA

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
EQUIPMENT 624 LOADER
1/26/2026 CARNEY,CHRIS 3.5 HRS REMOVING SNOW FROM ROOF 738151
624 LOADER TOTAL 3.5
750 KIOTI SKIDSTEER
5/14/2025 CARTER,CAMERON 6.75 HRS SWEEPER 723820
5/15/2025 CARTER,CAMERON 4 HRS SWEEPER 723821
750 KIOTI SKIDSTEER TOTAL 10.75
BOBCAT SWEEPER
4/26/2025 CARTER,CAMERON 6 HRS 722513
4/27/2025 CARTER,CAMERON 4 HRS 722514
5/2/2025 CARTER,CAMERON 3 HRS 722984
5/4/2025 CARTER,CAMERON 5 HRS 722987
BOBCAT SWEEPER TOTAL 18
EQUIPMENT TOTAL 32.25
LABOR PLOWING
12/10/2024 DENNISON,ANDREW 0 HRS 714444
12/21/2024 CARTER,CAMERON 4 HRS 715154
12/21/2024 SAVAGE,BRIAN 1 HRS 3yd 719090
12/23/2024 SAVAGE,BRIAN 1 HRS 719091
12/24/2024 CARTER,CAMERON 7 HRS 5 TIMES 715153
12/24/2024 CARNEY,CHRIS 10 HRS 715354
1/11/2025 CARTER,CAMERON 0 HRS 715778
1/14/2025 CARTER,CAMERON 2.5 HRS 715999
1/14/2025 CARNEY,CHRIS 1.5 HRS 716121
1/20/2025 CARTER,CAMERON 0 HRS 716434
1/20/2025 CARNEY,CHRIS 3 HRS 716438
1/20/2025 SAVAGE,BRIAN 1 HRS 719095
1/29/2025 SAVAGE,BRIAN 2 HRS 717177
1/29/2025 CARTER,CAMERON 0 HRS 717449
2/1/2025 CARNEY,CHRIS 2 HRS 717052
2/1/2025 CARTER,CAMERON 4 HRS 717452
2/3/2025 CARTER,CAMERON 0 HRS 718432
2/6/2025 CARTER,CAMERON 0 HRS 2 TIMES 718437
2/6/2025 CARNEY,CHRIS 0 HRS 718449
2/7/2025 CARTER,CAMERON 0 HRS 718439
2/7/2025 CARNEY,CHRIS 1.5 HRS 718498
2/9/2025 CARTER,CAMERON 0 HRS 2 TIMES 718443
2/13/2025 CARTER,CAMERON 4 HRS 719681
2/13/2025 CARNEY,CHRIS 1 HRS 719889
2/16/2025 CARTER,CAMERON 0 HRS 719682
2/17/2025 CARTER,CAMERON 0 HRS 720370
12/1/2025 CARTER,CAMERON 0.5 HRS 735965
12/8/2025 SAVAGE,BRIAN 2.5 HRS 735992
12/24/2025 CARNEY,CHRIS 0 HRS 736611
12/25/2025 CARNEY,CHRIS 0 HRS 736612
1/1/2026 CARNEY,CHRIS 6 HRS 736852
1/6/2026 CARNEY,CHRIS 2 HRS 737122
1/6/2026 CARTER,STEVE 1 HRS 737564
1/17/2026 CARNEY,CHRIS 4 HRS 737415
1/19/2026 CARNEY,CHRIS 4 HRS 737740
1/22/2026 CARNEY,CHRIS 4 HRS 737741
1/26/2026 CARNEY,CHRIS 4 HRS 738077
1/27/2026 CARNEY,CHRIS 4 HRS 738078
2/11/2026 CARNEY,CHRIS 5.5 HRS 738525
2/12/2026 CARNEY,CHRIS 2 HRS 738527
2/21/2026 CARNEY,CHRIS 4 HRS 738789
2/23/2026 SAVAGE,BRIAN 4 HRS 739162
2/24/2026 CARNEY,CHRIS 4 HRS 739122
2/25/2026 CARNEY,CHRIS 0.5 HRS 739125
2/26/2026 CARNEY,CHRIS 2 HRS 739128
3/4/2026 CARNEY,CHRIS 2.5 HRS 739340
3/14/2026 CARNEY,CHRIS 2.5 HRS 739595
PLOWING TOTAL 104.5
PLOWING AND SANDING
12/27/2024 DENNISON,ANDREW 0 HRS 1/2 YD SALTED SAND 715087
PLOWING AND SANDING TOTAL 0
SANDING
12/10/2024 SAVAGE,BRIAN 1 HRS 3 yds 719089
12/24/2024 SAVAGE,BRIAN 1 HRS 4yd 719092
1/12/2025 SAVAGE,BRIAN 1 HRS 3 yds 719093
1/14/2025 SAVAGE,BRIAN 1 HRS 3 yds 719094
1/29/2025 SAVAGE,BRIAN 1 HRS 4 yds 719096
2/1/2025 SAVAGE,BRIAN 1 HRS 3 yds 719097
2/3/2025 SAVAGE,BRIAN 1 HRS 3 yds 719098
2/7/2025 SAVAGE,BRIAN 1 HRS 3 yds 719099
2/9/2025 SAVAGE,BRIAN 1 HRS 3 yds 719100
2/13/2025 SAVAGE,BRIAN 1 HRS 3 yds 719562
2/16/2025 SAVAGE,BRIAN 1 HRS 3 yds 719563
2/27/2025 SAVAGE,BRIAN 0 HRS 2 YARDS 720289
12/2/2025 SAVAGE,BRIAN 0 HRS 1 YD SAND 739710
12/3/2025 SAVAGE,BRIAN 0 HRS 2 YDS SAND 739711
12/8/2025 SAVAGE,BRIAN 0 HRS 2 YDS SAND 739712
12/10/2025 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739713
12/14/2025 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739714
12/24/2025 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739715
12/25/2025 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739716
12/29/2025 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739717
12/30/2025 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739718
1/1/2026 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739719
1/2/2026 SAVAGE,BRIAN 0 HRS 1.5 YDS SALT 739720
1/6/2026 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739721
739723
CANCEL
1/19/2026 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739722
1/22/2026 SAVAGE,BRIAN 0 HRS 2 YDS SALT 739724
1/24/2026 SAVAGE,BRIAN 0 HRS 1 YD SALT 739725
1/27/2026 SAVAGE,BRIAN 0 HRS 1 YD SALT 739726
2/11/2026 SAVAGE,BRIAN 0 HRS 1 YD SALT 739727
2/21/2026 SAVAGE,BRIAN 0 HRS 1 YD SALT 739728
3/4/2026 SAVAGE,BRIAN 0 HRS 1 YD SALT 739730
SANDING TOTAL 11
LABOR TOTAL 115.5
OVERALL TOTAL 147.75

87 Records