| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPOST | |||||||||||
| 6/29/2026 | ALVAREZ,JOHN | 36 | YDS | MARSH | 745838 | ✎ | |||||
| COMPOST TOTAL | 36 | ||||||||||
| TOTAL | 36 | ||||||||||
| MATERIALS | COMPOST | ||||||||||
| 6/1/2026 | HAVEY,DICK | 14 | YDS | MARSH | 744026 | ✎ | |||||
| 6/1/2026 | KELLEY,DENNIS | 18 | YDS | MARSH | 744101 | ✎ | |||||
| 6/1/2026 | EDWARDS,GUY | 56 | YDS | MARSH | 744142 | ✎ | |||||
| 6/1/2026 | COUSINS,BOB | 18 | YDS | MARSH | 744167 | ✎ | |||||
| 6/5/2026 | EDWARDS,GUY | 16 | YDS | MARSH | 744163 | ✎ | |||||
| 6/29/2026 | POND,HOWARD | 36 | YDS | MARSH | 745708 | ✎ | |||||
| 6/29/2026 | KELLEY,DENNIS | 14 | YDS | MARSH | 745727 | ✎ | |||||
| 6/29/2026 | EDWARDS,GUY | 16 | YDS | MARSH | 745763 | ✎ | |||||
| COMPOST TOTAL | 188 | ||||||||||
| CRAB COMPOST | |||||||||||
| 4/1/2025 | SAVAGE,BRIAN | 14 | YDS | MARSH | 721716 | ✎ | |||||
| 5/9/2025 | POND,HOWARD | 36 | YDS | MARSH | 723482 | ✎ | |||||
| 5/9/2025 | KELLEY,DENNIS | 28 | YDS | MARSH | 723527 | ✎ | |||||
| 5/9/2025 | COUSINS,BOB | 36 | YDS | MARSH | 723582 | ✎ | |||||
| 5/12/2025 | COUSINS,BOB | 36 | YDS | MARSH | 724015 | ✎ | |||||
| 5/14/2025 | POND,HOWARD | 18 | YDS | MARSH | 723947 | ✎ | |||||
| 5/14/2025 | COUSINS,BOB | 18 | YDS | MARSH | 724021 | ✎ | |||||
| 7/18/2025 | POND,HOWARD | 72 | YDS | MARSH | 727609 | ✎ | |||||
| 7/18/2025 | KELLEY,DENNIS | 14 | YDS | MARSH | 727644 | ✎ | |||||
| 7/21/2025 | HAVEY,DICK | 28 | YDS | MARSH | 727995 | ✎ | |||||
| 7/21/2025 | POND,HOWARD | 36 | YDS | MARSH | 728064 | ✎ | |||||
| 7/22/2025 | CHARRIER,TERRY | 18 | YDS | MARSH | 728016 | ✎ | |||||
| 7/22/2025 | COUSINS,BOB | 18 | YDS | MARSH | 728135 | ✎ | |||||
| 7/23/2025 | CHARRIER,TERRY | 18 | YDS | MARSH | 728017 | ✎ | |||||
| 7/23/2025 | POND,HOWARD | 18 | YDS | MARSH | 728072 | ✎ | |||||
| 7/16/2026 | HAVEY,DICK | 14 | YDS | MARSH | 746747 | ✎ | |||||
| CRAB COMPOST TOTAL | 422 | ||||||||||
| MATERIALS TOTAL | 610 | ||||||||||
| TRUCK MATERIALS | GRAVEL, 1" MINUS CRUSHED | ||||||||||
| 5/29/2025 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 724832 | ✎ | |||||
| 3/19/2026 | KELLEY,DENNIS | 14 | YDS | BASS HARBOR STOCKPILE | 739845 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 32 | ||||||||||
| LEDGE, 5" | |||||||||||
| 2/16/2026 | ALVAREZ,JOHN | 18 | YDS | MARSH | 738998 | ✎ | |||||
| LEDGE, 5" TOTAL | 18 | ||||||||||
| SCREENINGS | |||||||||||
| 11/11/2025 | HAVEY,DICK | 28 | YDS | OTIS PIT | LARGE | 734382 | ✎ | ||||
| 11/11/2025 | COUSINS,BOB | 36 | YDS | GRAHAM LAKE | 734525 | ✎ | |||||
| 11/14/2025 | EDWARDS,GUY | 14 | YDS | OTIS PIT | LARGE | 734517 | ✎ | ||||
| 12/22/2025 | EDWARDS,GUY | 14 | YDS | OTIS PIT | 736681 | ✎ | |||||
| SCREENINGS TOTAL | 92 | ||||||||||
| STONE, 3/4" | |||||||||||
| 10/28/2025 | CHISHOLM, JR.,FRANK | 36 | YDS | BASS HARBOR STOCKPILE | 733764 | ✎ | |||||
| 10/30/2025 | EDWARDS,GUY | 14 | YDS | BASS HARBOR STOCKPILE | 733740 | ✎ | |||||
| 10/31/2025 | EDWARDS,GUY | 14 | YDS | BASS HARBOR STOCKPILE | 733744 | ✎ | |||||
| 11/14/2025 | EDWARDS,GUY | 14 | YDS | BASS HARBOR STOCKPILE | 734518 | ✎ | |||||
| 6/2/2026 | HAVEY,DICK | 14 | YDS | BASS HARBOR STOCKPILE | 744032 | ✎ | |||||
| 6/2/2026 | EDWARDS,GUY | 14 | YDS | BASS HARBOR STOCKPILE | 744148 | ✎ | |||||
| 6/15/2026 | HAVEY,DICK | 28 | YDS | BASS HARBOR STOCKPILE | 744939 | ✎ | |||||
| STONE, 3/4" TOTAL | 134 | ||||||||||
| WOOD CHIPS | |||||||||||
| 1/11/2024 | BEACHFRONT,PROPERTIES | 20 | YDS | WATSON | 696456 | ✎ | |||||
| 1/11/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | WATSON | 696468 | ✎ | |||||
| 1/11/2024 | FERNALD,CECIL | 40 | YDS | WATSON | 696520 | ✎ | |||||
| 1/12/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | WATSON | 696472 | ✎ | |||||
| 1/12/2024 | RINGS,PAVING | 42 | YDS | WATSON | 697246 | ✎ | |||||
| 1/12/2024 | RINGS,PAVING | 56 | YDS | WATSON | 697248 | ✎ | |||||
| 1/16/2024 | EDWARDS,GUY | 54 | YDS | WATSON | 696785 | ✎ | |||||
| 1/19/2024 | POND,HOWARD | 72 | YDS | WATSON | 696738 | ✎ | |||||
| 1/19/2024 | EDWARDS,GUY | 48 | YDS | WATSON | 696792 | ✎ | |||||
| 1/22/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | WATSON | 696966 | ✎ | |||||
| 1/22/2024 | RINGS,PAVING | 70 | YDS | WATSON | 697137 | ✎ | |||||
| 1/24/2024 | EDWARDS,GUY | 18 | YDS | WATSON | 697077 | ✎ | |||||
| 1/25/2024 | POND,HOWARD | 54 | YDS | WATSON | 697031 | ✎ | |||||
| 1/25/2024 | ALVAREZ,JOHN | 25 | YDS | WATSON | 697106 | ✎ | |||||
| 1/25/2024 | RINGS,PAVING | 14 | YDS | WATSON | 697143 | ✎ | |||||
| 1/26/2024 | POND,HOWARD | 18 | YDS | WATSON | 697036 | ✎ | |||||
| 1/26/2024 | RINGS,PAVING | 14 | YDS | WATSON | 697140 | ✎ | |||||
| 2/1/2024 | FERNALD,CECIL | 16 | YDS | WATSON | 697371 | ✎ | |||||
| 2/6/2024 | EDWARDS,GUY | 18 | YDS | WATSON | 697679 | ✎ | |||||
| 2/8/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | WATSON | 697611 | ✎ | |||||
| 2/8/2024 | FERNALD,CECIL | 8 | YDS | WATSON | 697669 | ✎ | |||||
| 2/13/2024 | EDWARDS,GUY | 18 | YDS | WATSON | 697979 | ✎ | |||||
| 2/21/2024 | RINGS,PAVING | 28 | YDS | WATSON | 700313 | ✎ | |||||
| 2/22/2024 | RINGS,PAVING | 14 | YDS | WATSON | 700317 | ✎ | |||||
| 2/22/2024 | RINGS,PAVING | 14 | YDS | WATSON | 700320 | ✎ | |||||
| 2/23/2024 | POND,HOWARD | 18 | YDS | WATSON | 698283 | ✎ | |||||
| 2/23/2024 | RINGS,PAVING | 14 | YDS | WATSON | 700327 | ✎ | |||||
| 2/26/2024 | EDWARDS,GUY | 16 | YDS | WATSON | 698958 | ✎ | |||||
| 2/26/2024 | COUSINS,BOB | 18 | YDS | WATSON | 698979 | ✎ | |||||
| 2/26/2024 | ALVAREZ,JOHN | 25 | YDS | WATSON | 699021 | ✎ | |||||
| 2/26/2024 | RINGS,PAVING | 14 | YDS | WATSON | 700330 | ✎ | |||||
| 2/26/2024 | RINGS,PAVING | 14 | YDS | WATSON | 700334 | ✎ | |||||
| 1/17/2025 | POND,HOWARD | 18 | YDS | WATSON | 736337 | ✎ | |||||
| 5/27/2025 | EDWARDS,GUY | 32 | YDS | WATSON | 724787 | ✎ | |||||
| 5/29/2025 | HAVEY,DICK | 42 | YDS | WATSON | 724729 | ✎ | |||||
| 6/2/2025 | SAVAGE,BRIAN | 18 | YDS | WATSON | 725067 | ✎ | |||||
| 6/2/2025 | POND,HOWARD | 36 | YDS | WATSON | 725083 | ✎ | |||||
| 6/2/2025 | FERNALD,CECIL | 8 | YDS | WATSON | 725145 | ✎ | |||||
| 6/2/2025 | COUSINS,BOB | 36 | YDS | WATSON | 725172 | ✎ | |||||
| 6/2/2025 | ALVAREZ,JOHN | 50 | YDS | WATSON | 725195 | ✎ | |||||
| 6/3/2025 | POND,HOWARD | 36 | YDS | WATSON | 725087 | ✎ | |||||
| 6/3/2025 | COUSINS,BOB | 18 | YDS | WATSON | 725177 | ✎ | |||||
| 6/3/2025 | ALVAREZ,JOHN | 25 | YDS | WATSON | 725200 | ✎ | |||||
| 6/4/2025 | POND,HOWARD | 36 | YDS | WATSON | 725090 | ✎ | |||||
| 6/4/2025 | EDWARDS,GUY | 72 | YDS | WATSON | 725161 | ✎ | |||||
| 6/4/2025 | COUSINS,BOB | 36 | YDS | WATSON | 725179 | ✎ | |||||
| 6/4/2025 | ALVAREZ,JOHN | 50 | YDS | WATSON | 725203 | ✎ | |||||
| 6/5/2025 | POND,HOWARD | 18 | YDS | WATSON | 725096 | ✎ | |||||
| 6/5/2025 | EDWARDS,GUY | 72 | YDS | WATSON | 725163 | ✎ | |||||
| 6/5/2025 | ALVAREZ,JOHN | 100 | YDS | WATSON | 725207 | ✎ | |||||
| 6/6/2025 | POND,HOWARD | 36 | YDS | WATSON | 725100 | ✎ | |||||
| 6/6/2025 | COUSINS,BOB | 18 | YDS | WATSON | 725186 | ✎ | |||||
| 9/18/2025 | EDWARDS,GUY | 16 | YDS | BASS HARBOR STOCKPILE | 731324 | ✎ | |||||
| 12/16/2025 | PRATT,RICHARD | 18 | YDS | WATSON | 736311 | ✎ | |||||
| 12/17/2025 | BAS,RONNIE | 18 | YDS | DAVIS PIT | 736313 | ✎ | |||||
| 12/17/2025 | EDWARDS,GUY | 32 | YDS | WATSON | 736381 | ✎ | |||||
| 12/17/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 736405 | ✎ | |||||
| 12/17/2025 | ALVAREZ,JOHN | 25 | YDS | WATSON | 736429 | ✎ | |||||
| 12/17/2025 | RINGS,PAVING | 14 | YDS | WATSON | 736641 | ✎ | |||||
| 12/18/2025 | PRATT,RICHARD | 18 | YDS | WATSON | 736312 | ✎ | |||||
| 12/18/2025 | EDWARDS,GUY | 16 | YDS | WATSON | 736391 | ✎ | |||||
| 12/18/2025 | COUSINS,BOB | 18 | YDS | WATSON | 736412 | ✎ | |||||
| 12/18/2025 | ALVAREZ,JOHN | 25 | YDS | DAVIS PIT | 736432 | ✎ | |||||
| 12/19/2025 | EDWARDS,GUY | 16 | YDS | WATSON | 736393 | ✎ | |||||
| 12/22/2025 | EDWARDS,GUY | 16 | YDS | WATSON | 736684 | ✎ | |||||
| 12/22/2025 | COUSINS,BOB | 18 | YDS | WATSON | 736694 | ✎ | |||||
| 12/23/2025 | EDWARDS,GUY | 16 | YDS | WATSON | 736688 | ✎ | |||||
| 12/23/2025 | COUSINS,BOB | 36 | YDS | WATSON | 736698 | ✎ | |||||
| 12/26/2025 | POND,HOWARD | 18 | YDS | WATSON | 736661 | ✎ | |||||
| 12/30/2025 | RINGS,PAVING | 14 | YDS | WATSON | 737602 | ✎ | |||||
| 12/31/2025 | ALVAREZ,JOHN | 25 | YDS | WATSON | 736974 | ✎ | |||||
| 6/15/2026 | EDWARDS,GUY | 32 | YDS | WATSON | 745050 | ✎ | |||||
| 6/16/2026 | ROUND 2,TRUCKING | 18 | YDS | WATSON | 744955 | ✎ | |||||
| 6/16/2026 | EDWARDS,GUY | 16 | YDS | WATSON | 745056 | ✎ | |||||
| 6/17/2026 | EDWARDS,GUY | 32 | YDS | WATSON | 745059 | ✎ | |||||
| 6/17/2026 | CROSSMAN,EVANS | 36 | YDS | WATSON | 745083 | ✎ | |||||
| 6/18/2026 | EDWARDS,GUY | 32 | YDS | WATSON | 745066 | ✎ | |||||
| 6/22/2026 | ALVAREZ,JOHN | 25 | YDS | WATSON | 745583 | ✎ | |||||
| 6/23/2026 | EDWARDS,GUY | 48 | YDS | WATSON | 745539 | ✎ | |||||
| 6/23/2026 | POND,HOWARD | 18 | YDS | WATSON | 745633 | ✎ | |||||
| 6/26/2026 | EDWARDS,GUY | 16 | YDS | WATSON | 745558 | ✎ | |||||
| 6/29/2026 | EDWARDS,GUY | 16 | YDS | WATSON | 745766 | ✎ | |||||
| 6/30/2026 | ROUND 2,TRUCKING | 18 | YDS | WATSON | 745681 | ✎ | |||||
| 6/30/2026 | EDWARDS,GUY | 16 | YDS | WATSON | 745775 | ✎ | |||||
| 6/30/2026 | ALVAREZ,JOHN | 25 | YDS | WATSON | 745848 | ✎ | |||||
| 7/1/2026 | COUSINS,BOB | 18 | YDS | WATSON | 745814 | ✎ | |||||
| 7/2/2026 | HAVEY,DICK | 42 | YDS | WATSON | 745668 | ✎ | |||||
| 7/2/2026 | EDWARDS,GUY | 32 | YDS | WATSON | 745783 | ✎ | |||||
| 7/3/2026 | HAVEY,DICK | 14 | YDS | WATSON | 745675 | ✎ | |||||
| 7/8/2026 | ROUND 2,TRUCKING | 18 | YDS | WATSON | 746341 | ✎ | |||||
| 7/8/2026 | EDWARDS,GUY | 14 | YDS | WATSON | 746414 | ✎ | |||||
| 7/9/2026 | HAVEY,DICK | 14 | YDS | WATSON | 746322 | ✎ | |||||
| 7/9/2026 | ROUND 2,TRUCKING | 36 | YDS | WATSON | 746336 | ✎ | |||||
| 7/9/2026 | EDWARDS,GUY | 48 | YDS | WATSON | 746419 | ✎ | |||||
| 7/9/2026 | COUSINS,BOB | 18 | YDS | WATSON | 746458 | ✎ | |||||
| 7/10/2026 | ROUND 2,TRUCKING | 18 | YDS | WATSON | 746340 | ✎ | |||||
| 7/13/2026 | HAVEY,DICK | 14 | YDS | WATSON | 746738 | ✎ | |||||
| 7/15/2026 | HAVEY,DICK | 14 | YDS | WATSON | 746742 | ✎ | |||||
| 12/23/2026 | RINGS,PAVING | 14 | YDS | WATSON | 737594 | ✎ | |||||
| WOOD CHIPS TOTAL | 2782 | ||||||||||
| TRUCK MATERIALS TOTAL | 3058 | ||||||||||
| OVERALL TOTAL | 3704 | ||||||||||
139 Records