| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAVEL | |||||||||||
| 3/7/2024 | POND,HOWARD | 90 | YDS | FELLIS PIT | 699849 | ✎ | |||||
| 4/21/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 722769 | ✎ | |||||
| GRAVEL TOTAL | 108 | ||||||||||
| TOTAL | 108 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 1/24/2023 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 697099 | ✎ | |||||
| 12/27/2023 | RINGS,PAVING | 70 | YDS | FELLIS PIT | 697221 | ✎ | |||||
| 1/2/2024 | POND,HOWARD | 18 | YDS | FELL | 696134 | ✎ | |||||
| 1/2/2024 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 696160 | ✎ | |||||
| 1/3/2024 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 696161 | ✎ | |||||
| 1/3/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 696168 | ✎ | |||||
| 1/3/2024 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 696182 | ✎ | |||||
| 1/3/2024 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 696295 | ✎ | |||||
| 1/3/2024 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 696298 | ✎ | |||||
| 1/4/2024 | FERNALD,CECIL | 38 | YDS | FELLIS PIT | 696162 | ✎ | |||||
| 1/5/2024 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 696164 | ✎ | |||||
| 1/9/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 696525 | ✎ | |||||
| 1/12/2024 | COUSINS,BOB | 108 | YDS | DAVIS PIT | 696548 | ✎ | |||||
| 1/18/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 696707 | ✎ | |||||
| 1/23/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 697096 | ✎ | |||||
| 1/25/2024 | POND,HOWARD | 54 | YDS | DAVIS PIT | 697029 | ✎ | |||||
| 1/25/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 697102 | ✎ | |||||
| 1/25/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 697132 | ✎ | |||||
| 1/25/2024 | RINGS,PAVING | 28 | YDS | FELLIS PIT | 697141 | ✎ | |||||
| 2/1/2024 | FERNALD | 8 | YDS | NELISKI | 697375 | ✎ | |||||
| 2/20/2024 | KELLEY,DENNIS | 14 | YDS | FELLIS PIT | 698404 | ✎ | |||||
| 2/20/2024 | EDWARDS,GUY | 48 | YDS | FELLIS PIT | 700582 | ✎ | |||||
| 3/1/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 699050 | ✎ | |||||
| 3/6/2024 | BEACHFRONT,PROPERTIES | 56 | YDS | SL | 699835 | ✎ | |||||
| 3/7/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | SMITH LOT | 699838 | ✎ | |||||
| 3/7/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 699860 | ✎ | |||||
| 3/7/2024 | KELLEY,DENNIS | 72 | YDS | FELLIS PIT | 699865 | ✎ | |||||
| 3/7/2024 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 699926 | ✎ | |||||
| 3/7/2024 | CHISHOLM,NATE | 54 | YDS | DAVIS PIT | 699940 | ✎ | |||||
| 3/8/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 699824 | ✎ | |||||
| 3/8/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 699852 | ✎ | |||||
| 3/8/2024 | KELLEY,DENNIS | 54 | YDS | FELLIS PIT | 699869 | ✎ | |||||
| 3/8/2024 | FERNALD,CECIL | 16 | YDS | SMITH LOT | 699883 | ✎ | |||||
| 3/8/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 699893 | ✎ | |||||
| 3/8/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 699928 | ✎ | |||||
| 3/11/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | DAVIS PIT | 700140 | ✎ | |||||
| 3/12/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 700143 | ✎ | |||||
| 3/12/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 700145 | ✎ | |||||
| 3/12/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 704896 | ✎ | |||||
| 3/13/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 700150 | ✎ | |||||
| 3/13/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 700154 | ✎ | |||||
| 3/13/2024 | RINGS,PAVING | 84 | YDS | FELLIS PIT | 700377 | ✎ | |||||
| 3/14/2024 | RINGS,PAVING | 84 | YDS | FELLIS PIT | 700378 | ✎ | |||||
| 3/14/2024 | RINGS,PAVING | 70 | YDS | FELLIS PIT | 704893 | ✎ | |||||
| 3/15/2024 | RINGS,PAVING | 70 | YDS | FELLIS PIT | 700379 | ✎ | |||||
| 3/15/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 704926 | ✎ | |||||
| 3/18/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 700499 | ✎ | |||||
| 3/18/2024 | POND,HOWARD | 90 | YDS | FELLIS PIT | 700508 | ✎ | |||||
| 3/18/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700523 | ✎ | |||||
| 3/18/2024 | KELLEY,DENNIS | 18 | YDS | FELLIS PIT | 700548 | ✎ | |||||
| 3/18/2024 | FERNALD,CECIL | 48 | YDS | FELLIS PIT | 700560 | ✎ | |||||
| 3/18/2024 | CHISHOLM,NATE | 108 | YDS | DAVIS PIT | 700602 | ✎ | |||||
| 3/18/2024 | RINGS,PAVING | 84 | YDS | FELLIS PIT | 704876 | ✎ | |||||
| 3/18/2024 | RINGS,PAVING | 56 | YDS | FELL | 704891 | ✎ | |||||
| 3/19/2024 | BEACHFRONT,PROPERTIES | 1 | YDS | FELLIS PIT | 700502 | ✎ | |||||
| 3/19/2024 | POND,HOWARD | 36 | YDS | FELLIS PIT | 700511 | ✎ | |||||
| 3/19/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700529 | ✎ | |||||
| 3/19/2024 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 700561 | ✎ | |||||
| 3/19/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 700588 | ✎ | |||||
| 3/20/2024 | BEACHFRONT,PROPERTIES | 54 | YDS | DAVIS PIT | 700491 | ✎ | |||||
| 3/20/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 700505 | ✎ | |||||
| 3/20/2024 | FERNALD,CECIL | 32 | YDS | DAVIS PIT | 700565 | ✎ | |||||
| 3/20/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 700592 | ✎ | |||||
| 3/20/2024 | RINGS,PAVING | 84 | YDS | FELLIS PIT | 704890 | ✎ | |||||
| 3/21/2024 | BEACHFRONT,PROPERTIES | 90 | YDS | FELLIS PIT | 700506 | ✎ | |||||
| 3/21/2024 | POND,HOWARD | 54 | YDS | FELLIS PIT | 700520 | ✎ | |||||
| 3/21/2024 | EDWARDS,GUY | 48 | YDS | FELLIS PIT | 700584 | ✎ | |||||
| 3/21/2024 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 704889 | ✎ | |||||
| 3/22/2024 | BEACHFRONT,PROPERTIES | 90 | YDS | FELLIS PIT | 700507 | ✎ | |||||
| 3/22/2024 | POND,HOWARD | 90 | YDS | FELLIS PIT | 700521 | ✎ | |||||
| 3/22/2024 | MARTIN,LEO | 54 | YDS | FELLIS PIT | 700533 | ✎ | |||||
| 3/22/2024 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 700566 | ✎ | |||||
| 3/22/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 700585 | ✎ | |||||
| 3/22/2024 | COUSINS,BOB | 54 | YDS | DAVIS PIT | 700600 | ✎ | |||||
| 3/22/2024 | RINGS,PAVING | 56 | YDS | FELLIS PIT | 704887 | ✎ | |||||
| 3/23/2024 | KELLEY,DENNIS | 18 | YDS | SMITH LOT | 700554 | ✎ | |||||
| 3/25/2024 | POND,HOWARD | 72 | YDS | DAVIS PIT | 700700 | ✎ | |||||
| 3/25/2024 | KELLEY,DENNIS | 72 | YDS | FELLIS PIT | 700819 | ✎ | |||||
| 3/25/2024 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 700824 | ✎ | |||||
| 3/25/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | DAVIS PIT | 700836 | ✎ | |||||
| 3/25/2024 | BEACHFRONT,PROPERTIES | 54 | YDS | FELLIS PIT | 700844 | ✎ | |||||
| 3/25/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700858 | ✎ | |||||
| 3/25/2024 | EDWARDS,GUY | 80 | YDS | FELLIS PIT | 700870 | ✎ | |||||
| 3/25/2024 | COUSINS,BOB | 18 | YDS | FELLIS PIT | 700878 | ✎ | |||||
| 3/25/2024 | RINGS,PAVING | 56 | YDS | FELLIS PIT | 704885 | ✎ | |||||
| 3/26/2024 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 700826 | ✎ | |||||
| 3/26/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700860 | ✎ | |||||
| 3/27/2024 | FERNALD,CECIL | 16 | YDS | FELLIS PIT | 700830 | ✎ | |||||
| 3/27/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 700839 | ✎ | |||||
| 3/27/2024 | BEACHFRONT,PROPERTIES | 54 | YDS | SMITH LOT | 700851 | ✎ | |||||
| 3/27/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700865 | ✎ | |||||
| 3/27/2024 | EDWARDS,GUY | 32 | YDS | FELLIS PIT | 700871 | ✎ | |||||
| 3/27/2024 | CHISHOLM,NATE | 18 | YDS | FELLIS PIT | 700895 | ✎ | |||||
| 3/27/2024 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 704882 | ✎ | |||||
| 3/28/2024 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 700831 | ✎ | |||||
| 3/28/2024 | BEACHFRONT,PROPERTIES | 90 | YDS | DAVIS PIT | 700841 | ✎ | |||||
| 3/28/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700867 | ✎ | |||||
| 3/28/2024 | EDWARDS,GUY | 80 | YDS | FELLIS PIT | 700873 | ✎ | |||||
| 3/28/2024 | CHISHOLM,NATE | 72 | YDS | FELLIS PIT | 700899 | ✎ | |||||
| 3/28/2024 | RINGS,PAVING | 84 | YDS | FELLIS PIT | 704877 | ✎ | |||||
| 3/28/2024 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 704879 | ✎ | |||||
| 3/29/2024 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 700832 | ✎ | |||||
| 3/29/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | DAVIS PIT | 700842 | ✎ | |||||
| 3/29/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | FELLIS PIT | 700854 | ✎ | |||||
| 3/29/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 700868 | ✎ | |||||
| 3/29/2024 | EDWARDS,GUY | 16 | YDS | DAVIS PIT | 700875 | ✎ | |||||
| 3/29/2024 | COUSINS,BOB | 72 | YDS | FELLIS PIT | 700890 | ✎ | |||||
| 3/29/2024 | CHISHOLM,NATE | 108 | YDS | FELLIS PIT | 700900 | ✎ | |||||
| 3/29/2024 | ALVAREZ,JOHN | 72 | YDS | DAVIS PIT | 700909 | ✎ | |||||
| 3/29/2024 | RINGS,PAVING | 84 | YDS | FELL | 704878 | ✎ | |||||
| 4/1/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | DAVIS PIT | 701038 | ✎ | |||||
| 4/1/2024 | BEACHFRONT,PROPERTIES | 54 | YDS | FELLIS PIT | 701052 | ✎ | |||||
| 4/1/2024 | MARTIN,LEO | 18 | YDS | FELL | 701064 | ✎ | |||||
| 4/1/2024 | GOTT,TOM | 42 | YDS | FELLIS PIT | 701076 | ✎ | |||||
| 4/1/2024 | EDWARDS,GUY | 64 | YDS | DAVIS PIT | 701099 | ✎ | |||||
| 4/1/2024 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 701109 | ✎ | |||||
| 4/1/2024 | KELLEY,DENNIS | 72 | YDS | FELLIS PIT | 701140 | ✎ | |||||
| 4/2/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | DAVIS PIT | 701041 | ✎ | |||||
| 4/2/2024 | BEACHFRONT,PROPERTIES | 36 | YDS | FELLIS PIT | 701054 | ✎ | |||||
| 4/2/2024 | EDWARDS,GUY | 48 | YDS | FELLIS PIT | 701101 | ✎ | |||||
| 4/2/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 701112 | ✎ | |||||
| 4/3/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | FELLIS PIT | 701057 | ✎ | |||||
| 4/3/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 701072 | ✎ | |||||
| 4/3/2024 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 701096 | ✎ | |||||
| 4/3/2024 | EDWARDS,GUY | 64 | YDS | FELLIS PIT | 701106 | ✎ | |||||
| 4/3/2024 | COUSINS,BOB | 54 | YDS | FELLIS PIT | 701117 | ✎ | |||||
| 4/3/2024 | ALVAREZ,JOHN | 90 | YDS | FELLIS PIT | 701125 | ✎ | |||||
| 4/5/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 701049 | ✎ | |||||
| 4/5/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 701051 | ✎ | |||||
| 4/5/2024 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 701075 | ✎ | |||||
| 4/5/2024 | EDWARDS,GUY | 16 | YDS | ALEXANDER PIT | 701107 | ✎ | |||||
| 4/5/2024 | COUSINS,BOB | 56 | YDS | ALEXANDER PIT | 701118 | ✎ | |||||
| 4/5/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 701127 | ✎ | |||||
| 4/8/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | FELLIS PIT | 701263 | ✎ | |||||
| 4/8/2024 | BEACHFRONT,PROPERTIES | 72 | YDS | FELLIS PIT | 701277 | ✎ | |||||
| 4/8/2024 | POND,HOWARD | 54 | YDS | FELLIS | 701292 | ✎ | |||||
| 4/8/2024 | MARTIN,LEO | 72 | YDS | DAVIS PIT | 701296 | ✎ | |||||
| 4/8/2024 | EDWARDS,GUY | 64 | YDS | ALEXANDER PIT | 701359 | ✎ | |||||
| 4/8/2024 | COUSINS,BOB | 72 | YDS | ALEXANDER PIT | 701380 | ✎ | |||||
| 4/8/2024 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 701398 | ✎ | |||||
| 4/9/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 701294 | ✎ | |||||
| 4/9/2024 | MARTIN,LEO | 36 | YDS | DAVIS PIT | 701298 | ✎ | |||||
| 4/11/2024 | GOTT,TOM | 14 | YDS | FELLIS PIT | 701342 | ✎ | |||||
| 4/12/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 701272 | ✎ | |||||
| 4/12/2024 | KELLEY,DENNIS | 18 | YDS | SMITH LOT | 701333 | ✎ | |||||
| 4/12/2024 | FERNALD,CECIL | 16 | YDS | FELLIS PIT | 701358 | ✎ | |||||
| 4/12/2024 | EDWARDS,GUY | 16 | YDS | ALEXANDER PIT | 701377 | ✎ | |||||
| 4/12/2024 | COUSINS,BOB | 18 | YDS | ALEXANDER PIT | 701387 | ✎ | |||||
| 4/15/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 701664 | ✎ | |||||
| 4/23/2024 | EDWARDS,GUY | 16 | YDS | FELLIS PIT | 702215 | ✎ | |||||
| 4/25/2024 | POND,HOWARD | 36 | YDS | FELLIS PIT | 702190 | ✎ | |||||
| 4/26/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | SMITH LOT | 702163 | ✎ | |||||
| 5/4/2024 | ABBOTT,LARRY | 18 | YDS | FELLIS PIT | 702601 | ✎ | |||||
| 5/6/2024 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 703077 | ✎ | |||||
| 5/6/2024 | MASON,RYAN | 14 | YDS | FELLIS PIT | 703162 | ✎ | |||||
| 5/7/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | FELLIS PIT | 702961 | ✎ | |||||
| 5/8/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 702963 | ✎ | |||||
| 5/9/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 702992 | ✎ | |||||
| 5/10/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 703119 | ✎ | |||||
| 5/11/2024 | MASON,RYAN | 16 | YDS | FELLIS PIT | 703174 | ✎ | |||||
| 5/24/2024 | COULOMBE,ROBERT | 36 | YDS | BAILEY PIT | 703931 | ✎ | |||||
| 5/28/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 704281 | ✎ | |||||
| 5/28/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 704366 | ✎ | |||||
| 5/29/2024 | ALVAREZ,JOHN | 36 | YDS | FELLIS PIT | 704367 | ✎ | |||||
| 6/6/2024 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 704795 | ✎ | |||||
| 6/12/2024 | POND,HOWARD | 36 | YDS | FELLIS PIT | 705208 | ✎ | |||||
| 6/18/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 705539 | ✎ | |||||
| 6/19/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 705543 | ✎ | |||||
| 6/19/2024 | POND,HOWARD | 36 | YDS | FELLIS PIT | 705602 | ✎ | |||||
| 6/21/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 705610 | ✎ | |||||
| 6/24/2024 | FERNALD,CECIL | 16 | YDS | FELLIS PIT | 706067 | ✎ | |||||
| 6/25/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 706020 | ✎ | |||||
| 6/26/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 706022 | ✎ | |||||
| 6/27/2024 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 706074 | ✎ | |||||
| 6/28/2024 | FERNALD,CECIL | 16 | YDS | FELLIS PIT | 706080 | ✎ | |||||
| 7/1/2024 | POND,HOWARD | 36 | YDS | FELLIS PIT | 706459 | ✎ | |||||
| 7/10/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 706839 | ✎ | |||||
| 7/12/2024 | BEACHFRONT,PROPERTIES | 18 | YDS | DAVIS PIT | 706796 | ✎ | |||||
| 7/12/2024 | POND,HOWARD | 18 | YDS | FELLIS PIT | 706840 | ✎ | |||||
| 7/12/2024 | COUSINS,BOB | 18 | YDS | BAILEY PIT | 706901 | ✎ | |||||
| 7/25/2024 | FERNALD,CECIL | 16 | YDS | FELLIS PIT | 707551 | ✎ | |||||
| 8/20/2024 | EDWARDS,GUY | 18 | YDS | FELLIS PIT | 709116 | ✎ | |||||
| 8/21/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 709039 | ✎ | |||||
| 9/6/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 709689 | ✎ | |||||
| 10/22/2024 | FERNALD,CECIL | 8 | YDS | SMITH LOT | 712266 | ✎ | |||||
| 11/20/2024 | LEAR,SHANNON | 18 | YDS | DAVI | 713736 | ✎ | |||||
| 12/26/2024 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 715213 | ✎ | |||||
| 12/26/2024 | FERNALD,CECIL | 16 | YDS | FELLIS PIT | 715262 | ✎ | |||||
| 12/26/2024 | EDWARDS,GUY | 32 | YDS | FELLIS PIT | 715269 | ✎ | |||||
| 12/27/2024 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 715263 | ✎ | |||||
| 12/30/2024 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 715522 | ✎ | |||||
| 12/31/2024 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 715523 | ✎ | |||||
| 1/2/2025 | FERNALD,CECIL | 8 | YDS | FELLIS PIT | 715527 | ✎ | |||||
| 1/15/2025 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 716141 | ✎ | |||||
| 1/15/2025 | GOTT,TOM | 28 | YDS | FELLIS PIT | 716209 | ✎ | |||||
| 1/15/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 716265 | ✎ | |||||
| 1/16/2025 | RINGS,PAVING | 42 | YDS | FELLIS PIT | 716147 | ✎ | |||||
| 1/16/2025 | GOTT,TOM | 42 | YDS | FELLIS PIT | 716211 | ✎ | |||||
| 1/16/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 716220 | ✎ | |||||
| 1/16/2025 | EDWARDS,GUY | 56 | YDS | DAVIS PIT | 716231 | ✎ | |||||
| 1/16/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 716232 | ✎ | |||||
| 1/16/2025 | ALVAREZ,JOHN | 36 | YDS | DAVIS PIT | 716273 | ✎ | |||||
| 1/17/2025 | RINGS,PAVING | 28 | YDS | FELLIS PIT | 716151 | ✎ | |||||
| 1/17/2025 | GOTT,TOM | 56 | YDS | FELLIS PIT | 716213 | ✎ | |||||
| 1/17/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 716276 | ✎ | |||||
| 1/17/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 716305 | ✎ | |||||
| 1/22/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 716514 | ✎ | |||||
| 1/22/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 716542 | ✎ | |||||
| 1/22/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 716568 | ✎ | |||||
| 1/24/2025 | EDWARDS,GUY | 56 | YDS | FELLIS PIT | 716525 | ✎ | |||||
| 1/27/2025 | RINGS,PAVING | 70 | YDS | FELLIS PIT | 717107 | ✎ | |||||
| 1/27/2025 | HAVEY,DICK | 56 | YDS | FELLIS PIT | 717109 | ✎ | |||||
| 1/27/2025 | EDWARDS,GUY | 70 | YDS | FELLIS PIT | 717193 | ✎ | |||||
| 1/27/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 717208 | ✎ | |||||
| 1/30/2025 | GOTT,TOM | 70 | YDS | FELLIS PIT | 717183 | ✎ | |||||
| 1/30/2025 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 717187 | ✎ | |||||
| 1/30/2025 | KELLEY,DENNIS | 24 | YDS | FELLIS PIT | 717445 | ✎ | |||||
| 1/31/2025 | GOTT,TOM | 42 | YDS | FELLIS PIT | 717184 | ✎ | |||||
| 1/31/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 717247 | ✎ | |||||
| 2/4/2025 | LEAR,SHANNON | 14 | YDS | DAVIS PIT | 718603 | ✎ | |||||
| 2/4/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 718654 | ✎ | |||||
| 2/4/2025 | RINGS,PAVING | 28 | YDS | FELLIS PIT | 719848 | ✎ | |||||
| 2/5/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 718613 | ✎ | |||||
| 2/5/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 718655 | ✎ | |||||
| 2/6/2025 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 718615 | ✎ | |||||
| 2/6/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 718659 | ✎ | |||||
| 2/6/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 718762 | ✎ | |||||
| 2/6/2025 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 719847 | ✎ | |||||
| 2/10/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 719795 | ✎ | |||||
| 2/10/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 719801 | ✎ | |||||
| 2/10/2025 | RINGS,PAVING | 56 | YDS | FELLIS PIT | 719842 | ✎ | |||||
| 2/12/2025 | KELLEY,DENNIS | 42 | YDS | FELLIS PIT | 719797 | ✎ | |||||
| 2/12/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 719802 | ✎ | |||||
| 2/12/2025 | EDWARDS,GUY | 56 | YDS | FELLIS PIT | 719803 | ✎ | |||||
| 2/12/2025 | RINGS,PAVING | 56 | YDS | FELLIS PIT | 719840 | ✎ | |||||
| 2/13/2025 | KELLEY,DENNIS | 28 | YDS | FELLIS PIT | 719798 | ✎ | |||||
| 2/14/2025 | KELLEY,DENNIS | 42 | YDS | FELLIS PIT | 719800 | ✎ | |||||
| 2/14/2025 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 719813 | ✎ | |||||
| 2/14/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 719819 | ✎ | |||||
| 2/17/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 720068 | ✎ | |||||
| 2/18/2025 | EDWARDS,GUY | 42 | YDS | FELLIS PIT | 720060 | ✎ | |||||
| 2/18/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 720069 | ✎ | |||||
| 2/18/2025 | ALVAREZ,JOHN | 72 | YDS | FELLIS PIT | 720082 | ✎ | |||||
| 2/18/2025 | RINGS,PAVING | 28 | YDS | FELLIS PIT | 720563 | ✎ | |||||
| 2/20/2025 | ALVAREZ,JOHN | 54 | YDS | FELLIS PIT | 720085 | ✎ | |||||
| 2/21/2025 | ALVAREZ,JOHN | 36 | YDS | FELLIS PIT | 720086 | ✎ | |||||
| 2/24/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 720310 | ✎ | |||||
| 2/24/2025 | ALVAREZ,JOHN | 90 | YDS | FELLIS PIT | 720333 | ✎ | |||||
| 2/25/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 720311 | ✎ | |||||
| 2/25/2025 | COUSINS,BOB | 108 | YDS | FELLIS PIT | 720323 | ✎ | |||||
| 2/26/2025 | FERNALD,CECIL | 16 | YDS | FELLIS PIT | 720313 | ✎ | |||||
| 2/26/2025 | COUSINS,BOB | 18 | YDS | FELLIS PIT | 720324 | ✎ | |||||
| 2/26/2025 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 720564 | ✎ | |||||
| 2/27/2025 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 720314 | ✎ | |||||
| 3/4/2025 | FERNALD,CECIL | 40 | YDS | FELLIS PIT | 720461 | ✎ | |||||
| 3/5/2025 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 720464 | ✎ | |||||
| 3/5/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 720493 | ✎ | |||||
| 3/6/2025 | EDWARDS,GUY | 14 | YDS | SMITH LOT | 720474 | ✎ | |||||
| 3/6/2025 | COUSINS,BOB | 90 | YDS | DAVIS PIT | 720481 | ✎ | |||||
| 3/6/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 720492 | ✎ | |||||
| 3/10/2025 | POND,HOWARD | 98 | YDS | FELLIS PIT | 720752 | ✎ | |||||
