HANCOCK TRAILER PARK

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
EQUIPMENT 120 EXCAVATOR
2/6/2026 COUSINS,BOB 1 HRS MOVED 738379
120 EXCAVATOR TOTAL 1
200 EXCAVATOR
10/6/2025 EISWORTH,GEORGE 8 HRS 732302
10/7/2025 EISWORTH,GEORGE 4.5 HRS 732304
10/8/2025 EISWORTH,GEORGE 4.5 HRS 732306
10/9/2025 EISWORTH,GEORGE 8.5 HRS 732308
10/10/2025 EISWORTH,GEORGE 8 HRS 732310
10/11/2025 EISWORTH,GEORGE 5.5 HRS 732312
10/13/2025 EISWORTH,GEORGE 7.5 HRS 732770
10/14/2025 EISWORTH,GEORGE 9 HRS 732772
10/15/2025 EISWORTH,GEORGE 8 HRS 732774
10/16/2025 EISWORTH,GEORGE 8 HRS 732776
10/17/2025 EISWORTH,GEORGE 8.5 HRS 732778
10/18/2025 EISWORTH,GEORGE 4 HRS 732780
10/20/2025 EISWORTH,GEORGE 9 HRS 733209
10/21/2025 EISWORTH,GEORGE 9 HRS 733219
10/22/2025 EISWORTH,GEORGE 7 HRS 733221
10/23/2025 EISWORTH,GEORGE 8.5 HRS 733224
10/24/2025 EISWORTH,GEORGE 7.5 HRS 733226
10/25/2025 EISWORTH,GEORGE 5.5 HRS 733228
10/27/2025 EISWORTH,GEORGE 8 HRS 733578
10/28/2025 EISWORTH,GEORGE 8.5 HRS 733580
10/29/2025 EISWORTH,GEORGE 9 HRS 733582
10/30/2025 EISWORTH,GEORGE 4.5 HRS 733585
11/1/2025 EISWORTH,GEORGE 3 HRS 733588
11/3/2025 EISWORTH,GEORGE 9.5 HRS 735167
11/4/2025 EISWORTH,GEORGE 9.5 HRS 735168
11/5/2025 EISWORTH,GEORGE 9 HRS 735169
11/10/2025 EISWORTH,GEORGE 7 HRS 734334
11/11/2025 EISWORTH,GEORGE 8 HRS 734336
11/12/2025 EISWORTH,GEORGE 8.5 HRS 734338
11/12/2025 EISWORTH,GEORGE 8.5 HRS 734339
11/13/2025 EISWORTH,GEORGE 8.5 HRS 734341
11/14/2025 EISWORTH,GEORGE 5 HRS 734343
11/15/2025 EISWORTH,GEORGE 5 HRS 734345
11/17/2025 EISWORTH,GEORGE 5 HRS 734733
11/21/2025 EISWORTH,GEORGE 6 HRS 734739
11/24/2025 EISWORTH,GEORGE 8 HRS 735253
11/25/2025 EISWORTH,GEORGE 8.5 HRS 735255
11/26/2025 EISWORTH,GEORGE 4 HRS 735257
11/28/2025 EISWORTH,GEORGE 8 HRS 735258
200 EXCAVATOR TOTAL 281.5
200 W/HAMMER
10/7/2025 SAVAGE,BRIAN 2 HRS MOVED 732425
10/10/2025 KREINUS,STEVE 3 HRS BREAKING LEDGE FOR RIPRAP 732296
10/11/2025 KREINUS,STEVE 3.5 HRS BREAKING LEDGE FOR RIPRAP 732298
10/13/2025 KREINUS,STEVE 4.5 HRS BREAK UP RIPRAP 732724
11/5/2025 SAVAGE,BRIAN 3 HRS MOVED 734066
11/6/2025 LITTLE,GARY 5 HRS 733907
11/7/2025 LITTLE,GARY 9.5 HRS 733908
11/8/2025 LITTLE,GARY 4 HRS 733909
200 W/HAMMER TOTAL 34.5
300 HITACHI
9/22/2025 NADEAU,TIM 9 HRS 732663
9/23/2025 NADEAU,TIM 9.5 HRS 732665
9/24/2025 NADEAU,TIM 9 HRS 732667
9/25/2025 NADEAU,TIM 9 HRS 732669
9/26/2025 NADEAU,TIM 9 HRS 732671
9/29/2025 NADEAU,TIM 9 HRS 732673
9/30/2025 NADEAU,TIM 8.5 HRS 732675
10/1/2025 NADEAU,TIM 8.5 HRS 732677
10/2/2025 NADEAU,TIM 8.5 HRS 732679
10/3/2025 NADEAU,TIM 7.5 HRS 732681
10/6/2025 NADEAU,TIM 8.5 HRS 732683
10/7/2025 NADEAU,TIM 8 HRS 732685
10/8/2025 NADEAU,TIM 6.5 HRS 732687
10/9/2025 NADEAU,TIM 9 HRS 732689
10/10/2025 NADEAU,TIM 9 HRS 732691
10/13/2025 NADEAU,TIM 9.5 HRS 732693
10/14/2025 NADEAU,TIM 9 HRS 732695
10/15/2025 NADEAU,TIM 9 HRS 732697
10/16/2025 NADEAU,TIM 8 HRS 732699
10/17/2025 NADEAU,TIM 8.5 HRS 732701
10/20/2025 NADEAU,TIM 9 HRS 735152
10/21/2025 NADEAU,TIM 10 HRS 735154
10/22/2025 NADEAU,TIM 8 HRS 735156
10/23/2025 NADEAU,TIM 8 HRS 735158
10/24/2025 NADEAU,TIM 7 HRS 735160
10/27/2025 NADEAU,TIM 10 HRS 735129
10/28/2025 NADEAU,TIM 9 HRS 735131
10/29/2025 NADEAU,TIM 8 HRS 735133
10/30/2025 NADEAU,TIM 9.5 HRS 735135
10/31/2025 NADEAU,TIM 1 HRS 735137
11/3/2025 NADEAU,TIM 7.5 HRS 735119
11/4/2025 NADEAU,TIM 9 HRS 735121
11/5/2025 NADEAU,TIM 5.5 HRS 735123
11/6/2025 NADEAU,TIM 7 HRS 735125
11/7/2025 NADEAU,TIM 9 HRS 735127
11/10/2025 NADEAU,TIM 3 HRS 735139
300 HITACHI TOTAL 293
444 LOADER
10/20/2025 KREINUS,STEVE 8.5 HRS 733181
10/21/2025 KREINUS,STEVE 7.5 HRS 733183
10/22/2025 KREINUS,STEVE 7.5 HRS 733186
10/23/2025 KREINUS,STEVE 7.5 HRS 733188
10/24/2025 KREINUS,STEVE 3 HRS 733192
10/27/2025 KREINUS,STEVE 4 HRS 733545
10/29/2025 KREINUS,STEVE 3 HRS 733550
10/30/2025 KREINUS,STEVE 3 HRS 733553
444 LOADER TOTAL 44
624 LOADER
10/9/2025 KREINUS,STEVE 1 HRS 732290
10/23/2025 KREINUS,STEVE 0.5 HRS 733189
10/25/2025 KREINUS,STEVE 2 HRS 733196
11/12/2025 KREINUS,STEVE 1 HRS 734302
11/18/2025 EISWORTH,GEORGE 7.5 HRS 734944
11/24/2025 KREINUS,STEVE 2 HRS 735223
624 LOADER TOTAL 14
75 EXCAVATOR
10/22/2025 EISWORTH,GEORGE 1 HRS 733222
10/22/2025 SAVAGE,BRIAN 2 HRS MOVED 733342
10/23/2025 KREINUS,STEVE 1 HRS 733190
10/30/2025 EISWORTH,GEORGE 4 HRS 733584
11/1/2025 KREINUS,STEVE 4.5 HRS 733559
11/3/2025 KREINUS,STEVE 3 HRS 733919
11/4/2025 KREINUS,STEVE 4 HRS 733922
11/5/2025 KREINUS,STEVE 8 HRS 733923
11/6/2025 KREINUS,STEVE 2 HRS 733925
11/7/2025 KREINUS,STEVE 7 HRS 733928
11/8/2025 KREINUS,STEVE 5 HRS 733930
11/10/2025 KREINUS,STEVE 1.5 HRS 734298
11/11/2025 KREINUS,STEVE 6 HRS 734300
11/12/2025 KREINUS,STEVE 6 HRS 734303
11/13/2025 KREINUS,STEVE 4.5 HRS 734305
11/14/2025 KREINUS,STEVE 4 HRS 734308
11/15/2025 KREINUS,STEVE 3 HRS 734310
11/24/2025 SAVAGE,BRIAN 1.5 HRS MOVED 735330
11/25/2025 KREINUS,STEVE 5 HRS 735225
11/29/2025 KREINUS,STEVE 5 HRS 735228
2/5/2026 COUSINS,BOB 1.5 HRS MOVED 738376
2/5/2026 NADEAU,TIM 6 HRS FROZEN WATER 738722
2/6/2026 NADEAU,TIM 7 HRS FROZEN WATER 738724
2/7/2026 EISWORTH,GEORGE 6 HRS 738260
2/9/2026 EISWORTH,GEORGE 9 HRS 738500
2/10/2026 EISWORTH,GEORGE 7.5 HRS 738501
75 EXCAVATOR TOTAL 115
750 KIOTI SKIDSTEER
2/10/2026 LITTLE,GARY 3 HRS 738740
3/13/2026 KREINUS,STEVE 3 HRS 739560
750 KIOTI SKIDSTEER TOTAL 6
80 EXCAVATOR
10/6/2025 KREINUS,STEVE 2 HRS 732282
10/7/2025 KREINUS,STEVE 1.5 HRS EXTRA- RISERS ON SEPTIC TANKS 732286
10/14/2025 KREINUS,STEVE 5 HRS 732730
10/15/2025 KREINUS,STEVE 8 HRS 732732
10/16/2025 KREINUS,STEVE 7 HRS 732734
10/17/2025 KREINUS,STEVE 3 HRS 732737
10/28/2025 KREINUS,STEVE 5 HRS 733548
80 EXCAVATOR TOTAL 31.5
DOZER, 450
10/7/2025 KREINUS,STEVE 4 HRS 732284
10/13/2025 KREINUS,STEVE 3.5 HRS 732726
DOZER, 450 TOTAL 7.5
DOZER, 550
10/6/2025 KREINUS,STEVE 3 HRS 732283
10/8/2025 KREINUS,STEVE 5 HRS 732288
10/9/2025 KREINUS,STEVE 7 HRS 732292
10/10/2025 KREINUS,STEVE 4 HRS 732295
10/14/2025 KREINUS,STEVE 1 HRS 732728
10/17/2025 KREINUS,STEVE 2 HRS 732736
10/27/2025 KREINUS,STEVE 2 HRS 733546
10/30/2025 KREINUS,STEVE 1 HRS 733555
11/3/2025 KREINUS,STEVE 3.5 HRS 733918
11/4/2025 KREINUS,STEVE 3 HRS 733921
11/7/2025 KREINUS,STEVE 1 HRS 733929
DOZER, 550 TOTAL 32.5
GRADER
10/20/2025 SAVAGE,BRIAN 1 HRS MOVED 733339
10/21/2025 GOTT,TOM 9 HRS 733381
10/22/2025 GOTT,TOM 9 HRS 733383
10/23/2025 GOTT,TOM 8.5 HRS 733385
10/24/2025 GOTT,TOM 7 HRS 733387
10/27/2025 GOTT,TOM 9 HRS 733711
10/28/2025 GOTT,TOM 8.5 HRS 733713
10/29/2025 GOTT,TOM 9 HRS 733715
10/30/2025 GOTT,TOM 9.5 HRS 733717
11/17/2025 GOTT,TOM 5 HRS 734868
11/18/2025 GOTT,TOM 9.5 HRS 734869
11/24/2025 GOTT,TOM 1.5 HRS 735449
GRADER TOTAL 86.5
ONE TON
3/12/2026 KREINUS,STEVE 1.5 HRS 739554
ONE TON TOTAL 1.5
ROLLER
10/9/2025 KREINUS,STEVE 2 HRS 732291
10/10/2025 KREINUS,STEVE 2 HRS 732294
10/20/2025 SAVAGE,BRIAN 1 HRS MOVED 733340
10/30/2025 KREINUS,STEVE 1 HRS 733556
ROLLER TOTAL 6
TRIAXLE
10/7/2025 KREINUS,STEVE 1 HRS 732285
10/7/2025 PRATT,BRIAN 2 HRS 732412
10/13/2025 PRATT,BRIAN 2.5 HRS 732849
10/14/2025 KREINUS,STEVE 1 HRS 732729
10/16/2025 PRATT,BRIAN 1 HRS 732859
10/20/2025 PRATT,BRIAN 1 HRS 733310
10/21/2025 KREINUS,STEVE 0.5 HRS 733185
10/21/2025 BAS,RONNIE 6.5 HRS 733320
10/22/2025 BAS,RONNIE 1.5 HRS 733327
10/23/2025 BAS,RONNIE 7.25 HRS 733330
10/24/2025 KREINUS,STEVE 2 HRS 733193
10/24/2025 BAS,RONNIE 4.25 HRS 733333
10/25/2025 KREINUS,STEVE 3 HRS 733197
10/28/2025 PRATT,BRIAN 2 HRS 733627
10/28/2025 BAS,RONNIE 4 HRS 733637
10/29/2025 KREINUS,STEVE 4 HRS 733552
10/29/2025 BAS,RONNIE 4 HRS 733640
10/30/2025 KREINUS,STEVE 3 HRS 733554
11/3/2025 BAS,RONNIE 4.5 HRS 734028
11/3/2025 PRATT,BRIAN 1 HRS 734045
11/4/2025 BAS,RONNIE 7 HRS 734033
11/5/2025 BAS,RONNIE 6.5 HRS 734035
11/5/2025 PRATT,BRIAN 4.5 HRS 734054
11/6/2025 PRATT,BRIAN 2 HRS 734058
11/7/2025 BAS,RONNIE 1 HRS 734040
11/7/2025 PRATT,BRIAN 6 HRS 734061
11/10/2025 PRATT,BRIAN 7.5 HRS 734401
11/11/2025 PRATT,BRIAN 1 HRS 734402
11/14/2025 BAS,RONNIE 2.5 HRS 734398
11/21/2025 BAS,RONNIE 1.5 HRS 734826
TRIAXLE TOTAL 95.5
EQUIPMENT TOTAL 1050
LABOR REGULAR
9/22/2025 NADEAU,TIM 1.5 HRS 732662
9/23/2025 NADEAU,TIM 2 HRS 732664
9/24/2025 NADEAU,TIM 2 HRS 732666
9/25/2025 NADEAU,TIM 2 HRS 732668
9/26/2025 NADEAU,TIM 1 HRS 732670
9/29/2025 NADEAU,TIM 1 HRS 732672
9/30/2025 NADEAU,TIM 3 HRS 732674
10/1/2025 NADEAU,TIM 1 HRS 732676
10/2/2025 NADEAU,TIM 1 HRS 732678
10/3/2025 NADEAU,TIM 1 HRS 732680
10/6/2025 LITTLE,GARY 9.5 HRS 732266
10/6/2025 KREINUS,STEVE 2 HRS 732281
10/6/2025 JOSEPH,RICHARD 9 HRS 732299
10/6/2025 EISWORTH,GEORGE 1 HRS 732303
10/6/2025 NADEAU,TIM 1.5 HRS 732682
10/7/2025 LITTLE,GARY 9.5 HRS 732267
10/7/2025 KREINUS,STEVE 3 HRS EXTRA - RISERS 732287
10/7/2025 JOSEPH,RICHARD 9 HRS 732300
10/7/2025 EISWORTH,GEORGE 1 HRS 732305
10/7/2025 NADEAU,TIM 2 HRS 732684
10/8/2025 KREINUS,STEVE 1 HRS 732289
10/8/2025 JOSEPH,RICHARD 5 HRS 732301
10/8/2025 EISWORTH,GEORGE 1 HRS 732307
10/8/2025 NADEAU,TIM 1 HRS 732686
10/9/2025 LITTLE,GARY 10 HRS 732268
10/9/2025 EISWORTH,GEORGE 1 HRS 732309
10/9/2025 NADEAU,TIM 1.5 HRS 732688
10/10/2025 LITTLE,GARY 9.5 HRS 732269
10/10/2025 KREINUS,STEVE 1 HRS 732293
10/10/2025 EISWORTH,GEORGE 1 HRS 732311
10/10/2025 NADEAU,TIM 1 HRS 732690
10/11/2025 LITTLE,GARY 5.5 HRS 732270
10/11/2025 KREINUS,STEVE 1 HRS 732297
10/13/2025 LITTLE,GARY 9 HRS 732657
10/13/2025 NADEAU,TIM 1 HRS 732692
10/13/2025 KREINUS,STEVE 1 HRS 732725
10/13/2025 EISWORTH,GEORGE 1 HRS 732771
10/14/2025 PAINE,GARY 10.5 HRS 732658
10/14/2025 NADEAU,TIM 1.5 HRS 732694
10/14/2025 KREINUS,STEVE 3 HRS 732727
10/14/2025 JOSEPH,RICHARD 9.5 HRS 732739
10/14/2025 EISWORTH,GEORGE 1 HRS 732773
10/15/2025 PAINE,GARY 9 HRS 732659
10/15/2025 NADEAU,TIM 1.5 HRS 732696
10/15/2025 KREINUS,STEVE 2 HRS 732731
10/15/2025 JOSEPH,RICHARD 7.5 HRS 732740
10/15/2025 EISWORTH,GEORGE 1 HRS 732775
10/16/2025 LITTLE,GARY 9 HRS 732660
10/16/2025 NADEAU,TIM 1.5 HRS 732698
10/16/2025 KREINUS,STEVE 3 HRS 732733
10/16/2025 JOSEPH,RICHARD 9 HRS 732741
10/16/2025 EISWORTH,GEORGE 1 HRS 732777
10/17/2025 LITTLE,GARY 9 HRS 732661
10/17/2025 NADEAU,TIM 2 HRS 732700
10/17/2025 KREINUS,STEVE 5 HRS 732735
10/17/2025 JOSEPH,RICHARD 9.5 HRS 732742
10/17/2025 EISWORTH,GEORGE 1 HRS 732779
10/18/2025 KREINUS,STEVE 1 HRS 732738
10/20/2025 LITTLE,GARY 10 HRS 733166
10/20/2025 KREINUS,STEVE 1.5 HRS 733182
10/20/2025 JOSEPH,RICHARD 9.5 HRS 733198
10/20/2025 EISWORTH,GEORGE 1 HRS 733210
10/20/2025 GOTT,TOM 2 HRS 733380
10/20/2025 NADEAU,TIM 2 HRS 735151
10/21/2025 LITTLE,GARY 9.5 HRS 733167
10/21/2025 KREINUS,STEVE 2.5 HRS 733184
10/21/2025 JOSEPH,RICHARD 10 HRS 733199
10/21/2025 EISWORTH,GEORGE 1 HRS 733220
10/21/2025 NADEAU,TIM 1.5 HRS 735153
10/22/2025 LITTLE,GARY 3 HRS 733168
10/22/2025 KREINUS,STEVE 1.5 HRS 733187
10/22/2025 HANCOC 7.5 HRS 733200
10/22/2025 EISWORTH,GEORGE 1 HRS 733223
10/22/2025 NADEAU,TIM 1.5 HRS 735155
10/23/2025 KREINUS,STEVE 1 HRS 733191
10/23/2025 JOSEPH,RICHARD 9 HRS 733201
10/23/2025 EISWORTH,GEORGE 1 HRS 733225
10/23/2025 NADEAU,TIM 2 HRS 735157
10/24/2025 LITTLE,GARY 9.5 HRS 733171
10/24/2025 KREINUS,STEVE 5 HRS 733194
10/24/2025 JOSEPH,RICHARD 9 HRS 733202
10/24/2025 EISWORTH,GEORGE 1 HRS 733227
10/24/2025 NADEAU,TIM 3 HRS 735159
10/25/2025 KREINUS,STEVE 1 HRS 733195
10/27/2025 LITTLE,GARY 9 HRS 733518
10/27/2025 KREINUS,STEVE 3.5 HRS 733547
10/27/2025 JOSEPH,RICHARD 9 HRS 733560
10/27/2025 EISWORTH,GEORGE 1 HRS 733579
10/27/2025 NADEAU,TIM 1.5 HRS 735128
10/28/2025 LITTLE,GARY 10.5 HRS 733519
10/28/2025 KREINUS,STEVE 5.5 HRS 733549
10/28/2025 JOSEPH,RICHARD 10 HRS 733561
10/28/2025 EDWARDS,GUY 1 HRS 733581
10/28/2025 NADEAU,TIM 2.5 HRS 735130
10/29/2025 LITTLE,GARY 6 HRS 733520
10/29/2025 KREINUS,STEVE 3 HRS 733551
10/29/2025 JOSEPH,RICHARD 8.5 HRS 733562
10/29/2025 EISWORTH,GEORGE 1 HRS 733583
10/30/2025 LITTLE,GARY 9 HRS 733521
10/30/2025 KREINUS,STEVE 3 HRS 733557
10/30/2025 JOSEPH,RICHARD 10.5 HRS 733563
10/30/2025 EISWORTH,GEORGE 1 HRS 733586
10/30/2025 NADEAU,TIM 2.5 HRS 735134
10/31/2025 EISWORTH,GEORGE 2 HRS 733587
10/31/2025 NADEAU,TIM 4 HRS 735136
11/1/2025 LITTLE,GARY 3.5 HRS 733522
11/1/2025 KREINUS,STEVE 3 HRS 733558
11/3/2025 LITTLE,GARY 9.5 HRS 733903
11/3/2025 KREINUS,STEVE 4 HRS 733917
11/3/2025 JOSEPH,RICHARD 9 HRS 733931
11/3/2025 NADEAU,TIM 1 HRS 735118
11/4/2025 LITTLE,GARY 9.5 HRS 733904
11/4/2025 KREINUS,STEVE 3 HRS 733920
11/4/2025 JOSEPH,RICHARD 9 HRS 733932
11/4/2025 NADEAU,TIM 2 HRS 735120
11/5/2025 LITTLE,GARY 8 HRS 733905
11/5/2025 KREINUS,STEVE 2 HRS 733924
11/5/2025 JOSEPH,RICHARD 8 HRS 733933
11/5/2025 NADEAU,TIM 0.5 HRS 735122
11/6/2025 LITTLE,GARY 4 HRS 733906
11/6/2025 KREINUS,STEVE 8 HRS 733926
11/6/2025 JOSEPH,RICHARD 9 HRS 733934
11/6/2025 NADEAU,TIM 1 HRS 735124
11/7/2025 KREINUS,STEVE 2 HRS 733927
11/7/2025 JOSEPH,RICHARD 9.5 HRS 733935
11/7/2025 NADEAU,TIM 1 HRS 735126
11/10/2025 LITTLE,GARY 8 HRS 734279
11/10/2025 KREINUS,STEVE 6 HRS 734297
11/10/2025 EISWORTH,GEORGE 1 HRS 734335
11/10/2025 NADEAU,TIM 1 HRS 735138
11/11/2025 LITTLE,GARY 9 HRS 734280
11/11/2025 KREINUS,STEVE 4 HRS 734299
11/11/2025 JOSEPH,RICHARD 9.5 HRS 734312
11/11/2025 EISWORTH,GEORGE 1 HRS 734337
11/12/2025 LITTLE,GARY 4.5 HRS 734281
11/12/2025 KREINUS,STEVE 3 HRS 734301
11/12/2025 JOSEPH,RICHARD 8.5 HRS 734313
11/12/2025 EISWORTH,GEORGE 1 HRS 734340
11/13/2025 LITTLE,GARY 9 HRS 734282
11/13/2025 KREINUS,STEVE 6 HRS 734304
11/13/2025 JOSEPH,RICHARD 9 HRS 734314
11/13/2025 EISWORTH,GEORGE 1 HRS 734342
11/14/2025 LITTLE,GARY 9 HRS 734283
11/14/2025 LITTLE,GARY 6 HRS 734284
11/14/2025 KREINUS,STEVE 4 HRS 734307
11/14/2025 JOSEPH,RICHARD 9 HRS 734315
11/14/2025 EISWORTH,GEORGE 1 HRS 734344
11/15/2025 KREINUS,STEVE 3 HRS 734309
11/15/2025 EISWORTH,GEORGE 1 HRS 734346
11/17/2025 LITTLE,GARY 5 HRS 734691
11/18/2025 LITTLE,GARY 4 HRS 734693
11/18/2025 EISWORTH,GEORGE 1 HRS 734735
11/19/2025 LITTLE,GARY 9.5 HRS 734695
11/21/2025 LITTLE,GARY 8 HRS 734698
11/24/2025 LITTLE,GARY 9 HRS 735202
11/24/2025 KREINUS,STEVE 8 HRS 735222
11/24/2025 JOSEPH,RICHARD 6 HRS 735230
11/24/2025 EISWORTH,GEORGE 1 HRS 735254
11/25/2025 LITTLE,GARY 9.5 HRS 735203
11/25/2025 KREINUS,STEVE 5 HRS 735224
11/25/2025 JOSEPH,RICHARD 9.5 HRS 735231
11/25/2025 EISWORTH,GEORGE 1 HRS 735256
11/26/2025 LITTLE,GARY 4 HRS 735204
11/26/2025 KREINUS,STEVE 6 HRS 735226
11/26/2025 JOSEPH,RICHARD 5 HRS 735232
11/28/2025 NADEAU,TIM 1 HRS 735132
11/28/2025 LITTLE,GARY 8 HRS 735205
11/28/2025 KREINUS,STEVE 9 HRS 735227
11/28/2025 JOSEPH,RICHARD 8 HRS 735233
11/29/2025 LITTLE,GARY 4 HRS 735206
12/1/2025 JARDINE,ROB 4 HRS 735535
12/4/2025 JARDINE,ROB 3 HRS 735538
12/6/2025 KREINUS,STEVE 4.5 HRS 735528
2/5/2026 KREINUS,STEVE 7 HRS FINDING WATER LEAK 738232
2/5/2026 JOSEPH,RICHARD 7 HRS 738240
2/5/2026 NADEAU,TIM 1.5 HRS FROZEN WATER 738721
2/6/2026 LITTLE,GARY 9 HRS FIXING WATERLINE 738221
2/6/2026 KREINUS,STEVE 4 HRS 738234
2/6/2026 JOSEPH,RICHARD 6.5 HRS 738255
2/6/2026 NADEAU,TIM 3.5 HRS FROZEN WATER 738723
2/7/2026 LITTLE,GARY 6 HRS FIXING WATERLINE 738222
2/7/2026 KREINUS,STEVE 2 HRS 738235
2/8/2026 NADEAU,TIM 8 HRS FROZEN WATER 738725
2/9/2026 LITTLE,GARY 2.5 HRS 738461
2/9/2026 JOSEPH,RICHARD 2.5 HRS 738485
2/10/2026 LITTLE,GARY 6 HRS 738463
2/10/2026 KREINUS,STEVE 1.5 HRS 738480
2/10/2026 JOSEPH,RICHARD 6 HRS 738488
3/11/2026 NADEAU,TIM 4 HRS 740865
3/12/2026 KREINUS,STEVE 1 HRS 739556
3/13/2026 KREINUS,STEVE 6 HRS 739561
3/13/2026 JOSEPH,RICHARD 9 HRS 739564
3/13/2026 NADEAU,TIM 6 HRS 740868
4/12/2026 NADEAU,TIM 4 HRS 740867
REGULAR TOTAL 879.5
TRAVEL TIME
10/21/2025 GOTT,TOM 1 HRS 733382
10/22/2025 GOTT,TOM 1 HRS 733384
10/23/2025 GOTT,TOM 1 HRS 733386
10/24/2025 GOTT,TOM 1 HRS 733388
10/27/2025 GOTT,TOM 1 HRS 733712
10/28/2025 GOTT,TOM 1 HRS 733714
10/29/2025 GOTT,TOM 1 HRS 733716
10/30/2025 GOTT,TOM 1 HRS 733718
TRAVEL TIME TOTAL 8
LABOR TOTAL 887.5
MATERIALS MISCELLANEOUS
10/6/2025 GOTT,BETH 0 EA $5,291.88 400' OF 12 ASTM ST PIPE SOLID 733071
10/6/2025 GOTT,BETH 0 EA $187.00 5 - 24"/20" DIA PLASTIC RISER ADPT RING 733077
10/6/2025 GOTT,BETH 0 EA $328.58 5 - 24" DIA HD PLASTIC RISER COVER POLYLOK 733078
10/6/2025 GOTT,BETH 0 EA $289.86 5 - 24" DIA X 6" HIGH PLASTIC RISER POLYLOK 733079
10/6/2025 GOTT,BETH 0 EA $304.68 5 - 24" DIA X 12" HIGH PLASTIC RISER POLYLOK 733080
10/6/2025 GOTT,BETH 0 EA $34.21 120 SS SCREWS FOR RISERS AND COVERS 733081
10/10/2025 GOTT,BETH 0 EA $37.40 1 - 24"/20" DIA PLASTIC RISER ADAPTER RING 734600
10/10/2025 GOTT,BETH 0 EA $657.16 10 - 24" DIA HD PLASTIC RISER COVER 734601
10/10/2025 GOTT,BETH 0 EA $579.73 10 - 24"DIA X 6" HIGH PLASTIC RISER 734602
10/10/2025 GOTT,BETH 0 EA $45.58 160 SS SCREWS FOR RISERS & COVERS 734603
10/10/2025 GOTT,BETH 0 EA $22.79 80 SS SCREWS FOR HD COVER 734604
10/14/2025 GOTT,BETH 0 EA $710.60 19 - 24"/20" DIA PLASTIC RISER ADPT RINGS 733082
10/14/2025 GOTT,BETH 0 EA $1,218.74 20 - 24" DIA X 12" HIGH PLASTIC RISER POLYLOK 733083
10/14/2025 GOTT,BETH 0 EA $657.16 10 - 24" DIA HD PLASTIC RISER COVERS POLYLOK 733084
10/14/2025 GOTT,BETH 0 EA $22.79 80 - SS SCREWS FOR RISERS AND COVERS 733085
10/14/2025 GOTT,BETH 0 EA $22.79 80 - SS SCREWS FOR HD COVER 733086
10/15/2025 GOTT,BETH 0 EA $5,291.88 400' OF 12 ASTM ST PIPE SOLID 733064
10/15/2025 GOTT,BETH 0 EA $359.23 15 - 1/2X24 SERVICE BOX ROD SS 733067
10/15/2025 GOTT,BETH 0 EA $1,189.83 10 - 3/4 BALL CURB QUICK LEAD FREE 733068
10/16/2025 GOTT,BETH 0 EA $167.75 300' OF 3/4X100 BLUE CTS TUBE 733072
10/16/2025 GOTT,BETH 0 EA $217.85 50 - 3/4 SS TUBE STIFFENER CTS 733073
10/16/2025 GOTT,BETH 0 EA $1,701.17 8 - 2X3/4 TEE QUICKXFEIP LEAD FREE 733074
10/16/2025 GOTT,BETH 0 EA $398.21 (5) 5-6 SERVICE BOX W/PLUG CVR 733075
10/16/2025 GOTT,BETH 0 EA $18.02 2 - 1X3/4 BRASS BUSHING LEAD FREE 733076
10/20/2025 GOTT,BETH 0 EA $16,550.00 POND USF #2 & #3 734616
10/21/2025 GOTT,BETH 0 EA $94.95 2 - 3" HIGH DONUT RISER 734606
10/21/2025 GOTT,BETH 0 EA 2 - 6" HIGH DONUT RISERS 734607
10/21/2025 GOTT,BETH 0 EA $158.25 2 - 12" HIGH DONUT RISER 734608
10/27/2025 GOTT,BETH 0 EA $33,220.90 10,000 GALLON FIRE CISTERN 733840
10/27/2025 GOTT,BETH 0 EA $6,831.13 DRY HYDRANT STEEL PIPING PACKAGE 733841
10/30/2025 GOTT,BETH 0 EA $1,004.78 20 - 20" DIA X 12" HIGH RISER (POLYLO 733842
10/30/2025 GOTT,BETH 0 EA $266.60 10 - 20" DIA X 6" HIGH PLASTIC RISER (POLYLOK 733843
10/30/2025 GOTT,BETH 0 EA $113.94 400 SS SCREWS FOR RISERS & COVERS 733844
10/30/2025 GOTT,BETH 0 EA $572.67 10 - 24"/20" DIA PLASTIC RISER ADAPTER RING 733845
10/30/2025 GOTT,BETH 0 EA $266.60 10 - 20" DIA PLASTIC RISER COVER (POLYLOK 733846
10/31/2025 GOTT,BETH 0 EA $876.06 11 5-6 SERVICE BOX W/PLUG CVR 733849
11/4/2025 GOTT,BETH 0 EA $-359.23 15 - 1/2X24 SERVICE BOX ROD SS 735085
11/5/2025 GOTT,BETH 0 EA $768.74 12 - 2" Dia x 12" High Plastic Riser (Polylok 735072
11/5/2025 GOTT,BETH 0 EA $94.95 2 - 6" HIGH DONUT RISERS 735073
11/5/2025 GOTT,BETH 0 EA $158.25 2 - 12" HIGH DONUT RISER 735074
11/5/2025 GOTT,BETH 0 EA $79.14 1 - 8" HIGH DONUT RISER 735075
11/5/2025 GOTT,BETH 0 EA $47.48 1 - 3" HIGH DONUT RISER 735076
11/5/2025 GOTT,BETH 0 EA $141.32 5 ROLLS STRAW BLANKET 100 SQYD 735086
