| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 75 EXCAVATOR | ||||||||||
| 1/12/2026 | EISWORTH,GEORGE | 3.5 | HRS | 737377 | ✎ | ||||||
| 1/14/2026 | EISWORTH,GEORGE | 9.5 | HRS | 737381 | ✎ | ||||||
| 1/15/2026 | EISWORTH,GEORGE | 8.5 | HRS | 737382 | ✎ | ||||||
| 1/16/2026 | EISWORTH,GEORGE | 6.5 | HRS | 737383 | ✎ | ||||||
| 7/16/2026 | LOWE,AL | 8 | HRS | 746534 | ✎ | ||||||
| 7/17/2026 | LOWE,AL | 4 | HRS | 746536 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 40 | ||||||||||
| BOOMTRUCK | |||||||||||
| 3/5/2026 | GOTT,TOM | 3 | HRS | TRUSSESS | 739305 | ✎ | |||||
| BOOMTRUCK TOTAL | 3 | ||||||||||
| ONE TON | |||||||||||
| 1/14/2026 | LYONS,GEORGE | 3 | HRS | 737531 | ✎ | ||||||
| ONE TON TOTAL | 3 | ||||||||||
| EQUIPMENT TOTAL | 46 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 1/14/2026 | LYONS,GEORGE | 6 | HRS | 737530 | ✎ | ||||||
| 1/16/2026 | OVERLOCK,MIKE | 8 | HRS | 737524 | ✎ | ||||||
| 1/16/2026 | LYONS,GEORGE | 8 | HRS | 737536 | ✎ | ||||||
| 2/6/2026 | OVERLOCK,MIKE | 3 | HRS | 738399 | ✎ | ||||||
| 2/6/2026 | LYONS,GEORGE | 3 | HRS | 738417 | ✎ | ||||||
| 4/29/2026 | LYONS,GEORGE | 1.5 | HRS | 741898 | ✎ | ||||||
| 5/28/2026 | OVERLOCK,MIKE | 2 | HRS | 743750 | ✎ | ||||||
| 5/28/2026 | LYONS,GEORGE | 2 | HRS | 743756 | ✎ | ||||||
| 5/28/2026 | KEENE,BIDDY | 2 | HRS | 743768 | ✎ | ||||||
| 5/29/2026 | OVERLOCK,MIKE | 4 | HRS | 743751 | ✎ | ||||||
| 5/29/2026 | LYONS,GEORGE | 4 | HRS | 743758 | ✎ | ||||||
| 6/1/2026 | OVERLOCK,MIKE | 2.5 | HRS | 744208 | ✎ | ||||||
| 6/1/2026 | LYONS,GEORGE | 2.5 | HRS | 744221 | ✎ | ||||||
| 6/2/2026 | OVERLOCK,MIKE | 5 | HRS | 744209 | ✎ | ||||||
| 6/2/2026 | LYONS,GEORGE | 4.5 | HRS | 744222 | ✎ | ||||||
| 6/2/2026 | LYONS,GEORGE | 0.5 | HRS | 744225 | ✎ | ||||||
| 6/3/2026 | OVERLOCK,MIKE | 8.5 | HRS | 744210 | ✎ | ||||||
| 6/3/2026 | LYONS,GEORGE | 8.5 | HRS | 744226 | ✎ | ||||||
| 6/15/2026 | LYONS,GEORGE | 1.5 | HRS | 745130 | ✎ | ||||||
| CEMENT TOTAL | 77 | ||||||||||
| PLOWING | |||||||||||
| 1/27/2026 | GOTT,TIM | 0 | HRS | $100.00 | 738057 | ✎ | |||||
| PLOWING TOTAL | 0 | ||||||||||
| REGULAR | |||||||||||
| 1/12/2026 | LITTLE,GARY | 5.5 | HRS | COREDRILLING 7" HOLE | 737322 | ✎ | |||||
| 1/12/2026 | EISWORTH,GEORGE | 2 | HRS | 737376 | ✎ | ||||||
| 1/15/2026 | PINKHAM,DONALD | 6.5 | HRS | 737302 | ✎ | ||||||
| 7/16/2026 | LOWE,AL | 0.5 | HRS | 746535 | ✎ | ||||||
| 7/17/2026 | LOWE,AL | 4 | HRS | 746537 | ✎ | ||||||
| 7/17/2026 | CARNEY,CHRIS | 6 | HRS | 746714 | ✎ | ||||||
| REGULAR TOTAL | 24.5 | ||||||||||
| LABOR TOTAL | 101.5 | ||||||||||
| MATERIALS | BIGFOOT | ||||||||||
| 1/16/2026 | LYONS,GEORGE | 6 | EA | $133.56 | 737540 | ✎ | |||||
| BIGFOOT TOTAL | 6 | ||||||||||
| CONCRETE, 3000 PSI | |||||||||||
| 1/14/2026 | LYONS,GEORGE | 2 | YDS | $496.27 | EXTRA | 737533 | ✎ | ||||
| 1/16/2026 | LYONS,GEORGE | 2 | YDS | $496.27 | 737539 | ✎ | |||||
| 2/6/2026 | LYONS,GEORGE | 2 | YDS | $511.04 | 738418 | ✎ | |||||
| 6/3/2026 | LYONS,GEORGE | 17.5 | YDS | $3,089.88 | 744227 | ✎ | |||||
| CONCRETE, 3000 PSI TOTAL | 23.5 | ||||||||||
| DRAIN, FLOOR | |||||||||||
| 5/29/2026 | LYONS,GEORGE | 1 | EA | 743760 | ✎ | ||||||
| DRAIN, FLOOR TOTAL | 1 | ||||||||||
| POLY | |||||||||||
| 6/2/2026 | LYONS,GEORGE | 0 | SQFT | 1 ROLL | 744223 | ✎ | |||||
| POLY TOTAL | 0 | ||||||||||
| REBAR, #4 | |||||||||||
| 1/16/2026 | LYONS,GEORGE | 4 | BARS | 737538 | ✎ | ||||||
| 5/28/2026 | LYONS,GEORGE | 5 | BARS | 743757 | ✎ | ||||||
| REBAR, #4 TOTAL | 9 | ||||||||||
| SCH 20 90, 4" | |||||||||||
| 5/29/2026 | LYONS,GEORGE | 2 | EA | 743761 | ✎ | ||||||
| SCH 20 90, 4" TOTAL | 2 | ||||||||||
| SONOTUBE, 10" | |||||||||||
| 1/16/2026 | LYONS,GEORGE | 24 | FT | $65.09 | 737537 | ✎ | |||||
| SONOTUBE, 10" TOTAL | 24 | ||||||||||
| STYROFOAM, 2" | |||||||||||
| 6/2/2026 | LYONS,GEORGE | 29 | SHEETS | 744224 | ✎ | ||||||
| STYROFOAM, 2" TOTAL | 29 | ||||||||||
| WATERPLUG | |||||||||||
| 7/17/2026 | CARNEY,CHRIS | 0 | GALS | 2 LBS | 746716 | ✎ | |||||
| WATERPLUG TOTAL | 0 | ||||||||||
| WIRE, FLOOR | |||||||||||
| WIRE, FLOOR TOTAL | 2 | ||||||||||
| MATERIALS TOTAL | 96.5 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 1/15/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 737492 | ✎ | |||||
| GRAVEL TOTAL | 14 | ||||||||||
| SAND | |||||||||||
| 1/14/2026 | EDWARDS,GUY | 70 | YDS | DAVIS PIT | 737490 | ✎ | |||||
| 1/15/2026 | EDWARDS,GUY | 24 | YDS | DAVIS PIT | 737491 | ✎ | |||||
| SAND TOTAL | 94 | ||||||||||
| SAND, SCREENED | |||||||||||
| 1/14/2026 | POND,HOWARD | 18 | YDS | DAVIS PIT | 737459 | ✎ | |||||
| 1/14/2026 | EDWARDS,GUY | 28 | YDS | DAVIS PIT | 737489 | ✎ | |||||
| SAND, SCREENED TOTAL | 46 | ||||||||||
| STONE, 3/4" | |||||||||||
| 1/14/2026 | LYONS,GEORGE | 6 | YDS | BASS HARBOR STOCKPILE | 737532 | ✎ | |||||
| 5/29/2026 | FERNALD,CECIL | 8 | YDS | BASS HARBOR STOCKPILE | 743685 | ✎ | |||||
| STONE, 3/4" TOTAL | 14 | ||||||||||
| STONE, 3/8" | |||||||||||
| 1/12/2026 | FERNALD,CECIL | 12 | YDS | BASS HARBOR STOCKPILE | 737558 | ✎ | |||||
| STONE, 3/8" TOTAL | 12 | ||||||||||
| TRUCK MATERIALS TOTAL | 180 | ||||||||||
| OVERALL TOTAL | 424 | ||||||||||
56 Records