SAUCIER

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
EQUIPMENT 210 EXCAVATOR
5/26/2026 NADEAU,TIM 7 HRS 745193
5/27/2026 NADEAU,TIM 8 HRS 745195
5/28/2026 NADEAU,TIM 7 HRS 745197
5/29/2026 NADEAU,TIM 5 HRS 745199
6/2/2026 NADEAU,TIM 5.5 HRS 745203
6/3/2026 NADEAU,TIM 7.5 HRS 745205
6/4/2026 NADEAU,TIM 7.5 HRS 745207
6/5/2026 NADEAU,TIM 4.5 HRS 745209
6/8/2026 NADEAU,TIM 4.5 HRS 745211
6/9/2026 NADEAU,TIM 7 HRS 745213
6/10/2026 NADEAU,TIM 8 HRS 745215
6/11/2026 NADEAU,TIM 8 HRS 745217
6/12/2026 NADEAU,TIM 8 HRS 745219
6/14/2026 NADEAU,TIM 3 HRS 745222
6/15/2026 NADEAU,TIM 2.5 HRS 745225
6/16/2026 NADEAU,TIM 2.5 HRS 745227
6/17/2026 NADEAU,TIM 6 HRS 745230
6/18/2026 NADEAU,TIM 6 HRS 745233
6/19/2026 NADEAU,TIM 7 HRS 745236
6/22/2026 NADEAU,TIM 1 HRS 746165
210 EXCAVATOR TOTAL 115.5
270 EXCAVATOR
5/28/2026 KREINUS,STEVE 1 HRS 743437
270 EXCAVATOR TOTAL 1
279 CAT TRACK LOADER
5/26/2026 KREINUS,STEVE 2 HRS 743431
5/27/2026 KREINUS,STEVE 2 HRS 743434
5/27/2026 JOSEPH,RICHARD 1 HRS 743451
5/29/2026 KREINUS,STEVE 0.5 HRS 743447
6/1/2026 NADEAU,TIM 4 HRS 745201
6/3/2026 KREINUS,STEVE 1 HRS 743901
6/11/2026 KREINUS,STEVE 1 HRS 744366
6/14/2026 NADEAU,TIM 1 HRS 745223
6/15/2026 KREINUS,STEVE 1 HRS 744818
6/16/2026 KREINUS,STEVE 2 HRS 744821
6/17/2026 KREINUS,STEVE 2 HRS 744826
6/26/2026 KREINUS,STEVE 2.5 HRS INCLUDES MOVING 745334
7/17/2026 KREINUS,STEVE 1 HRS MOVED 746591
7/18/2026 LITTLE,GARY 9 HRS 746565
279 CAT TRACK LOADER TOTAL 30
30 EXCAVATOR
6/8/2026 KREINUS,STEVE 6.5 HRS 744353
6/9/2026 KREINUS,STEVE 4 HRS 744354
6/10/2026 KREINUS,STEVE 2 HRS 744358
6/11/2026 KREINUS,STEVE 2 HRS 744364
6/12/2026 KREINUS,STEVE 2 HRS 744369
744817
CANCEL
6/16/2026 KREINUS,STEVE 1 HRS 744822
6/17/2026 KREINUS,STEVE 2 HRS 744824
6/23/2026 NADEAU,TIM 1 HRS 746166
7/17/2026 CARTER,CAMERON 2 HRS MOVED 746705
7/18/2026 KREINUS,STEVE 2 HRS 746592
30 EXCAVATOR TOTAL 26.5
35 EXCAVATOR
5/29/2026 PAINE,GARY 5 HRS 743414
6/5/2026 MCALLISTER,JAMES 1.5 HRS MOVED 743870
35 EXCAVATOR TOTAL 6.5
444 LOADER
5/25/2026 JOSEPH,RICHARD 1 HRS 743448
5/26/2026 KREINUS,STEVE 2 HRS 743430
5/27/2026 KREINUS,STEVE 4 HRS 743433
5/28/2026 KREINUS,STEVE 3 HRS 743436
6/1/2026 KREINUS,STEVE 2 HRS 743896
6/2/2026 KREINUS,STEVE 1 HRS 743898
6/2/2026 KREINUS,STEVE 2 HRS 743904
6/4/2026 KREINUS,STEVE 2 HRS 743908
6/8/2026 JOSEPH,RICHARD 5 HRS 744376
6/9/2026 KREINUS,STEVE 1 HRS 744355
6/10/2026 JOSEPH,RICHARD 4 HRS 744380
6/11/2026 KREINUS,STEVE 1 HRS 744365
6/12/2026 KREINUS,STEVE 2 HRS 744370
6/15/2026 JOSEPH,RICHARD 7 HRS 744831
6/15/2026 JOSEPH,RICHARD 7 HRS 744832
6/16/2026 KREINUS,STEVE 1 HRS 744820
6/16/2026 NADEAU,TIM 1 HRS 745228
6/17/2026 KREINUS,STEVE 1 HRS 744825
6/17/2026 NADEAU,TIM 2 HRS 745231
6/18/2026 JOSEPH,RICHARD 2 HRS 744837
6/18/2026 NADEAU,TIM 1 HRS 745234
444 LOADER TOTAL 52
750 KIOTI SKIDSTEER
7/17/2026 CARTER,CAMERON 2 HRS MOVED 746704
7/18/2026 EISWORTH,GEORGE 9.5 HRS 746665
750 KIOTI SKIDSTEER TOTAL 11.5
DOZER, 550
5/29/2026 KREINUS,STEVE 2 HRS 743445
6/1/2026 KREINUS,STEVE 4 HRS 743895
6/2/2026 KREINUS,STEVE 1 HRS 743899
6/3/2026 KREINUS,STEVE 3 HRS 743903
6/4/2026 KREINUS,STEVE 3 HRS 743909
6/5/2026 KREINUS,STEVE 2 HRS 743911
6/10/2026 KREINUS,STEVE 2 HRS 744357
6/11/2026 KREINUS,STEVE 1 HRS 744367
DOZER, 550 TOTAL 18
DUMPTRAILER
6/12/2026 SAVAGE,BRIAN 5 HRS 744541
DUMPTRAILER TOTAL 5
GRADER
6/12/2026 SAVAGE,BRIAN 1 HRS MOVED 744539
6/12/2026 GOTT,TOM 2 HRS 744611
6/15/2026 GOTT,TOM 8.5 HRS 745022
6/16/2026 GOTT,TOM 9.5 HRS 745024
6/17/2026 GOTT,TOM 10 HRS 745026
6/18/2026 GOTT,TOM 10 HRS 745028
6/19/2026 GOTT,TOM 9.5 HRS 745030
6/22/2026 GOTT,TOM 12 HRS 745506
GRADER TOTAL 62.5
LOWBED
6/16/2026 SAVAGE,BRIAN 5 HRS LAMP POSTS 745163
LOWBED TOTAL 5
ONE TON
5/29/2026 LITTLE,GARY 3 HRS 743793
ONE TON TOTAL 3
ROLLER
5/25/2026 JOSEPH,RICHARD 1 HRS 743449
5/27/2026 JOSEPH,RICHARD 3 HRS 743452
5/28/2026 JOSEPH,RICHARD 2 HRS 743455
5/29/2026 KREINUS,STEVE 1 HRS 743446
6/1/2026 JOSEPH,RICHARD 2 HRS 743913
6/1/2026 SAVAGE,BRIAN 1.5 HRS MOVED BIG ROLLER 744057
6/2/2026 JOSEPH,RICHARD 3 HRS 743915
6/3/2026 JOSEPH,RICHARD 3 HRS 743917
6/4/2026 JOSEPH,RICHARD 3 HRS 743919
6/5/2026 JOSEPH,RICHARD 4 HRS 743921
6/9/2026 JOSEPH,RICHARD 3 HRS 744378
6/12/2026 KREINUS,STEVE 1 HRS 744371
6/12/2026 SAVAGE,BRIAN 1 HRS MOVED 744540
6/15/2026 GOTT,TOM 2 HRS 745023
6/16/2026 GOTT,BETH 1 HRS 745025
6/17/2026 GOTT,TOM 0.5 HRS 745027
6/18/2026 JOSEPH,RICHARD 3 HRS 744836
6/18/2026 GOTT,TOM 1 HRS 745029
6/19/2026 GOTT,TOM 1.5 HRS 745031
6/22/2026 KREINUS,STEVE 3 HRS 745321
ROLLER TOTAL 40.5
TRIAXLE
5/26/2026 POND,HOWARD 4 HRS 743600
5/27/2026 POND,HOWARD 1 HRS 743609
5/28/2026 POND,HOWARD 1 HRS 743615
5/29/2026 POND,HOWARD 1 HRS 743621
6/2/2026 POND,HOWARD 2 HRS 744087
6/3/2026 POND,HOWARD 5.5 HRS 744091
6/4/2026 POND,HOWARD 3 HRS 744097
6/5/2026 POND,HOWARD 5 HRS 744100
6/8/2026 POND,HOWARD 3 HRS 744545
6/9/2026 POND,HOWARD 4.5 HRS 744549
6/10/2026 POND,HOWARD 8 HRS 744556
6/11/2026 POND,HOWARD 3 HRS 744560
6/12/2026 POND,HOWARD 3.5 HRS 744569
6/15/2026 POND,HOWARD 2 HRS 744982
6/19/2026 POND,HOWARD 6 HRS 745007
6/22/2026 POND,HOWARD 2 HRS 745478
TRIAXLE TOTAL 54.5
WHEELER
6/18/2026 POND,HOWARD 2 HRS 745001
WHEELER TOTAL 2
EQUIPMENT TOTAL 433.5
LABOR CEMENT
6/18/2026 LYONS,GEORGE 0.5 HRS LOADED TRUCK 745139
6/19/2026 LYONS,GEORGE 8.5 HRS 745140
CEMENT TOTAL 9
REGULAR
5/25/2026 JOSEPH,RICHARD 5 HRS 743450
5/26/2026 KREINUS,STEVE 4 HRS 743432
5/26/2026 NADEAU,TIM 4 HRS 745192
5/27/2026 KREINUS,STEVE 3 HRS 743435
5/27/2026 JOSEPH,RICHARD 5.5 HRS 743453
5/27/2026 NADEAU,TIM 3 HRS 745194
5/28/2026 KREINUS,STEVE 1 HRS 743438
5/28/2026 JOSEPH,RICHARD 4.5 HRS 743456
5/28/2026 NADEAU,TIM 4 HRS 745196
5/29/2026 PAINE,GARY 2 HRS 743415
5/29/2026 KREINUS,STEVE 2 HRS 743444
5/29/2026 LITTLE,GARY 4 HRS 743796
5/29/2026 NADEAU,TIM 4 HRS 745198
6/1/2026 KREINUS,STEVE 2 HRS 743897
6/1/2026 JOSEPH,RICHARD 6.5 HRS 743914
6/1/2026 NADEAU,TIM 5 HRS 745200
6/2/2026 KREINUS,STEVE 6.5 HRS 743900
6/2/2026 JOSEPH,RICHARD 5.5 HRS 743916
6/2/2026 NADEAU,TIM 5 HRS 745202
6/3/2026 KREINUS,STEVE 2 HRS 743902
6/3/2026 JOSEPH,RICHARD 5.5 HRS 743918
6/3/2026 NADEAU,TIM 4 HRS 745204
6/4/2026 KREINUS,STEVE 4 HRS 743910
6/4/2026 JOSEPH,RICHARD 7.5 HRS 743920
6/4/2026 NADEAU,TIM 3.5 HRS 745206
6/5/2026 KREINUS,STEVE 5.5 HRS 743912
6/5/2026 JOSEPH,RICHARD 5 HRS 743922
6/5/2026 NADEAU,TIM 5 HRS 745208
6/8/2026 KREINUS,STEVE 1 HRS 744352
6/8/2026 JOSEPH,RICHARD 4 HRS 744377
6/8/2026 NADEAU,TIM 3.5 HRS 745210
6/9/2026 KREINUS,STEVE 3 HRS 744356
6/9/2026 JOSEPH,RICHARD 5.5 HRS 744379
6/9/2026 NADEAU,TIM 3.5 HRS 745212
6/10/2026 KREINUS,STEVE 2 HRS 744359
6/10/2026 JOSEPH,RICHARD 5 HRS 744381
6/10/2026 NADEAU,TIM 3.5 HRS 745214
6/11/2026 KREINUS,STEVE 3.5 HRS 744363
6/11/2026 NADEAU,TIM 4 HRS 745216
6/12/2026 KREINUS,STEVE 4.5 HRS 744368
6/12/2026 GOTT,TOM 2 HRS 744612
6/12/2026 NADEAU,TIM 2.5 HRS 745218
6/13/2026 NADEAU,TIM 6 HRS 745220
6/14/2026 NADEAU,TIM 2 HRS 745221
6/15/2026 KREINUS,STEVE 6.5 HRS 744819
6/15/2026 JOSEPH,RICHARD 2 HRS 744833
6/15/2026 NADEAU,TIM 8.5 HRS 745224
6/16/2026 KREINUS,STEVE 7 HRS 744823
6/16/2026 JOSEPH,RICHARD 10.5 HRS 744834
6/16/2026 NADEAU,TIM 8.5 HRS 745226
6/17/2026 KREINUS,STEVE 6 HRS 744827
6/17/2026 JOSEPH,RICHARD 9.5 HRS 744835
6/17/2026 NADEAU,TIM 5.5 HRS 745229
6/18/2026 KREINUS,STEVE 10 HRS 744828
6/18/2026 JOSEPH,RICHARD 4.5 HRS 744838
6/18/2026 EISWORTH,GEORGE 0.5 HRS helped george lyons load truck 744889
6/18/2026 NADEAU,TIM 4 HRS 745232
6/19/2026 KREINUS,STEVE 12 HRS 744829
6/19/2026 JOSEPH,RICHARD 12 HRS 744839
6/19/2026 CARTER,CAMERON 9.25 HRS 744917
6/19/2026 NADEAU,TIM 5 HRS 745235
6/21/2026 KREINUS,STEVE 6 HRS 744830
6/21/2026 NADEAU,TIM 7.5 HRS 745237
6/22/2026 KREINUS,STEVE 9.5 HRS 745320
6/22/2026 JOSEPH,RICHARD 12.5 HRS 745335
6/22/2026 NADEAU,TIM 12 HRS 746164
6/23/2026 NADEAU,TIM 2.5 HRS 746167
6/24/2026 KREINUS,STEVE 2.5 HRS 745323
6/24/2026 JOSEPH,RICHARD 2.5 HRS 745337
6/25/2026 KREINUS,STEVE 3 HRS 745327
6/25/2026 JOSEPH,RICHARD 2.5 HRS 745339
6/26/2026 KREINUS,STEVE 6 HRS 745333
6/26/2026 JOSEPH,RICHARD 7 HRS 745341
7/1/2026 NADEAU,TIM 4.5 HRS 746159
7/18/2026 MCALLISTER,JAMES 8.5 HRS 746582
7/18/2026 KREINUS,STEVE 8 HRS 746593
REGULAR TOTAL 389.75
LABOR TOTAL 398.75
MATERIALS BIGFOOT
6/18/2026 GOTT,BETH 1 EA $22.26 746107
BIGFOOT TOTAL 1
CEMENT, MORTAR
6/19/2026 LYONS,GEORGE 2 BAGS $22.16 745143
6/22/2026 KREINUS,STEVE 1 BAGS $11.08 80# 745322
CEMENT, MORTAR TOTAL 3
CONCRETE, 5000 3/4
6/19/2026 LYONS,GEORGE 2.5 YDS $473.73 745141
CONCRETE, 5000 3/4 TOTAL 2.5
HAY
6/25/2026 KREINUS,STEVE 7 BALES 745328
HAY TOTAL 7
MISCELLANEOUS
5/19/2026 GOTT,BETH 0 EA $2,399.07 20 - 36 ASTM N12 PIPE WATER-TITE 743780
5/27/2026 GOTT,BETH 0 EA $340.13 20' OF 15 ASTM ST PIPE SOLID 743774
5/27/2026 GOTT,BETH 0 EA $40.70 1 - 6 ADS N12 45 ELBOW SOIL-TITE 743775
5/29/2026 PAINE,GARY 0 EA 1 - 3/4" BR COMPRESSION COUPLING 743416
6/3/2026 KREINUS,STEVE 0 EA $60.93 5 Bags Conproco Mortar Mix(80# bags) 743907
6/15/2026 GOTT,TIM 0 EA 2 JERSEY BARRIERS $600 EACH 744856
6/15/2026 SAVAGE,BRIAN 0 EA 6 - 18" x 6' Light Pole Base 744973
6/17/2026 GOTT,BETH 0 EA $143.40 (2) 5-1/4X12 BOX TOP EXT RD L/C 746110
6/17/2026 GOTT,BETH 0 EA $49.81 (2) VALVE BOX COVER WATER 746111
6/25/2026 GOTT,BETH 0 EA $495.85 2 - 24" SQ X 4" FRAME ONLY 746639
6/25/2026 GOTT,BETH 0 EA $-700.52 Returned 2 - 24" SQ X 6" FRAMES ONLY 746640
MISCELLANEOUS TOTAL 0
REBAR, #4
6/19/2026 LYONS,GEORGE 8 BARS 745142
REBAR, #4 TOTAL 8
SEED
6/25/2026 KREINUS,STEVE 12 LBS 745330
SEED TOTAL 12
SONOTUBE, 30"
6/19/2026 LYONS,GEORGE 12 FT 745144
SONOTUBE, 30" TOTAL 12
STABILIZATION FABRIC
6/3/2026 KREINUS,STEVE 0 SQFT 1 - 12' ROLL 743905
STABILIZATION FABRIC TOTAL 0
STRAW
6/3/2026 KREINUS,STEVE 10 BALES 743906
6/25/2026 KREINUS,STEVE 2 BALES 745329
STRAW TOTAL 12
MATERIALS TOTAL 57.5
OTHER FEES DISPOSAL FEES
5/26/2026 POND,HOWARD 0 TON 2 LDS STUMPS 743601
5/28/2026 POND,HOWARD 0 TON 1 LD STUMPS 743616
6/2/2026 POND,HOWARD 0 TON 1 LD STUMPS 744088
6/8/2026 POND,HOWARD 0 TON 1 LD STUMPS 744544
6/9/2026 POND,HOWARD 0 TON 2 LDS STUMPS 744550
6/10/2026 POND,HOWARD 0 TON 1 LD STUMPS 744554
6/11/2026 POND,HOWARD 0 TON 3 LDS STUMPS 744561
6/12/2026 SAVAGE,BRIAN 0 TON 2 DUMPTRAILER LDS OF BRUSH 744542
6/12/2026 POND,HOWARD 0 TON 1 LD BRUSH 744563
6/15/2026 POND,HOWARD 0 TON 1 LD BRUSH TO LEXIS 744983
6/18/2026 POND,HOWARD 0 TON 2 LDS STUMPS TO LEXI'S 744998
DISPOSAL FEES TOTAL 0
SUBCONTRACT
5/12/2026 GOTT,BETH 0 EA $240.00 MIKE DEWITT 746629
7/2/2026 GOTT,BETH 0 EA $6,825.15 DIRIGO SLIPFORM 746106
SUBCONTRACT TOTAL 0
OTHER FEES TOTAL 0
TRUCK MATERIALS FILL
5/27/2026 POND,HOWARD 18 YDS DAVIS PIT 743603
FILL TOTAL 18
GRAVEL, 1" MINUS CRUSHED
5/26/2026 POND,HOWARD 18 YDS DAVIS PIT 743598
6/1/2026 POND,HOWARD 18 YDS DAVIS PIT 744075
6/15/2026 POND,HOWARD 18 YDS BASS HARBOR STOCKPILE 744986
6/15/2026 POND,HOWARD 18 YDS DAVIS PIT 744987
6/15/2026 POND,HOWARD 14 YDS DAVIS PIT 744988
6/15/2026 POND,HOWARD 14 YDS BASS HARBOR STOCKPILE 744989
6/16/2026 ROUND 2,TRUCKING 18 YDS BASS HARBOR STOCKPILE 744956
6/16/2026 ROUND 2,TRUCKING 36 YDS DAVIS PIT 744957
6/16/2026 POND,HOWARD 28 YDS DAVIS PIT 744990
6/16/2026 POND,HOWARD 56 YDS BASS HARBOR STOCKPILE 744991
6/16/2026 CROSSMAN,EVANS 18 YDS BASS HARBOR STOCKPILE 745077
6/16/2026 CROSSMAN,EVANS 18 YDS DAVIS PIT 745078
6/17/2026 ROUND 2,TRUCKING 36 YDS BASS HARBOR STOCKPILE 744960
6/17/2026 POND,HOWARD 126 YDS DAVIS PIT 744993
6/17/2026 POND,HOWARD 14 YDS BASS HARBOR STOCKPILE 744995
6/17/2026 CROSSMAN,EVANS 18 YDS BASS HARBOR STOCKPILE 745081
6/18/2026 CROSSMAN,EVANS 18 YDS BASS HARBOR STOCKPILE 745090
6/18/2026 CROSSMAN,EVANS 18 YDS DAVIS PIT 745091
6/19/2026 POND,HOWARD 18 YDS DAVIS PIT 745006
6/22/2026 POND,HOWARD 36 YDS BASS HARBOR STOCKPILE 745474
6/22/2026 POND,HOWARD 18 YDS DAVIS PIT 745477
7/16/2026 HAVEY,DICK 14 YDS BASS HARBOR STOCKPILE 746748
7/17/2026 HAVEY,DICK 28 YDS BASS HARBOR STOCKPILE 746750
GRAVEL, 1" MINUS CRUSHED TOTAL 618
GRAVEL, 3" MINUS
5/26/2026 POND,HOWARD 18 YDS DAVIS PIT CRUSHED 743595
5/27/2026 POND,HOWARD 18 YDS DAVIS PIT 743602
6/1/2026 POND,HOWARD 36 YDS DAVIS PIT 744073
6/2/2026 POND,HOWARD 18 YDS DAVIS PIT CRUSHED 744081
6/4/2026 POND,HOWARD 36 YDS DAVIS PIT SCREENED CRUSHED 744094
6/8/2026 POND,HOWARD 18 YDS DAVIS PIT CRUSHED 744543
6/9/2026 POND,HOWARD 18 YDS CRUSHED 744548
6/11/2026 POND,HOWARD 18 YDS DAVIS PIT CRUSHED 744557
6/12/2026 POND,HOWARD 18 YDS DAVIS PIT SCREENED CRUSHED 744562
6/17/2026 POND,HOWARD 14 YDS DAVIS PIT CRUSHED 744996
6/18/2026 POND,HOWARD 14 YDS DAVIS PIT 744997
6/19/2026 POND,HOWARD 36 YDS DAVIS PIT CRUSHED 745005
6/22/2026 POND,HOWARD 18 YDS DAVIS PIT 745475
GRAVEL, 3" MINUS TOTAL 280
GRAVEL, 4" MINUS
5/26/2026 POND,HOWARD 36 YDS B&H PIT 743594
5/28/2026 POND,HOWARD 18 YDS B&H PIT CRUSHED 743613
5/29/2026 POND,HOWARD 36 YDS B&H PIT CRUSHED 743619
6/1/2026 POND,HOWARD 36 YDS B&H PIT 744074
6/2/2026 POND,HOWARD 18 YDS DAVIS PIT 744080
GRAVEL, 4" MINUS TOTAL 144
GRAVEL, CRUSHED
6/3/2026 POND,HOWARD 54 YDS DAVIS PIT SCREENED 744092
GRAVEL, CRUSHED TOTAL 54
GRAVEL, SCREENED
6/9/2026 POND,HOWARD 18 YDS DAVIS PIT 744552
GRAVEL, SCREENED TOTAL 18
LEDGE
5/26/2026 POND,HOWARD 18 YDS MARSH 743596
5/27/2026 POND,HOWARD 18 YDS MARSH 743607
5/28/2026 POND,HOWARD 18 YDS B&H PIT 743612
5/29/2026 POND,HOWARD 36 YDS MARSH 743618
6/2/2026 POND,HOWARD 18 YDS MARSH 744086
6/3/2026 POND,HOWARD 18 YDS MARSH 744090
6/4/2026 POND,HOWARD 18 YDS MARSH 744095
LEDGE TOTAL 144
LEDGE, 3"
5/29/2026 POND,HOWARD 18 YDS MARSH 743620
6/8/2026 POND,HOWARD 36 YDS MARSH 744546
6/9/2026 POND,HOWARD 18 YDS MARSH 744551
6/10/2026 POND,HOWARD 18 YDS MARSH 744555
6/11/2026 POND,HOWARD 36 YDS MARSH 744558
6/18/2026 POND,HOWARD 14 YDS MARSH 744999
LEDGE, 3" TOTAL 140
LEDGE, 5"
5/27/2026 POND,HOWARD 18 YDS MARSH 743606
5/28/2026 POND,HOWARD 36 YDS MARSH 743611
6/1/2026 POND,HOWARD 18 YDS MARSH 744078
6/4/2026 POND,HOWARD 36 YDS MARSH 744096
6/5/2026 POND,HOWARD 36 YDS MARSH 744099
6/18/2026 POND,HOWARD 28 YDS MARSH 745000
6/19/2026 POND,HOWARD 14 YDS MARSH 745003
6/19/2026 POND,HOWARD 18 YDS MARSH 745004
LEDGE, 5" TOTAL 204
LOAM, SCREEN
5/29/2026 LITTLE,GARY 3 YDS BASS HARBOR STOCKPILE 743795
LOAM, SCREEN TOTAL 3
SAND, SCREENED
5/27/2026 POND,HOWARD 18 YDS DAVIS PIT 743604
5/29/2026 LITTLE,GARY 3 YDS BASS HARBOR STOCKPILE 743794
6/10/2026 POND,HOWARD 18 YDS DAVIS PIT 744553
SAND, SCREENED TOTAL 39
STONE, 1 1/2"
5/26/2026 POND,HOWARD 18 YDS BASS HARBOR STOCKPILE 743597
5/27/2026 POND,HOWARD 18 YDS BASS HARBOR STOCKPILE 743608
6/11/2026 POND,HOWARD 18 YDS BASS HARBOR STOCKPILE 744559
STONE, 1 1/2" TOTAL 54
STONE, 3/4"
6/1/2026 POND,HOWARD 18 YDS BASS HARBOR STOCKPILE 744077
6/15/2026 POND,HOWARD 10 YDS STKB 744985
STONE, 3/4" TOTAL 28
TRUCK MATERIALS TOTAL 1744
OVERALL TOTAL 2633.75

314 Records