| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 75 EXCAVATOR | ||||||||||
| 12/29/2025 | ABBOTT,ROBERT | 4 | HRS | 736885 | ✎ | ||||||
| 2/17/2026 | PAINE,GARY | 4.5 | HRS | 738806 | ✎ | ||||||
| 2/18/2026 | PAINE,GARY | 2.5 | HRS | 738816 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 11 | ||||||||||
| GRADER | |||||||||||
| 6/3/2026 | GOTT,TOM | 1 | HRS | MOVED | 744131 | ✎ | |||||
| GRADER TOTAL | 1 | ||||||||||
| ONE TON | |||||||||||
| 12/29/2025 | CARNEY,CHRIS | 4 | HRS | 736843 | ✎ | ||||||
| 12/29/2025 | EISWORTH,GEORGE | 1 | HRS | 736868 | ✎ | ||||||
| ONE TON TOTAL | 5 | ||||||||||
| ROLLER | |||||||||||
| 6/2/2026 | COUSINS,BOB | 1 | HRS | MOVED | 744176 | ✎ | |||||
| ROLLER TOTAL | 1 | ||||||||||
| EQUIPMENT TOTAL | 18 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 2/10/2026 | OVERLOCK,MIKE | 1.5 | HRS | 738678 | ✎ | ||||||
| 2/10/2026 | LYONS,GEORGE | 1.5 | HRS | 738683 | ✎ | ||||||
| 2/10/2026 | GOTT,PETER | 2 | HRS | 738693 | ✎ | ||||||
| 2/11/2026 | GOTT,PETER | 2 | HRS | 738694 | ✎ | ||||||
| CEMENT TOTAL | 7 | ||||||||||
| REGULAR | |||||||||||
| 12/29/2025 | CARNEY,CHRIS | 2.5 | HRS | 736846 | ✎ | ||||||
| 12/29/2025 | EISWORTH,GEORGE | 3 | HRS | 736867 | ✎ | ||||||
| 4/27/2026 | GOTT,PETER | 1.5 | HRS | 741704 | ✎ | ||||||
| REGULAR TOTAL | 9 | ||||||||||
| LABOR TOTAL | 16 | ||||||||||
| MATERIALS | CLEANOUT CAP, 4" SCH 40 | ||||||||||
| 2/17/2026 | PAINE,GARY | 1 | EA | 738813 | ✎ | ||||||
| CLEANOUT CAP, 4" SCH 40 TOTAL | 1 | ||||||||||
| CONSEAL, 3/4" | |||||||||||
| 2/17/2026 | PAINE,GARY | 1 | ROLLS | 738815 | ✎ | ||||||
| CONSEAL, 3/4" TOTAL | 1 | ||||||||||
| PIPE, SCH 40-4" | |||||||||||
| 2/17/2026 | PAINE,GARY | 55 | FT | 738808 | ✎ | ||||||
| PIPE, SCH 40-4" TOTAL | 55 | ||||||||||
| REDUCER, 4" X 3" | |||||||||||
| 2/17/2026 | PAINE,GARY | 1 | EA | 738812 | ✎ | ||||||
| REDUCER, 4" X 3" TOTAL | 1 | ||||||||||
| RISER, 12" | |||||||||||
| 2/17/2026 | PAINE,GARY | 1 | EA | W/COVER | 738814 | ✎ | |||||
| RISER, 12" TOTAL | 1 | ||||||||||
| SCH 40 22 1/2, 4" | |||||||||||
| 2/7/2026 | PAINE,GARY | 1 | EA | 738810 | ✎ | ||||||
| SCH 40 22 1/2, 4" TOTAL | 1 | ||||||||||
| SCH 40 45, 4" | |||||||||||
| 2/17/2026 | PAINE,GARY | 3 | EA | 738809 | ✎ | ||||||
| SCH 40 45, 4" TOTAL | 3 | ||||||||||
| WYE, SCH 40 | |||||||||||
| 2/17/2026 | PAINE,GARY | 1 | EA | 738811 | ✎ | ||||||
| WYE, SCH 40 TOTAL | 1 | ||||||||||
| MATERIALS TOTAL | 64 | ||||||||||
| TRUCK MATERIALS | SAND, SCREENED | ||||||||||
| 12/29/2025 | CARNEY,CHRIS | 3 | YDS | BASS HARBOR STOCKPILE | 736844 | ✎ | |||||
| 12/29/2025 | EISWORTH,GEORGE | 6 | YDS | BASS HARBOR STOCKPILE | 736869 | ✎ | |||||
| SAND, SCREENED TOTAL | 9 | ||||||||||
| WOOD CHIPS | |||||||||||
| 12/29/2025 | CARNEY,CHRIS | 3 | YDS | BASS HARBOR STOCKPILE | 736845 | ✎ | |||||
| WOOD CHIPS TOTAL | 3 | ||||||||||
| TRUCK MATERIALS TOTAL | 12 | ||||||||||
| OVERALL TOTAL | 110 | ||||||||||
26 Records