| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 245 EXCAVATOR | ||||||||||
| 6/22/2026 | ABBOTT,LARRY | 2.5 | HRS | 745419 | ✎ | ||||||
| 6/23/2026 | CHABOT,TROY | 8.5 | HRS | 745379 | ✎ | ||||||
| 6/24/2026 | ABBOTT,LARRY | 3 | HRS | 745424 | ✎ | ||||||
| 6/29/2026 | CHABOT,TROY | 7 | HRS | 745960 | ✎ | ||||||
| 7/1/2026 | CHABOT,TROY | 8.5 | HRS | 745964 | ✎ | ||||||
| 7/2/2026 | CHABOT,TROY | 8.5 | HRS | 745966 | ✎ | ||||||
| 7/6/2026 | CHABOT,TROY | 8 | HRS | 746277 | ✎ | ||||||
| 7/7/2026 | CHABOT,TROY | 8 | HRS | 746279 | ✎ | ||||||
| 7/8/2026 | CHABOT,TROY | 8 | HRS | 746281 | ✎ | ||||||
| 7/9/2026 | CHABOT,TROY | 7 | HRS | 746283 | ✎ | ||||||
| 7/10/2026 | CHABOT,TROY | 8 | HRS | 746285 | ✎ | ||||||
| 7/13/2026 | CHABOT,TROY | 8 | HRS | 746667 | ✎ | ||||||
| 7/14/2026 | CHABOT,TROY | 8 | HRS | 746669 | ✎ | ||||||
| 7/15/2026 | CHABOT,TROY | 8 | HRS | 746671 | ✎ | ||||||
| 7/16/2026 | CHABOT,TROY | 8 | HRS | 746673 | ✎ | ||||||
| 7/17/2026 | CHABOT,TROY | 3 | HRS | 746675 | ✎ | ||||||
| 245 EXCAVATOR TOTAL | 112 | ||||||||||
| 35 EXCAVATOR | |||||||||||
| 7/16/2026 | ABBOTT,LARRY | 3 | HRS | 746727 | ✎ | ||||||
| 7/17/2026 | ABBOTT,LARRY | 2 | HRS | 746731 | ✎ | ||||||
| 35 EXCAVATOR TOTAL | 5 | ||||||||||
| 75 EXCAVATOR | |||||||||||
| 6/22/2026 | CHABOT,TROY | 1 | HRS | 745377 | ✎ | ||||||
| 6/24/2026 | CHABOT,TROY | 2 | HRS | 745381 | ✎ | ||||||
| 6/26/2026 | CHABOT,TROY | 2 | HRS | 745389 | ✎ | ||||||
| 6/29/2026 | ABBOTT,LARRY | 3 | HRS | 746054 | ✎ | ||||||
| 6/30/2026 | CHABOT,TROY | 4 | HRS | 745962 | ✎ | ||||||
| 7/7/2026 | ABBOTT,LARRY | 3.5 | HRS | 746300 | ✎ | ||||||
| 7/10/2026 | ABBOTT,LARRY | 3 | HRS | 746305 | ✎ | ||||||
| 7/17/2026 | CHABOT,TROY | 4 | HRS | 746676 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 22.5 | ||||||||||
| 8 YD TRUCK | |||||||||||
| 6/25/2026 | ABBOTT,LARRY | 1 | HRS | 1 LD ROTTEN WOOD TO LEXI'S | 745429 | ✎ | |||||
| 8 YD TRUCK TOTAL | 1 | ||||||||||
| BLASTING | |||||||||||
| 7/10/2026 | GOTT,BETH | 0 | $30,358.00 | 746632 | ✎ | ||||||
| BLASTING TOTAL | 0 | ||||||||||
| DOZER, 450 | |||||||||||
| 7/3/2026 | CHABOT,TROY | 1 | HRS | 745969 | ✎ | ||||||
| 7/6/2026 | ABBOTT,LARRY | 3 | HRS | 746298 | ✎ | ||||||
| 7/14/2026 | ABBOTT,LARRY | 1 | HRS | 746719 | ✎ | ||||||
| 7/15/2026 | ABBOTT,LARRY | 1 | HRS | 746722 | ✎ | ||||||
| 7/16/2026 | ABBOTT,LARRY | 1 | HRS | 746725 | ✎ | ||||||
| DOZER, 450 TOTAL | 7 | ||||||||||
| LOWBED | |||||||||||
| 7/7/2026 | SAVAGE,BRIAN | 2.5 | HRS | MOVED COASTAL DRILLING | 746345 | ✎ | |||||
| LOWBED TOTAL | 2.5 | ||||||||||
| ONE TON | |||||||||||
| 6/29/2026 | CARNEY,CHRIS | 1 | HRS | 746046 | ✎ | ||||||
| 7/7/2026 | CARNEY,CHRIS | 4 | HRS | 746291 | ✎ | ||||||
| 7/9/2026 | CARNEY,CHRIS | 2.5 | HRS | 746296 | ✎ | ||||||
| 7/16/2026 | CARNEY,CHRIS | 2 | HRS | 746713 | ✎ | ||||||
| ONE TON TOTAL | 9.5 | ||||||||||
| PULPTRUCK | |||||||||||
| 7/1/2026 | CHISHOLM,NATE | 1 | HRS | 745826 | ✎ | ||||||
| 7/7/2026 | CHISHOLM,NATE | 1 | HRS | 746464 | ✎ | ||||||
| PULPTRUCK TOTAL | 2 | ||||||||||
| TRIAXLE | |||||||||||
| 6/22/2026 | ABBOTT,LARRY | 4 | HRS | 745418 | ✎ | ||||||
| 6/23/2026 | ABBOTT,LARRY | 10 | HRS | 745421 | ✎ | ||||||
| 6/24/2026 | ABBOTT,LARRY | 6.5 | HRS | 745422 | ✎ | ||||||
| 6/26/2026 | ABBOTT,LARRY | 2.5 | HRS | 745432 | ✎ | ||||||
| 6/29/2026 | ABBOTT,LARRY | 5 | HRS | 746055 | ✎ | ||||||
| 7/1/2026 | LEAR,SHANNON | 9 | HRS | 745863 | ✎ | ||||||
| 7/2/2026 | LEAR,SHANNON | 6.5 | HRS | 745865 | ✎ | ||||||
| 7/10/2026 | ABBOTT,LARRY | 3 | HRS | 746306 | ✎ | ||||||
| 7/13/2026 | ABBOTT,LARRY | 2 | HRS | 746717 | ✎ | ||||||
| 7/14/2026 | ABBOTT,LARRY | 1 | HRS | 746720 | ✎ | ||||||
| 7/15/2026 | ABBOTT,LARRY | 2 | HRS | 746723 | ✎ | ||||||
| 7/16/2026 | ABBOTT,LARRY | 2 | HRS | 746726 | ✎ | ||||||
| 7/17/2026 | ABBOTT,LARRY | 1 | HRS | 746730 | ✎ | ||||||
| TRIAXLE TOTAL | 54.5 | ||||||||||
| WHEELER | |||||||||||
| 7/1/2026 | KELLEY,DENNIS | 9 | HRS | 745731 | ✎ | ||||||
| 7/2/2026 | HAVEY,DICK | 2.5 | HRS | 745670 | ✎ | ||||||
| 7/2/2026 | KELLEY,DENNIS | 9 | HRS | 745732 | ✎ | ||||||
| 7/3/2026 | HAVEY,DICK | 6 | HRS | 745673 | ✎ | ||||||
| 7/3/2026 | EDWARDS,GUY | 3.5 | HRS | 745788 | ✎ | ||||||
| 7/6/2026 | HAVEY,DICK | 4.5 | HRS | 746309 | ✎ | ||||||
| 7/6/2026 | KELLEY,DENNIS | 5 | HRS | 746374 | ✎ | ||||||
| WHEELER TOTAL | 39.5 | ||||||||||
| EQUIPMENT TOTAL | 255.5 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 7/1/2026 | LYONS,GEORGE | 4.5 | HRS | 746066 | ✎ | ||||||
| CEMENT TOTAL | 4.5 | ||||||||||
| REGULAR | |||||||||||
| 6/22/2026 | CHABOT,TROY | 3.5 | HRS | 745375 | ✎ | ||||||
| 6/22/2026 | CHABOT,TROY | 2.5 | HRS | MEETING | 745376 | ✎ | |||||
| 6/22/2026 | CARNEY,CHRIS | 9 | HRS | 745409 | ✎ | ||||||
| 6/23/2026 | CHABOT,TROY | 1 | HRS | 745378 | ✎ | ||||||
| 6/24/2026 | CHABOT,TROY | 7 | HRS | 745380 | ✎ | ||||||
| 6/24/2026 | CARNEY,CHRIS | 9 | HRS | 745410 | ✎ | ||||||
| 6/25/2026 | CARNEY,CHRIS | 2 | HRS | 745412 | ✎ | ||||||
| 6/26/2026 | CHABOT,TROY | 4.5 | HRS | 745388 | ✎ | ||||||
| 6/26/2026 | CARNEY,CHRIS | 3.5 | HRS | 745416 | ✎ | ||||||
| 6/29/2026 | CHABOT,TROY | 2 | HRS | 745959 | ✎ | ||||||
| 6/29/2026 | CARNEY,CHRIS | 8 | HRS | 746047 | ✎ | ||||||
| 6/30/2026 | CHABOT,TROY | 5 | HRS | 745961 | ✎ | ||||||
| 6/30/2026 | CARNEY,CHRIS | 9 | HRS | 746048 | ✎ | ||||||
| 6/30/2026 | ABBOTT,LARRY | 9 | HRS | 746057 | ✎ | ||||||
| 7/1/2026 | CHABOT,TROY | 1 | HRS | 745963 | ✎ | ||||||
| 7/1/2026 | CARNEY,CHRIS | 9 | HRS | 746049 | ✎ | ||||||
| 7/1/2026 | ABBOTT,LARRY | 9 | HRS | 746059 | ✎ | ||||||
| 7/2/2026 | CHABOT,TROY | 1 | HRS | 745965 | ✎ | ||||||
| 7/2/2026 | CARNEY,CHRIS | 95 | HRS | 746051 | ✎ | ||||||
| 7/2/2026 | ABBOTT,LARRY | 9.5 | HRS | 746061 | ✎ | ||||||
| 7/3/2026 | CHABOT,TROY | 1 | HRS | 745967 | ✎ | ||||||
| 7/6/2026 | CHABOT,TROY | 1 | HRS | 746276 | ✎ | ||||||
| 7/6/2026 | CARNEY,CHRIS | 9 | HRS | 746289 | ✎ | ||||||
| 7/6/2026 | ABBOTT,LARRY | 6 | HRS | 746299 | ✎ | ||||||
| 7/7/2026 | CHABOT,TROY | 1 | HRS | 746278 | ✎ | ||||||
| 7/7/2026 | CARNEY,CHRIS | 5 | HRS | 746290 | ✎ | ||||||
| 7/7/2026 | ABBOTT,LARRY | 6 | HRS | 746301 | ✎ | ||||||
| 7/8/2026 | CHABOT,TROY | 1 | HRS | 746280 | ✎ | ||||||
| 7/8/2026 | CARNEY,CHRIS | 9 | HRS | 746294 | ✎ | ||||||
| 7/8/2026 | ABBOTT,LARRY | 4 | HRS | 746302 | ✎ | ||||||
| 7/9/2026 | CHABOT,TROY | 2 | HRS | 746282 | ✎ | ||||||
| 7/9/2026 | CARNEY,CHRIS | 6.5 | HRS | 746295 | ✎ | ||||||
| 7/9/2026 | ABBOTT,LARRY | 9 | HRS | 746304 | ✎ | ||||||
| 7/10/2026 | CHABOT,TROY | 1 | HRS | 746284 | ✎ | ||||||
| 7/10/2026 | CARNEY,CHRIS | 9 | HRS | 746297 | ✎ | ||||||
| 7/10/2026 | ABBOTT,LARRY | 3 | HRS | 746307 | ✎ | ||||||
| 7/13/2026 | CHABOT,TROY | 1 | HRS | 746666 | ✎ | ||||||
| 7/13/2026 | CARNEY,CHRIS | 9 | HRS | 746707 | ✎ | ||||||
| 7/13/2026 | ABBOTT,LARRY | 7 | HRS | 746718 | ✎ | ||||||
| 7/14/2026 | CHABOT,TROY | 1 | HRS | 746668 | ✎ | ||||||
| 7/14/2026 | CARNEY,CHRIS | 8 | HRS | 746709 | ✎ | ||||||
| 7/14/2026 | ABBOTT,LARRY | 7.5 | HRS | 746721 | ✎ | ||||||
| 7/15/2026 | CHABOT,TROY | 1 | HRS | 746670 | ✎ | ||||||
| 7/15/2026 | CARNEY,CHRIS | 9 | HRS | 746710 | ✎ | ||||||
| 7/15/2026 | ABBOTT,LARRY | 6.5 | HRS | 746724 | ✎ | ||||||
| 7/16/2026 | CHABOT,TROY | 1 | HRS | 746672 | ✎ | ||||||
| 7/16/2026 | CARNEY,CHRIS | 7 | HRS | 746712 | ✎ | ||||||
| 7/16/2026 | ABBOTT,LARRY | 1 | HRS | 746728 | ✎ | ||||||
| 7/16/2026 | ABBOTT,LARRY | 3 | HRS | 746732 | ✎ | ||||||
| 7/17/2026 | CHABOT,TROY | 2 | HRS | 746674 | ✎ | ||||||
| REGULAR TOTAL | 340 | ||||||||||
| LABOR TOTAL | 344.5 | ||||||||||
| MATERIALS | BLASTING MATS | ||||||||||
| 7/7/2026 | CHISHOLM,NATE | 6 | EA | 746465 | ✎ | ||||||
| BLASTING MATS TOTAL | 6 | ||||||||||
| CALCIUM | |||||||||||
| 7/2/2026 | CARNEY,CHRIS | 4 | BAGS | DUST CONTROL | 746052 | ✎ | |||||
| 7/13/2026 | CARNEY,CHRIS | 4 | BAGS | 746708 | ✎ | ||||||
| 7/15/2026 | CARNEY,CHRIS | 6 | BAGS | DUST CONTROL | 746711 | ✎ | |||||
| CALCIUM TOTAL | 14 | ||||||||||
| CONCRETE, 4000 PSI | |||||||||||
| 7/1/2026 | LYONS,GEORGE | 2 | YDS | $514.27 | 746067 | ✎ | |||||
| CONCRETE, 4000 PSI TOTAL | 2 | ||||||||||
| MARKING PAINT | |||||||||||
| 7/1/2026 | ABBOTT,LARRY | 1 | CANS | 746060 | ✎ | ||||||
| MARKING PAINT TOTAL | 1 | ||||||||||
| MISCELLANEOUS | |||||||||||
| 7/1/2026 | CARNEY,CHRIS | 0 | EA | 150' OF 4' CONSTRUCTION FENCE | 746050 | ✎ | |||||
| MISCELLANEOUS TOTAL | 0 | ||||||||||
| REBAR, #4 | |||||||||||
| 7/1/2026 | LYONS,GEORGE | 4 | BARS | 746068 | ✎ | ||||||
| REBAR, #4 TOTAL | 4 | ||||||||||
| MATERIALS TOTAL | 27 | ||||||||||
| OTHER FEES | DISPOSAL FEES | ||||||||||
| 6/22/2026 | ABBOTT,LARRY | 0 | TON | 2 LDS BRUSH/1 LD STUMPS(TRIAXLE) | 745417 | ✎ | |||||
| 6/24/2026 | ABBOTT,LARRY | 0 | TON | 4LD BRUSH/2 LDS STUMPS(TRIAXLE) | 745423 | ✎ | |||||
| 6/26/2026 | ABBOTT,LARRY | 0 | TON | 2 LDS BRUSH(TRIAXLE) | 745433 | ✎ | |||||
| 6/29/2026 | ABBOTT,LARRY | 0 | TON | 5 LDS STUMPS(TRIAXLE) | 746056 | ✎ | |||||
| 7/1/2026 | LEAR,SHANNON | 0 | TON | 1 LD BRUSH | 745864 | ✎ | |||||
| DISPOSAL FEES TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 7/3/2026 | HAVEY,DICK | 28 | YDS | MARSH | 745674 | ✎ | |||||
| 7/3/2026 | EDWARDS,GUY | 16 | YDS | MARSH | 745789 | ✎ | |||||
| 7/6/2026 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 746308 | ✎ | |||||
| 7/6/2026 | HAVEY,DICK | 98 | YDS | MARSH | 746310 | ✎ | |||||
| 7/6/2026 | KELLEY,DENNIS | 98 | YDS | MARSH | 746373 | ✎ | |||||
| GRAVEL TOTAL | 254 | ||||||||||
| STONE, 3/4" | |||||||||||
| 7/7/2026 | CARNEY,CHRIS | 5 | YDS | BASS HARBOR STOCKPILE | 746293 | ✎ | |||||
| STONE, 3/4" TOTAL | 5 | ||||||||||
| STONE, 3/8" BEIGE | |||||||||||
| 7/7/2026 | CARNEY,CHRIS | 5 | YDS | BASS HARBOR STOCKPILE | 746292 | ✎ | |||||
| STONE, 3/8" BEIGE TOTAL | 5 | ||||||||||
| WOOD CHIPS | |||||||||||
| 6/30/2026 | KELLEY,DENNIS | 14 | YDS | MARSH | STRINGY | 745729 | ✎ | ||||
| 6/30/2026 | ABBOTT,LARRY | 18 | YDS | MARSH | EROSION CONTROL GRINDINGS | 746058 | ✎ | ||||
| WOOD CHIPS TOTAL | 32 | ||||||||||
| TRUCK MATERIALS TOTAL | 296 | ||||||||||
| OVERALL TOTAL | 923 | ||||||||||
134 Records