| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAY | |||||||||||
| 5/26/2026 | HAVEY,DICK | 56 | YDS | FELLIS PIT | 743548 | ✎ | |||||
| CLAY TOTAL | 56 | ||||||||||
| TOTAL | 56 | ||||||||||
| EQUIPMENT | 200 EXCAVATOR | ||||||||||
| 5/21/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 743376 | ✎ | |||||
| 5/26/2026 | PAINE,GARY | 6 | HRS | 743405 | ✎ | ||||||
| 5/27/2026 | PAINE,GARY | 6 | HRS | 743407 | ✎ | ||||||
| 6/5/2026 | PAINE,GARY | 4.5 | HRS | 743844 | ✎ | ||||||
| 6/9/2026 | PAINE,GARY | 1.5 | HRS | 744302 | ✎ | ||||||
| 200 EXCAVATOR TOTAL | 20 | ||||||||||
| 35 EXCAVATOR | |||||||||||
| 6/5/2026 | LITTLE,GARY | 1 | HRS | MOVED | 743859 | ✎ | |||||
| 35 EXCAVATOR TOTAL | 1 | ||||||||||
| 75 EXCAVATOR | |||||||||||
| 12/15/2025 | ABBOTT,ROBERT | 3 | HRS | 736271 | ✎ | ||||||
| 12/15/2025 | HOPKINS,FRANK | 2 | HRS | MOVED | 736502 | ✎ | |||||
| 12/16/2025 | ABBOTT,ROBERT | 2 | HRS | 736273 | ✎ | ||||||
| 6/9/2026 | PAINE,GARY | 2 | HRS | 744303 | ✎ | ||||||
| 6/9/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 744527 | ✎ | |||||
| 6/10/2026 | PAINE,GARY | 7.5 | HRS | 744305 | ✎ | ||||||
| 6/12/2026 | LOWE,AL | 6 | HRS | 744294 | ✎ | ||||||
| 6/12/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 744538 | ✎ | |||||
| 75 EXCAVATOR TOTAL | 26 | ||||||||||
| PULPTRUCK | |||||||||||
| 6/10/2026 | HOPKINS,FRANK | 1 | HRS | 744388 | ✎ | ||||||
| PULPTRUCK TOTAL | 1 | ||||||||||
| QUICKYSAW | |||||||||||
| 6/12/2026 | MCALLISTER,JAMES | 2 | HRS | 744340 | ✎ | ||||||
| QUICKYSAW TOTAL | 2 | ||||||||||
| TRIAXLE | |||||||||||
| 6/10/2026 | KELLEY,DENNIS | 2 | HRS | 744583 | ✎ | ||||||
| 6/10/2026 | KELLEY,DENNIS | 2 | HRS | 744588 | ✎ | ||||||
| TRIAXLE TOTAL | 5 | ||||||||||
| WHEELER | |||||||||||
| 6/12/2026 | EDWARDS,GUY | 3 | HRS | 744647 | ✎ | ||||||
| WHEELER TOTAL | 3 | ||||||||||
| EQUIPMENT TOTAL | 58 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 6/12/2026 | LYONS,GEORGE | 5.5 | HRS | 744710 | ✎ | ||||||
| CEMENT TOTAL | 5.5 | ||||||||||
| REGULAR | |||||||||||
| 12/15/2025 | CARNEY,CHRIS | 8.5 | HRS | 736263 | ✎ | ||||||
| 12/15/2025 | ABBOTT,ROBERT | 5 | HRS | 736272 | ✎ | ||||||
| 12/16/2025 | CARNEY,CHRIS | 5 | HRS | 736265 | ✎ | ||||||
| 12/16/2025 | ABBOTT,ROBERT | 2 | HRS | 736274 | ✎ | ||||||
| 5/26/2026 | PAINE,GARY | 4 | HRS | 743406 | ✎ | ||||||
| 5/26/2026 | LITTLE,GARY | 9 | HRS | 743784 | ✎ | ||||||
| 5/27/2026 | PAINE,GARY | 2 | HRS | 743408 | ✎ | ||||||
| 5/27/2026 | LITTLE,GARY | 9 | HRS | 743785 | ✎ | ||||||
| 6/5/2026 | PAINE,GARY | 3 | HRS | 743845 | ✎ | ||||||
| 6/5/2026 | LITTLE,GARY | 9 | HRS | 743861 | ✎ | ||||||
| 6/5/2026 | KELLEY,DENNIS | 1 | HRS | 744120 | ✎ | ||||||
| 6/9/2026 | PAINE,GARY | 2.5 | HRS | 744304 | ✎ | ||||||
| 6/9/2026 | LITTLE,GARY | 7.5 | HRS | 744316 | ✎ | ||||||
| 6/10/2026 | PAINE,GARY | 2 | HRS | 744306 | ✎ | ||||||
| 6/10/2026 | LITTLE,GARY | 9.5 | HRS | 744320 | ✎ | ||||||
| 6/12/2026 | LOWE,AL | 2 | HRS | 744295 | ✎ | ||||||
| 6/12/2026 | MCALLISTER,JAMES | 2 | HRS | 744341 | ✎ | ||||||
| 6/30/2026 | MILES,COOPER | 3 | HRS | 745883 | ✎ | ||||||
| 6/30/2026 | GRAY,LINCOLN | 3 | HRS | 746019 | ✎ | ||||||
| REGULAR TOTAL | 89 | ||||||||||
| LABOR TOTAL | 94.5 | ||||||||||
| MATERIALS | BRICK, CEMENT | ||||||||||
| 6/12/2026 | LYONS,GEORGE | 4 | EA | $3.88 | 744712 | ✎ | |||||
| BRICK, CEMENT TOTAL | 4 | ||||||||||
| CEMENT, MORTAR | |||||||||||
| 6/9/2026 | LITTLE,GARY | 3 | BAGS | $33.23 | 80# BAGS | 744319 | ✎ | ||||
| 6/12/2026 | LYONS,GEORGE | 2 | BAGS | $22.16 | 744711 | ✎ | |||||
| CEMENT, MORTAR TOTAL | 5 | ||||||||||
| FILTER FABRIC | |||||||||||
| 6/20/2026 | PAINE,GARY | 187.5 | SQFT | 744307 | ✎ | ||||||
| FILTER FABRIC TOTAL | 187.5 | ||||||||||
| FRAME AND COVER | |||||||||||
| 6/9/2026 | LITTLE,GARY | 1 | EA | 6 INCH | 744318 | ✎ | |||||
| FRAME AND COVER TOTAL | 1 | ||||||||||
| HAY | |||||||||||
| 6/30/2026 | MILES,BENTLEY | 8 | BALES | 745884 | ✎ | ||||||
| HAY TOTAL | 8 | ||||||||||
| MANHOLE | |||||||||||
| 6/5/2026 | PAINE,GARY | 1 | EA | 5 FOOT | 743848 | ✎ | |||||
| MANHOLE TOTAL | 1 | ||||||||||
| PIPE, SCH 35-6" | |||||||||||
| 6/5/2026 | PAINE,GARY | 10 | FT | 743846 | ✎ | ||||||
| PIPE, SCH 35-6" TOTAL | 10 | ||||||||||
| PIPE, SCH 35-8" | |||||||||||
| 6/5/2026 | PAINE,GARY | 65 | FT | 743847 | ✎ | ||||||
| PIPE, SCH 35-8" TOTAL | 65 | ||||||||||
| RISER | |||||||||||
| 6/9/2026 | LITTLE,GARY | 2 | EA | 4 INCH | 744317 | ✎ | |||||
| RISER TOTAL | 2 | ||||||||||
| RISER, 6" | |||||||||||
| 12/15/2025 | CARNEY,CHRIS | 2 | EA | W/COVERS | 736264 | ✎ | |||||
| RISER, 6" TOTAL | 2 | ||||||||||
| SEED | |||||||||||
| 6/30/2026 | MILES,COOPER | 20 | LBS | 745885 | ✎ | ||||||
| SEED TOTAL | 20 | ||||||||||
| STYROFOAM, 2" | |||||||||||
| 6/5/2026 | KELLEY,DENNIS | 5 | SHEETS | 744119 | ✎ | ||||||
| STYROFOAM, 2" TOTAL | 5 | ||||||||||
| WATERPLUG | |||||||||||
| 6/5/2026 | LITTLE,GARY | 0 | GALS | 1 QUART | 743860 | ✎ | |||||
| WATERPLUG TOTAL | 0 | ||||||||||
| MATERIALS TOTAL | 310.5 | ||||||||||
| TRUCK MATERIALS | CLAY | ||||||||||
| 5/26/2026 | ROUND 2,TRUCKING | 36 | YDS | DAVIS PIT | 743563 | ✎ | |||||
| 5/27/2026 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 743549 | ✎ | |||||
| 5/27/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 743564 | ✎ | |||||
| CLAY TOTAL | 68 | ||||||||||
| GRAVEL | |||||||||||
| 5/27/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 743565 | ✎ | |||||
| 6/9/2026 | KELLEY,DENNIS | 18 | YDS | FELLIS PIT | 744577 | ✎ | |||||
| 6/9/2026 | KELLEY,DENNIS | 18 | YDS | MARSH | 744579 | ✎ | |||||
| 6/10/2026 | KELLEY,DENNIS | 18 | YDS | FELLIS PIT | 744586 | ✎ | |||||
| GRAVEL TOTAL | 72 | ||||||||||
| GRAVEL, 1" MINUS CRUSHED | |||||||||||
| 6/12/2026 | EDWARDS,GUY | 32 | YDS | BASS HARBOR STOCKPILE | 744648 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 32 | ||||||||||
| LEDGE | |||||||||||
| 6/10/2026 | KELLEY,DENNIS | 36 | YDS | MARSH | 4” TO 6” | 744582 | ✎ | ||||
| LEDGE TOTAL | 36 | ||||||||||
| LOAM, SCREEN | |||||||||||
| 6/10/2026 | KELLEY,DENNIS | 10 | YDS | DAVIS PIT | 744587 | ✎ | |||||
| LOAM, SCREEN TOTAL | 10 | ||||||||||
| ROCK, BIG | |||||||||||
| 6/10/2026 | KELLEY,DENNIS | 21 | EA | MARSH | 2’ X 3’ ROUND | 744584 | ✎ | ||||
| ROCK, BIG TOTAL | 21 | ||||||||||
| SAND, COVER | |||||||||||
| 1/27/2026 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 738183 | ✎ | |||||
| SAND, COVER TOTAL | 14 | ||||||||||
| SCR.DR.GRAVEL | |||||||||||
| 5/26/2026 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 743547 | ✎ | |||||
| 5/27/2026 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 743550 | ✎ | |||||
| SCR.DR.GRAVEL TOTAL | 28 | ||||||||||
| SCREENINGS | |||||||||||
| 5/27/2026 | ROUND 2,TRUCKING | 54 | YDS | DAVIS PIT | LARGE | 743566 | ✎ | ||||
| 6/10/2026 | KELLEY,DENNIS | 10 | YDS | NELISKI | LARGE | 744585 | ✎ | ||||
| SCREENINGS TOTAL | 64 | ||||||||||
| STONE, 1 1/2" | |||||||||||
| 6/9/2026 | KELLEY,DENNIS | 8 | YDS | BASS HARBOR STOCKPILE | 744576 | ✎ | |||||
| STONE, 1 1/2" TOTAL | 8 | ||||||||||
| STONE, 3/4" | |||||||||||
| 6/5/2026 | EDWARDS,GUY | 16 | YDS | BASS HARBOR STOCKPILE | 744162 | ✎ | |||||
| STONE, 3/4" TOTAL | 16 | ||||||||||
| TRUCK MATERIALS TOTAL | 369 | ||||||||||
| OVERALL TOTAL | 888 | ||||||||||
73 Records