| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT | 160 EXCAVATOR | ||||||||||
| 6/29/2026 | SAVAGE,BRIAN | 1 | HRS | MOVED | 745696 | ✎ | |||||
| 160 EXCAVATOR TOTAL | 1 | ||||||||||
| 200 EXCAVATOR | |||||||||||
| 12/9/2025 | SAVAGE,BRIAN | 2.5 | HRS | MOVED | 736161 | ✎ | |||||
| 12/22/2025 | LOWE,AL | 8.5 | HRS | 736564 | ✎ | ||||||
| 12/23/2025 | PAINE,GARY | 3 | HRS | 736749 | ✎ | ||||||
| 12/30/2025 | EISWORTH,GEORGE | 6 | HRS | 736870 | ✎ | ||||||
| 200 EXCAVATOR TOTAL | 20 | ||||||||||
| 75 EXCAVATOR | |||||||||||
| 1/14/2025 | LOWE,AL | 1 | HRS | 737292 | ✎ | ||||||
| 1/8/2026 | CHISHOLM,NATE | 1.5 | HRS | MOVED | 737229 | ✎ | |||||
| 1/12/2026 | LOWE,AL | 1 | HRS | MOVED | 737290 | ✎ | |||||
| 3/30/2026 | EISWORTH,GEORGE | 8 | HRS | 740226 | ✎ | ||||||
| 3/30/2026 | COUSINS,BOB | 1.5 | HRS | MOVED | 740351 | ✎ | |||||
| 4/14/2026 | ABBOTT,LARRY | 2.5 | HRS | 741015 | ✎ | ||||||
| 4/14/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 741056 | ✎ | |||||
| 6/17/2026 | SAVAGE,BRIAN | 2 | HRS | MOVED | 744977 | ✎ | |||||
| 6/18/2026 | EISWORTH,GEORGE | 5 | HRS | 744879 | ✎ | ||||||
| 6/18/2026 | EISWORTH,GEORGE | 4 | HRS | 744881 | ✎ | ||||||
| 6/19/2026 | EISWORTH,GEORGE | 9.5 | HRS | 744890 | ✎ | ||||||
| 6/22/2026 | EISWORTH,GEORGE | 8.5 | HRS | 745359 | ✎ | ||||||
| 6/23/2026 | EISWORTH,GEORGE | 7 | HRS | 745363 | ✎ | ||||||
| 6/24/2026 | EISWORTH,GEORGE | 8.5 | HRS | 745368 | ✎ | ||||||
| 6/25/2026 | EISWORTH,GEORGE | 4.5 | HRS | 745371 | ✎ | ||||||
| 6/26/2026 | EISWORTH,GEORGE | 8 | HRS | 745372 | ✎ | ||||||
| 6/29/2026 | EISWORTH,GEORGE | 8 | HRS | 746000 | ✎ | ||||||
| 75 EXCAVATOR TOTAL | 82.5 | ||||||||||
| 8 YD TRUCK | |||||||||||
| 6/26/2026 | LEAR,SHANNON | 3 | HRS | 745632 | ✎ | ||||||
| 8 YD TRUCK TOTAL | 3 | ||||||||||
| 80 EXCAVATOR | |||||||||||
| 5/11/2026 | LEAR,SHANNON | 1 | HRS | MOVED | 742487 | ✎ | |||||
| 5/11/2026 | LEAR,SHANNON | 3 | HRS | 742489 | ✎ | ||||||
| 80 EXCAVATOR TOTAL | 4 | ||||||||||
| BOOMTRUCK | |||||||||||
| 12/31/2025 | GOTT,PETER | 2.5 | HRS | 736991 | ✎ | ||||||
| 1/21/2026 | KELLEY,DENNIS | 1.5 | HRS | 737840 | ✎ | ||||||
| BOOMTRUCK TOTAL | 4 | ||||||||||
| DOZER, 450 | |||||||||||
| 12/9/2025 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 736163 | ✎ | |||||
| 12/23/2025 | PAINE,GARY | 3 | HRS | 736750 | ✎ | ||||||
| 12/24/2025 | PAINE,GARY | 1 | HRS | 736754 | ✎ | ||||||
| 3/30/2026 | COUSINS,BOB | 0.5 | HRS | MOVED | 740350 | ✎ | |||||
| 4/14/2026 | ABBOTT,LARRY | 1.5 | HRS | 741016 | ✎ | ||||||
| 4/20/2026 | EISWORTH,GEORGE | 4 | HRS | 741344 | ✎ | ||||||
| DOZER, 450 TOTAL | 11.5 | ||||||||||
| DOZER, 550 | |||||||||||
| 1/5/2025 | ABBOTT,ROBERT | 1 | HRS | 737040 | ✎ | ||||||
| 1/14/2025 | LOWE,AL | 7.5 | HRS | 737291 | ✎ | ||||||
| DOZER, 550 TOTAL | 8.5 | ||||||||||
| ONE TON | |||||||||||
| 6/19/2026 | PINKHAM,DONALD | 2 | HRS | 744762 | ✎ | ||||||
| 6/22/2026 | CARTER,CAMERON | 2 | HRS | 745394 | ✎ | ||||||
| ONE TON TOTAL | 4 | ||||||||||
| PULPTRUCK | |||||||||||
| 1/12/2026 | CHISHOLM,NATE | 5 | HRS | 737512 | ✎ | ||||||
| 1/14/2026 | SAVAGE,BRIAN | 6 | HRS | 737448 | ✎ | ||||||
| 6/29/2026 | LEAR,SHANNON | 2.5 | HRS | 746103 | ✎ | ||||||
| PULPTRUCK TOTAL | 13.5 | ||||||||||
| ROLLER | |||||||||||
| 4/20/2026 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 741396 | ✎ | |||||
| ROLLER TOTAL | 1.5 | ||||||||||
| SKIDDER | |||||||||||
| 11/25/2025 | SAVAGE,BRIAN | 1.5 | HRS | MOVED | 735446 | ✎ | |||||
| SKIDDER TOTAL | 1.5 | ||||||||||
| TRIAXLE | |||||||||||
| 6/17/2026 | ROUND 2,TRUCKING | 3 | HRS | 744964 | ✎ | ||||||
| 6/18/2026 | CROSSMAN,EVANS | 2 | HRS | 745087 | ✎ | ||||||
| 6/24/2026 | ALVAREZ,JOHN | 2 | HRS | 745593 | ✎ | ||||||
| TRIAXLE TOTAL | 7 | ||||||||||
| WHEELER | |||||||||||
| 6/23/2026 | KELLEY,DENNIS | 2 | HRS | 745496 | ✎ | ||||||
| 6/29/2026 | GOTT,TOM | 1 | HRS | 745741 | ✎ | ||||||
| WHEELER TOTAL | 3 | ||||||||||
| EQUIPMENT TOTAL | 165 | ||||||||||
| LABOR | CEMENT | ||||||||||
| 12/22/2025 | CHEN,ZACHARY | 4 | HRS | 736593 | ✎ | ||||||
| 12/22/2025 | OVERLOCK,MIKE | 3.5 | HRS | 736724 | ✎ | ||||||
| 12/22/2025 | LYONS,GEORGE | 8.5 | HRS | 736733 | ✎ | ||||||
| 12/23/2025 | OVERLOCK,MIKE | 6.5 | HRS | 736726 | ✎ | ||||||
| 12/23/2025 | LYONS,GEORGE | 9 | HRS | 736734 | ✎ | ||||||
| 12/24/2025 | CHEN,ZACHARY | 2 | HRS | 736596 | ✎ | ||||||
| 12/24/2025 | OVERLOCK,MIKE | 2 | HRS | 736727 | ✎ | ||||||
| 12/24/2025 | LYONS,GEORGE | 2 | HRS | 736737 | ✎ | ||||||
| 12/29/2025 | OVERLOCK,MIKE | 4.5 | HRS | 736978 | ✎ | ||||||
| 12/29/2025 | LYONS,GEORGE | 4.5 | HRS | 736982 | ✎ | ||||||
| 12/30/2025 | OVERLOCK,MIKE | 8 | HRS | 736979 | ✎ | ||||||
| 12/30/2025 | LYONS,GEORGE | 8 | HRS | 736985 | ✎ | ||||||
| 12/31/2025 | OVERLOCK,MIKE | 9 | HRS | 736980 | ✎ | ||||||
| 12/31/2025 | LYONS,GEORGE | 9 | HRS | 736987 | ✎ | ||||||
| 1/2/2026 | OVERLOCK,MIKE | 8 | HRS | 736981 | ✎ | ||||||
| 1/2/2026 | LYONS,GEORGE | 8 | HRS | 736989 | ✎ | ||||||
| 1/6/2026 | OVERLOCK,MIKE | 8 | HRS | 737247 | ✎ | ||||||
| 1/6/2026 | LYONS,GEORGE | 7 | HRS | 737258 | ✎ | ||||||
| 1/6/2026 | KEENE,BIDDY | 3 | HRS | 737268 | ✎ | ||||||
| 1/8/2026 | OVERLOCK,MIKE | 8 | HRS | 737249 | ✎ | ||||||
| 1/8/2026 | LYONS,GEORGE | 8 | HRS | 737263 | ✎ | ||||||
| 1/12/2026 | OVERLOCK,MIKE | 6 | HRS | 737520 | ✎ | ||||||
| 1/12/2026 | LYONS,GEORGE | 6 | HRS | 737525 | ✎ | ||||||
| 1/12/2026 | KEENE,BIDDY | 3 | HRS | 737541 | ✎ | ||||||
| 5/11/2026 | OVERLOCK,MIKE | 8 | HRS | 742769 | ✎ | ||||||
| 5/11/2026 | LYONS,GEORGE | 8 | HRS | 742774 | ✎ | ||||||
| 6/18/2026 | KEENE,BIDDY | 8 | HRS | 745149 | ✎ | ||||||
| CEMENT TOTAL | 169.5 | ||||||||||
| REGULAR | |||||||||||
| 12/23/2025 | PAINE,GARY | 3 | HRS | 736751 | ✎ | ||||||
| 12/24/2025 | PAINE,GARY | 1 | HRS | 736755 | ✎ | ||||||
| 12/30/2025 | CARNEY,CHRIS | 8 | HRS | 736847 | ✎ | ||||||
| 12/30/2025 | EISWORTH,GEORGE | 2.5 | HRS | 736871 | ✎ | ||||||
| 1/5/2026 | ABBOTT,ROBERT | 1 | HRS | 737041 | ✎ | ||||||
| 1/12/2026 | CHEN,ZACHARY | 1.5 | HRS | 737387 | ✎ | ||||||
| 1/14/2026 | PINKHAM,DONALD | 8 | HRS | 737301 | ✎ | ||||||
| 3/30/2026 | PINKHAM,DONALD | 7.5 | HRS | CLUVERT | 740225 | ✎ | |||||
| 4/14/2026 | CARNEY,CHRIS | 5 | HRS | 741007 | ✎ | ||||||
| 4/14/2026 | ABBOTT,LARRY | 1 | HRS | 741017 | ✎ | ||||||
| 4/17/2026 | GOTT,PETER | 1 | HRS | 740979 | ✎ | ||||||
| 6/17/2026 | PINKHAM,DONALD | 2 | HRS | 744757 | ✎ | ||||||
| 6/17/2026 | EISWORTH,GEORGE | 1 | HRS | 744880 | ✎ | ||||||
| 6/18/2026 | EISWORTH,GEORGE | 4 | HRS | 744882 | ✎ | ||||||
| 6/18/2026 | LYONS,GEORGE | 8 | HRS | 745138 | ✎ | ||||||
| 6/19/2026 | PINKHAM,DONALD | 6.5 | HRS | 744763 | ✎ | ||||||
| 6/22/2026 | PINKHAM,DONALD | 8.5 | HRS | 745254 | ✎ | ||||||
| 6/22/2026 | EISWORTH,GEORGE | 1 | HRS | 745360 | ✎ | ||||||
| 6/23/2026 | EISWORTH,GEORGE | 1.5 | HRS | 745365 | ✎ | ||||||
| 6/23/2026 | LYONS,GEORGE | 8 | HRS | 745603 | ✎ | ||||||
| 6/24/2026 | PINKHAM,DONALD | 9.5 | HRS | 745255 | ✎ | ||||||
| 6/24/2026 | EISWORTH,GEORGE | 1 | HRS | 745369 | ✎ | ||||||
| 6/25/2026 | PINKHAM,DONALD | 4 | HRS | 745257 | ✎ | ||||||
| 6/26/2026 | PINKHAM,DONALD | 5 | HRS | 745258 | ✎ | ||||||
| 6/26/2026 | EISWORTH,GEORGE | 1 | HRS | 745373 | ✎ | ||||||
| 6/29/2026 | PINKHAM,DONALD | 8 | HRS | 745899 | ✎ | ||||||
| 6/29/2026 | KREINUS,STEVE | 5.5 | HRS | 745970 | ✎ | ||||||
| 6/29/2026 | EISWORTH,GEORGE | 1 | HRS | 746001 | ✎ | ||||||
| 6/30/2026 | WOLFF,ROB | 8.5 | HRS | 745896 | ✎ | ||||||
| REGULAR TOTAL | 123.5 | ||||||||||
| LABOR TOTAL | 293 | ||||||||||
| MATERIALS | BIGFOOT | ||||||||||
| 5/11/2026 | LYONS,GEORGE | 5 | EA | $111.30 | 742775 | ✎ | |||||
| BIGFOOT TOTAL | 5 | ||||||||||
| BOLTS | |||||||||||
| 1/6/2026 | LYONS,GEORGE | 48 | EA | 737259 | ✎ | ||||||
| BOLTS TOTAL | 48 | ||||||||||
| CALCIUM | |||||||||||
| 12/23/2025 | LYONS,GEORGE | 4 | BAGS | 736735 | ✎ | ||||||
| 12/29/2025 | LYONS,GEORGE | 2 | BAGS | 736983 | ✎ | ||||||
| 12/30/2025 | LYONS,GEORGE | 3 | BAGS | 736986 | ✎ | ||||||
| 1/6/2026 | LYONS,GEORGE | 3 | BAGS | 737260 | ✎ | ||||||
| 1/12/2026 | LYONS,GEORGE | 5 | BAGS | 737526 | ✎ | ||||||
| CALCIUM TOTAL | 17 | ||||||||||
| CONCRETE, 3000 PSI | |||||||||||
| 12/29/2025 | LYONS,GEORGE | 14 | YDS | $2,366.15 | 736984 | ✎ | |||||
| 1/6/2026 | LYONS,GEORGE | 24.5 | YDS | $4,140.77 | 737261 | ✎ | |||||
| 1/12/2026 | LYONS,GEORGE | 21 | YDS | $3,704.32 | 737527 | ✎ | |||||
| 5/11/2026 | LYONS,GEORGE | 2 | YDS | $497.56 | 742777 | ✎ | |||||
| CONCRETE, 3000 PSI TOTAL | 61.5 | ||||||||||
| CULVERT, 15" | |||||||||||
| 3/30/2026 | EISWORTH,GEORGE | 20 | FT | 740227 | ✎ | ||||||
| CULVERT, 15" TOTAL | 20 | ||||||||||
| DISTRIBUTION BOX 8 OUTLET | |||||||||||
| 6/18/2026 | EISWORTH,GEORGE | 1 | EA | 744883 | ✎ | ||||||
| DISTRIBUTION BOX 8 OUTLET TOTAL | 1 | ||||||||||
| DRAIN, FLOOR | |||||||||||
| 1/12/2026 | LYONS,GEORGE | 1 | EA | 737529 | ✎ | ||||||
| DRAIN, FLOOR TOTAL | 1 | ||||||||||
| ELJEN INDRAINS | |||||||||||
| 3/31/2026 | GOTT,BETH | 24 | EA | $4,103.95 | TYPE B REVERSE | 740413 | ✎ | ||||
| ELJEN INDRAINS TOTAL | 24 | ||||||||||
| FOAM, EXPANDING | |||||||||||
| 6/23/2026 | LYONS,GEORGE | 1 | EA | $9.61 | 745604 | ✎ | |||||
| FOAM, EXPANDING TOTAL | 1 | ||||||||||
| GSF UNITS | |||||||||||
| 6/18/2026 | EISWORTH,GEORGE | 24 | EA | 744884 | ✎ | ||||||
| GSF UNITS TOTAL | 24 | ||||||||||
| HAY | |||||||||||
| 6/29/2026 | EISWORTH,GEORGE | 6 | BALES | 746002 | ✎ | ||||||
| HAY TOTAL | 6 | ||||||||||
| MISCELLANEOUS | |||||||||||
| 1/2/2026 | LYONS,GEORGE | 0 | EA | 2 - 16X32 WINDOWS | 736990 | ✎ | |||||
| MISCELLANEOUS TOTAL | 0 | ||||||||||
| PIPE, 2" BLACK PLASTIC | |||||||||||
| 6/22/2026 | EISWORTH,GEORGE | 110 | FT | 745361 | ✎ | ||||||
| PIPE, 2" BLACK PLASTIC TOTAL | 110 | ||||||||||
| PIPE, SCH 20-4" PERF | |||||||||||
| 12/23/2025 | PAINE,GARY | 20 | FT | 736753 | ✎ | ||||||
| 6/18/2026 | EISWORTH,GEORGE | 90 | FT | 744885 | ✎ | ||||||
| 6/19/2026 | EISWORTH,GEORGE | 90 | FT | 744891 | ✎ | ||||||
| PIPE, SCH 20-4" PERF TOTAL | 200 | ||||||||||
| PIPE, SCH 35 4" PERFORATED | |||||||||||
| 12/30/2025 | CARNEY,CHRIS | 370 | FT | 736851 | ✎ | ||||||
| PIPE, SCH 35 4" PERFORATED TOTAL | 370 | ||||||||||
| PIPE, SCH 35-4" | |||||||||||
| 12/23/2025 | PAINE-WOOD | 56 | FT | 736752 | ✎ | ||||||
| 6/18/2026 | EISWORTH,GEORGE | 26 | FT | 744886 | ✎ | ||||||
| PIPE, SCH 35-4" TOTAL | 82 | ||||||||||
| PIPE, SCH 40-4" | |||||||||||
| 6/24/2026 | EISWORTH,GEORGE | 10 | FT | 745367 | ✎ | ||||||
| PIPE, SCH 40-4" TOTAL | 10 | ||||||||||
| POLY | |||||||||||
| 1/12/2026 | LYONS,GEORGE | 0 | SQFT | 1 ROLL | 737528 | ✎ | |||||
| POLY TOTAL | 0 | ||||||||||
| REBAR, #4 | |||||||||||
| 12/23/2025 | LYONS,GEORGE | 25 | BARS | 736736 | ✎ | ||||||
| 12/31/2025 | LYONS,GEORGE | 40 | BARS | 736988 | ✎ | ||||||
| 5/11/2026 | LYONS,GEORGE | 3 | BARS | 742778 | ✎ | ||||||
| REBAR, #4 TOTAL | 68 | ||||||||||
| SCH 35 90, 4" | |||||||||||
| 12/30/2025 | CARNEY,CHRIS | 12 | EA | 736848 | ✎ | ||||||
| 6/18/2026 | EISWORTH,GEORGE | 4 | EA | 744887 | ✎ | ||||||
| SCH 35 90, 4" TOTAL | 16 | ||||||||||
| SCH 35, 22 1/2 4" | |||||||||||
| 12/30/2025 | CARNEY,CHRIS | 1 | EA | 736850 | ✎ | ||||||
| SCH 35, 22 1/2 4" TOTAL | 1 | ||||||||||
| SEED | |||||||||||
| 6/29/2026 | EISWORTH,GEORGE | 4 | LBS | 746003 | ✎ | ||||||
| SEED TOTAL | 4 | ||||||||||
| SONOTUBE, 10" | |||||||||||
| 5/11/2026 | LYONS,GEORGE | 16 | FT | 742776 | ✎ | ||||||
| SONOTUBE, 10" TOTAL | 16 | ||||||||||
| STYROFOAM, 2" | |||||||||||
| 6/22/2026 | EISWORTH,GEORGE | 1 | SHEETS | 745362 | ✎ | ||||||
| 6/23/2026 | EISWORTH,GEORGE | 2 | SHEETS | 745364 | ✎ | ||||||
| 6/26/2026 | EISWORTH,GEORGE | 2 | SHEETS | 745374 | ✎ | ||||||
| STYROFOAM, 2" TOTAL | 5 | ||||||||||
| TANK, 1000 GALLON LIFT STATION | |||||||||||
| 6/24/2026 | EISWORTH,GEORGE | 1 | EA | 745366 | ✎ | ||||||
| TANK, 1000 GALLON LIFT STATION TOTAL | 1 | ||||||||||
| TAR | |||||||||||
| 1/8/2025 | LYONS,GEORGE | 3 | PAIL | 737264 | ✎ | ||||||
| TAR TOTAL | 3 | ||||||||||
| TEE, SCHEDULE 35-4" | |||||||||||
| 12/30/2025 | CARNEY,CHRIS | 4 | EA | 736849 | ✎ | ||||||
| 6/18/2026 | EISWORTH,GEORGE | 1 | EA | 744888 | ✎ | ||||||
| TEE, SCHEDULE 35-4" TOTAL | 5 | ||||||||||
| MATERIALS TOTAL | 1099.5 | ||||||||||
| OTHER FEES | DISPOSAL FEES | ||||||||||
| 1/12/2026 | CHISHOLM,NATE | 0 | TON | 2 LDS BRUSH | 737513 | ✎ | |||||
| 1/14/2026 | SAVAGE,BRIAN | 0 | TON | 4 LDS BRUSH/STUMPS | 737449 | ✎ | |||||
| 6/18/2026 | CROSSMAN,EVANS | 0 | TON | 1 LD STUMPS | 745088 | ✎ | |||||
| 6/24/2026 | ALVAREZ,JOHN | 0 | TON | 2 LDS BRUSH/STUMPS | 745592 | ✎ | |||||
| 6/29/2026 | LEAR,SHANNON | 0 | TON | BRUSH, STUMPS, ROCK TO MARSH | 746104 | ✎ | |||||
| DISPOSAL FEES TOTAL | 0 | ||||||||||
| SUBCONTRACT | |||||||||||
| 8/4/2025 | GOTT,BETH | 0 | EA | $3,500.00 | MCM ELECTRIC - 1 POLE | 728723 | ✎ | ||||
| SUBCONTRACT TOTAL | 0 | ||||||||||
| OTHER FEES TOTAL | 0 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 1/14/2025 | CROSSMAN,EVANS | 18 | YDS | FELLIS PIT | 737499 | ✎ | |||||
| 12/17/2025 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 736379 | ✎ | |||||
| 12/17/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 736400 | ✎ | |||||
| 12/17/2025 | PRATT,BRIAN | 18 | YDS | DAVIS PIT | 736494 | ✎ | |||||
| 12/18/2025 | EDWARDS,GUY | 28 | YDS | FELLIS PIT | 736386 | ✎ | |||||
| 12/18/2025 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 736406 | ✎ | |||||
| 12/19/2025 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 736500 | ✎ | |||||
| 12/22/2025 | KELLEY,DENNIS | 56 | YDS | FELLIS PIT | 736664 | ✎ | |||||
| 12/22/2025 | FERNALD,CECIL | 24 | YDS | FELLIS PIT | 736674 | ✎ | |||||
| 12/22/2025 | EDWARDS,GUY | 28 | YDS | FELLIS PIT | 736682 | ✎ | |||||
| 12/22/2025 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 736692 | ✎ | |||||
| 12/23/2025 | EDWARDS,GUY | 28 | YDS | FELLIS PIT | 736685 | ✎ | |||||
| 12/23/2025 | EDWARDS,GUY | 14 | YDS | SMITH LOT | 736686 | ✎ | |||||
| 12/23/2025 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 736696 | ✎ | |||||
| 12/23/2025 | COUSINS,BOB | 216 | YDS | SMITH LOT | 736697 | ✎ | |||||
| 12/23/2025 | ALVAREZ,JOHN | 18 | YDS | MARSH | 736716 | ✎ | |||||
| 12/23/2025 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 737592 | ✎ | |||||
| 1/5/2026 | EDWARDS,GUY | 14 | YDS | FELLIS PIT | 737179 | ✎ | |||||
| 1/5/2026 | CROSSMAN,EVANS | 18 | YDS | FELLIS PIT | 737193 | ✎ | |||||
| 1/5/2026 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 737208 | ✎ | |||||
| 1/5/2026 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 737233 | ✎ | |||||
| 1/14/2026 | POND,HOWARD | 72 | YDS | DAVIS PIT | 737460 | ✎ | |||||
| 1/14/2026 | FERNALD,CECIL | 32 | YDS | FELLIS PIT | 737482 | ✎ | |||||
| 1/14/2026 | PRATT,RICHARD | 18 | YDS | FELLIS PIT | 737770 | ✎ | |||||
| 1/14/2026 | BAS,RONNIE | 18 | YDS | FELLIS PIT | 737792 | ✎ | |||||
| 3/30/2026 | KELLEY,DENNIS | 14 | YDS | MARSH | 740311 | ✎ | |||||
| 4/14/2026 | RINGS,PAVING | 42 | YDS | MARSH | 742830 | ✎ | |||||
| 4/14/2026 | RINGS,PAVING | 14 | YDS | FELLIS PIT | 742831 | ✎ | |||||
| 6/17/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 744961 | ✎ | |||||
| 6/17/2026 | CROSSMAN,EVANS | 18 | YDS | FELLIS PIT | 745084 | ✎ | |||||
| 6/23/2026 | KELLEY,DENNIS | 28 | YDS | SMITH LOT | 745495 | ✎ | |||||
| 6/24/2026 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 745589 | ✎ | |||||
| 6/24/2026 | ALVAREZ,JOHN | 36 | YDS | SMITH LOT | 745590 | ✎ | |||||
| 6/26/2026 | LEAR,SHANNON | 8 | YDS | MARSH | 745490 | ✎ | |||||
| 6/26/2026 | LEAR,SHANNON | 56 | YDS | SMITH LOT | 745491 | ✎ | |||||
| GRAVEL TOTAL | 1058 | ||||||||||
| GRAVEL, 2" MINUS | |||||||||||
| 12/22/2025 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 736711 | ✎ | |||||
| 12/23/2025 | ALVAREZ,JOHN | 72 | YDS | SMITH LOT | 736713 | ✎ | |||||
| GRAVEL, 2" MINUS TOTAL | 90 | ||||||||||
| LEDGE, 3" | |||||||||||
| 4/20/2026 | COUSINS,BOB | 54 | YDS | MARSH | 741486 | ✎ | |||||
| 6/17/2026 | ROUND 2,TRUCKING | 12 | YDS | MARSH | 744962 | ✎ | |||||
| LEDGE, 3" TOTAL | 66 | ||||||||||
| LEDGE, 5" | |||||||||||
| 12/22/2025 | EDWARDS,GUY | 16 | YDS | MARSH | 736683 | ✎ | |||||
| LEDGE, 5" TOTAL | 16 | ||||||||||
| LOAM, SCREEN | |||||||||||
| 1/15/2026 | RINGS,PAVING | 14 | YDS | DAVIS PIT | 737946 | ✎ | |||||
| 6/29/2026 | POND,HOWARD | 18 | YDS | DAVIS PIT | 745705 | ✎ | |||||
| 6/29/2026 | ALVAREZ,JOHN | 18 | YDS | DAVIS PIT | 745837 | ✎ | |||||
| 6/29/2026 | LEAR,SHANNON | 8 | YDS | BASS HARBOR STOCKPILE | 746102 | ✎ | |||||
| LOAM, SCREEN TOTAL | 58 | ||||||||||
| SAND | |||||||||||
| 1/13/2026 | RINGS,PAVING | 84 | YDS | DAVIS PIT | 737950 | ✎ | |||||
| 1/13/2026 | RINGS,PAVING | 70 | YDS | DAVIS PIT | 737956 | ✎ | |||||
| SAND TOTAL | 154 | ||||||||||
| SAND, SCREENED | |||||||||||
| 6/17/2026 | ROUND 2,TRUCKING | 18 | YDS | DAVIS PIT | 744963 | ✎ | |||||
| 6/18/2026 | LEAR,SHANNON | 24 | YDS | BASS HARBOR STOCKPILE | 744812 | ✎ | |||||
| 6/18/2026 | CROSSMAN,EVANS | 18 | YDS | DAVIS PIT | 745086 | ✎ | |||||
| 6/22/2026 | CARTER,CAMERON | 4 | YDS | BASS HARBOR STOCKPILES | 745393 | ✎ | |||||
| 6/23/2026 | LYONS,GEORGE | 2 | YDS | BASS HARBOR STOCKPILE | 745605 | ✎ | |||||
| 6/24/2026 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 745591 | ✎ | |||||
| 6/26/2026 | LEAR,SHANNON | 30 | YDS | BASS HARBOR STOCKPILE | 745489 | ✎ | |||||
| SAND, SCREENED TOTAL | 114 | ||||||||||
| SCREENINGS | |||||||||||
| 12/30/2025 | EDWARDS,GUY | 14 | YDS | DAVIS PIT | SMALL | 736924 | ✎ | ||||
| 12/30/2025 | CROSSMAN,EVANS | 54 | YDS | DAVIS PIT | 2 INCH | 736931 | ✎ | ||||
| SCREENINGS TOTAL | 68 | ||||||||||
| STONE, 1 1/2" | |||||||||||
| 12/23/2025 | ALVAREZ,JOHN | 18 | YDS | BASS HARBOR STOCKPILE | 736715 | ✎ | |||||
| STONE, 1 1/2" TOTAL | 18 | ||||||||||
| STONE, 3/4" | |||||||||||
| 12/23/2025 | ALVAREZ,JOHN | 36 | YDS | BASS HARBOR STOCKPILE | 736714 | ✎ | |||||
| 3/30/2026 | KELLEY,DENNIS | 14 | YDS | BASS HARBOR STOCKPILE | 740310 | ✎ | |||||
| 6/19/2026 | PINKHAM,DONALD | 6 | YDS | BASS HARBOR STOCKPILE | 744761 | ✎ | |||||
| STONE, 3/4" TOTAL | 56 | ||||||||||
| TRUCK MATERIALS TOTAL | 1698 | ||||||||||
| OVERALL TOTAL | 3255.5 | ||||||||||
211 Records