ACADIA WILDERNESS LODGE

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
CEMENT
12/16/2025 LYONS,GEORGE 1 736457
CEMENT TOTAL 1
REGULAR
12/22/2025 EVANGELISTA,JOEY 4.75 HRS 736591
REGULAR TOTAL 4.75
SCH 35 TO SCH 40 BUSHING
10/24/2025 PAINE,GARY 1 EA 733152
SCH 35 TO SCH 40 BUSHING TOTAL 1
TOTAL 6.75
EQUIPMENT 200 EXCAVATOR
5/4/2026 GOTT,BETH 4 HRS 742081
200 EXCAVATOR TOTAL 4
210 EXCAVATOR
3/10/2026 PAINE,GARY 8.5 HRS 739533
3/10/2026 SAVAGE,BRIAN 1.5 HRS MOVED 739631
4/8/2026 HOPKINS,FRANK 3 HRS 740527
4/8/2026 SAVAGE,BRIAN 1.5 HRS MOVED 740595
4/9/2026 HOPKINS,FRANK 8 HRS 740528
4/10/2026 HOPKINS,FRANK 8 HRS 740529
4/13/2026 HOPKINS,FRANK 8.5 HRS 740952
4/15/2026 HOPKINS,FRANK 5 HRS 740966
4/16/2026 HOPKINS,FRANK 9 HRS 740968
4/17/2026 HOPKINS,FRANK 8.5 HRS 740969
4/20/2026 HOPKINS,FRANK 4 HRS 741312
4/21/2026 HOPKINS,FRANK 7.5 HRS 741316
4/22/2026 HOPKINS,FRANK 10.5 HRS 741317
4/29/2026 LEAR,SHANNON 5 HRS 741655
4/30/2026 LEAR,SHANNON 5.5 HRS 741657
5/1/2026 LEAR,SHANNON 4 HRS 741659
5/4/2026 LEAR,SHANNON 8 HRS 742034
5/5/2026 LEAR,SHANNON 7 HRS 742036
5/6/2026 MCALLISTER,JAMES 2 HRS 742025
5/6/2026 LEAR,SHANNON 7 HRS 742038
5/7/2026 GOTT,PETER 10.5 HRS 742087
5/8/2026 GOTT,PETER 9.5 HRS 742088
210 EXCAVATOR TOTAL 142
279 CAT TRACK LOADER
12/22/2025 SAVAGE,BRIAN 2 HRS MOVED 736743
12/22/2025 MCALLISTER,JAMES 3 HRS 736744
12/23/2025 MCALLISTER,JAMES 8.5 HRS 736745
279 CAT TRACK LOADER TOTAL 13.5
300 HITACHI
5/12/2026 SAVAGE,BRIAN 1.5 HRS MOVED 742602
5/13/2026 LOWE,AL 9 HRS 742421
5/14/2026 LOWE,AL 8 HRS 742424
5/15/2026 LOWE,AL 8 HRS 742427
5/18/2026 LOWE,AL 8 HRS 742906
5/19/2026 LOWE,AL 7 HRS 742909
5/20/2026 LOWE,AL 6 HRS 742912
300 HITACHI TOTAL 47.5
35 EXCAVATOR
10/20/2025 PAINE,GARY 3 HRS 733131
10/23/2025 PAINE,GARY 0.5 HRS 733164
10/30/2025 MCALLISTER,JAMES 2 HRS 733534
11/6/2025 PAINE,GARY 3 HRS 733888
11/7/2025 PAINE,GARY 3 HRS 733894
11/12/2025 MCALLISTER,JAMES 7 HRS 734291
11/12/2025 MCALLISTER,JAMES 1 HRS 734293
11/14/2025 MCALLISTER,JAMES 8 HRS 734295
11/20/2025 PAINE,GARY 2 HRS 734676
11/24/2025 MCALLISTER,JAMES 3 HRS 735207
5/13/2026 MCALLISTER,JAMES 4 HRS 742476
5/14/2026 MCALLISTER,JAMES 10.5 HRS 742478
5/15/2026 MCALLISTER,JAMES 6.5 HRS 742481
5/16/2026 MCALLISTER,JAMES 3 HRS 742483
5/18/2026 MCALLISTER,JAMES 1.5 HRS 742957
5/19/2026 MCALLISTER,JAMES 5 HRS 742959
35 EXCAVATOR TOTAL 63
75 EXCAVATOR
10/20/2025 PAINE,GARY 3 HRS 733130
10/21/2025 PAINE,GARY 5.5 HRS 733136
10/23/2025 PAINE,GARY 1 HRS 733165
10/27/2025 PAINE,GARY 8 HRS 733497
10/28/2025 PAINE,GARY 9 HRS 733499
10/29/2025 PAINE,GARY 9 HRS 733511
10/30/2025 PAINE,GARY 10 HRS 733513
10/31/2025 PAINE,GARY 8.5 HRS 733515
11/3/2025 PAINE,GARY 9 HRS 733873
11/4/2025 PAINE,GARY 4 HRS 733875
11/5/2025 PAINE,GARY 8 HRS 733884
11/6/2025 PAINE,GARY 5.5 HRS 733889
11/10/2025 PAINE,GARY 7 HRS 734266
11/12/2025 PAINE,GARY 9.5 HRS 734269
11/13/2025 PAINE,GARY 8.5 HRS 734271
11/14/2025 PAINE,GARY 8 HRS 734275
11/20/2025 PAINE,GARY 3 HRS 734675
11/21/2025 PAINE,GARY 9 HRS 734681
11/24/2025 PAINE,GARY 9 HRS 735193
11/25/2025 PAINE,GARY 9 HRS 735200
12/1/2025 PAINE,GARY 4.5 HRS 735476
12/2/2025 PAINE,GARY 8.5 HRS 735479
12/3/2025 PAINE,GARY 8 HRS 735481
12/4/2025 PAINE,GARY 6 HRS 735483
12/5/2025 PAINE,GARY 8 HRS 735486
12/8/2025 PAINE,GARY 8 HRS 735867
12/9/2025 PAINE,GARY 5 HRS 735869
12/10/2025 PAINE,GARY 5 HRS 735872
12/11/2025 PAINE,GARY 4.5 HRS 735875
12/12/2025 PAINE,GARY 5 HRS 735878
12/15/2025 PAINE,GARY 4 HRS 736209
12/16/2025 PAINE,GARY 7.5 HRS 736212
12/17/2025 PAINE,GARY 7.5 HRS 736215
12/18/2025 ACADIA 8 HRS 736217
12/19/2025 PAINE,GARY 4 HRS 736219
12/23/2025 MCALLISTER,JAMES 2 HRS 736577
1/5/2026 PAINE,GARY 8 HRS 737071
1/28/2026 SAVAGE,BRIAN 2 HRS MOVED 738105
1/30/2026 PAINE,GARY 1 HRS 738032
2/3/2026 PAINE,GARY 1 HRS 738208
3/30/2026 LEAR,SHANNON 3 HRS 740152
3/30/2026 PAINE,GARY 3.5 HRS 740164
3/30/2026 COUSINS,BOB 1 HRS MOVED 740349
4/2/2026 EISWORTH,GEORGE 1 HRS 740229
4/8/2026 HOPKINS,FRANK 1.5 HRS 740526
5/12/2026 SAVAGE,BRIAN 2 HRS MOVED 742601
5/13/2026 GOTT,TOM 2.5 HRS 742659
5/15/2026 PAINE,GARY 4 HRS 742453
5/20/2026 LOWE,AL 1 HRS 742913
5/22/2026 LEAR,SHANNON 9.5 HRS 743143
5/26/2026 SAVAGE,BRIAN 1.5 HRS MOVED 743584
5/27/2026 LOWE,AL 8 HRS 743399
5/29/2026 EISWORTH,GEORGE 4.5 HRS 743501
5/30/2026 EISWORTH,GEORGE 6 HRS 743503
6/2/2026 LOWE,AL 7 HRS 743817
6/2/2026 COUSINS,BOB 1.5 HRS MOVED 744173
6/3/2026 LOWE,AL 6 HRS 743819
6/8/2026 LOWE,AL 7 HRS 744288
6/9/2026 LOWE,AL 7 HRS 744290
6/11/2026 LOWE,AL 7 HRS 744292
75 EXCAVATOR TOTAL 335.5
750 KIOTI SKIDSTEER
5/13/2026 MCALLISTER,JAMES 1 HRS 742806
5/15/2026 MCALLISTER,JAMES 2 HRS 742807
750 KIOTI SKIDSTEER TOTAL 3
BLASTING
5/30/2026 GOTT,BETH 0 $42,500.00 MAINE DRILLING & BLASTING 742395
BLASTING TOTAL 0
DOZER, 450
10/21/2025 PAINE,GARY 4 HRS 733137
12/4/2025 PAINE,GARY 2 HRS 735484
12/9/2025 PAINE,GARY 2 HRS 735870
12/10/2025 PAINE,GARY 3 HRS 735873
12/11/2025 PAINE,GARY 3 HRS 735876
12/12/2025 PAINE,GARY 2 HRS 735879
12/15/2025 PAINE,GARY 3 HRS 736210
DOZER, 450 TOTAL 19
DOZER, 550
10/21/2025 SAVAGE,BRIAN 1.5 HRS MOVED 733341
12/4/2025 SAVAGE,BRIAN 1.5 HRS MOVED 735654
4/17/2026 SAVAGE,BRIAN 1.5 HRS MOVED 741058
5/19/2026 LOWE,AL 1 HRS 742908
5/20/2026 LOWE,AL 2 HRS 742914
DOZER, 550 TOTAL 7.5
GRADER
5/19/2026 SAVAGE,BRIAN 1 HRS MOVED 743147
5/19/2026 GOTT,TOM 7.25 HRS 743197
5/20/2026 GOTT,TOM 9 HRS 743198
5/21/2026 GOTT,TOM 1.5 HRS 743201
5/26/2026 GOTT,TOM 7 HRS 743634
GRADER TOTAL 25.75
LOWBED
4/14/2026 SAVAGE,BRIAN 1.5 HRS EXTRA-MOVED LULL 741181
LOWBED TOTAL 1.5
ONE TON
10/13/2025 MCALLISTER,JAMES 1 HRS 732703
10/14/2025 MCALLISTER,JAMES 4 HRS 732712
10/15/2025 MCALLISTER,JAMES 0.5 HRS 732714
10/17/2025 MCALLISTER,JAMES 1 HRS 732721
10/24/2025 MCALLISTER,JAMES 1 HRS 733178
10/28/2025 MCALLISTER,JAMES 4 HRS 733530
10/29/2025 MCALLISTER,JAMES 10 HRS 733531
10/30/2025 MCALLISTER,JAMES 2 HRS 733532
10/31/2025 MCALLISTER,JAMES 9.5 HRS 733536
11/3/2025 PINKHAM,DONALD 7 HRS 733863
11/4/2025 PINKHAM,DONALD 5 HRS 733865
11/5/2025 PINKHAM,DONALD 8 HRS 733867
11/6/2025 PINKHAM,DONALD 8 HRS 733869
11/11/2025 MCALLISTER,JAMES 8 HRS 734289
11/20/2025 MCALLISTER,JAMES 3 HRS 734703
11/21/2025 PINKHAM,DONALD 6 HRS 734651
11/26/2025 MCALLISTER,JAMES 2 HRS 735213
12/1/2025 MCALLISTER,JAMES 3 HRS 735496
12/2/2025 MCALLISTER,JAMES 6 HRS 735497
12/3/2025 MCALLISTER,JAMES 3 HRS 735500
12/4/2025 MCALLISTER,JAMES 4 HRS 735503
12/5/2025 MCALLISTER,JAMES 1 HRS 735508
12/10/2025 MCALLISTER,JAMES 1 HRS 735887
12/12/2025 MCALLISTER,JAMES 6 HRS 735892
12/15/2025 MCALLISTER,JAMES 3 HRS 736227
12/16/2025 MCALLISTER,JAMES 6 HRS 736232
12/17/2025 PINKHAM,DONALD 8 HRS 736204
12/18/2025 PINKHAM,DONALD 8.5 HRS 736207
12/19/2025 MCALLISTER,JAMES 7 HRS 736235
3/30/2026 LYONS,GEORGE 2 HRS 740376
3/31/2026 LEAR,SHANNON 1 HRS 740154
3/31/2026 LYONS,GEORGE 1 HRS 740377
4/1/2026 DENNISON,ANDREW 1.5 HRS 740151
4/20/2026 PINKHAM,DONALD 1 HRS 741216
4/20/2026 HOPKINS,FRANK 1 HRS 741313
5/6/2026 MCALLISTER,JAMES 4 HRS 742020
5/13/2026 MCALLISTER,JAMES 0.5 HRS 742479
5/14/2026 LITTLE,GARY 2 HRS 742463
5/15/2026 PAINE,GARY 3 HRS 742454
5/16/2026 CARTER,CAMERON 5 HRS 742403
5/16/2026 MCALLISTER,JAMES 5 HRS 742484
5/18/2026 MCALLISTER,JAMES 5 HRS 742955
5/19/2026 LITTLE,GARY 3 HRS 742948
5/19/2026 MCALLISTER,JAMES 2 HRS 742960
5/20/2026 MCALLISTER,JAMES 1 HRS 742966
5/21/2026 GOTT,TOM 5 HRS 743202
5/22/2026 LITTLE,GARY 3 HRS 742952
ONE TON TOTAL 182.5
PULPTRUCK
11/24/2025 CHISHOLM,NATE 8 HRS 735398
12/12/2025 HOPKINS,FRANK 1 HRS MATS TO BASS HARBOR 735916
1/2/2026 CHISHOLM,NATE 6.5 HRS 736951
1/6/2026 CHISHOLM,NATE 3 HRS 737226
3/17/2026 CHISHOLM,NATE 2 HRS 739887
4/7/2026 HOPKINS,FRANK 2 HRS 4 BLASTING MATS 740522
4/9/2026 CHISHOLM,NATE 1.5 HRS 740666
4/27/2026 CHISHOLM,N 4 HRS MOVED MATS TO BASS HARBOR 741882
4/30/2026 CHISHOLM,NATE 5 HRS 5 LDS ROCKS TO MARSH 741886
5/6/2026 CHISHOLM,NATE 9.5 HRS 742309
5/8/2026 CHISHOLM,NATE 3 HRS 742311
5/13/2026 CHISHOLM,NATE 2 HRS 742759
5/18/2026 CHISHOLM,NATE 1.5 HRS 743262
5/19/2026 CHISHOLM,NATE 1 HRS 743266
6/3/2026 SAVAGE,BRIAN 1.5 HRS 744063
6/8/2026 GOTT,TOM 2 HRS 744594
6/13/2026 HOPKINS,FRANK 1.5 HRS 744402
PULPTRUCK TOTAL 55
PUMP
5/4/2026 LEAR,SHANNON 8 HRS PUMPED WATER OUT OF HOLE 742035
5/13/2026 LOWE,AL 2 HRS 6" 742423
5/14/2026 LOWE,AL 1 HRS 6" 742426
PUMP TOTAL 11
REGULAR
4/2/2026 EISWORTH,GEORGE 3 HRS 740230
REGULAR TOTAL 3
ROLLER
11/25/2025 SAVAGE,BRIAN 1.5 HRS MOVED 735334
11/26/2025 MCALLISTER,JAMES 3 HRS 735215
12/1/2025 MCALLISTER,JAMES 4 HRS 735495
12/1/2025 SAVAGE,BRIAN 1 HRS Moved 735859
12/2/2025 MCALLISTER,JAMES 1 HRS 735498
12/3/2025 MCALLISTER,JAMES 2 HRS 735501
12/4/2025 MCALLISTER,JAMES 2.5 HRS 735506
12/5/2025 MCALLISTER,JAMES 2 HRS 735507
12/8/2025 MCALLISTER,JAMES 1 HRS 735885
12/10/2025 MCALLISTER,JAMES 1 HRS 735889
12/12/2025 MCALLISTER,JAMES 2 HRS 735891
12/15/2025 MCALLISTER,JAMES 1 HRS 736230
12/16/2025 PAINE,GARY 0.5 HRS 736213
5/19/2026 SAVAGE,BRIAN 1 HRS MOVED 743148
5/20/2026 GOTT,TOM 1 HRS 743199
5/21/2026 GOTT,TOM 2.5 HRS 743200
5/26/2026 GOTT,TOM 1 HRS 743635
ROLLER TOTAL 28
TRIAXLE
12/8/2025 BAS,RONNIE 2 HRS 736118
12/9/2025 BAS,RONNIE 2 HRS 736120
12/10/2025 KELLEY,DENNIS 1.5 HRS 735995
12/11/2025 BAS,RONNIE 1.5 HRS 736127
12/20/2025 PRATT,RICHARD 9 HRS 736354
12/21/2025 PRATT,RICHARD 10.5 HRS 736356
1/5/2026 COUSINS,BOB 3.5 HRS 737209
4/30/2026 ROUND 2,TRUCKING 7 HRS 741774
5/4/2026 ROUND 2,TRUCKING 7 HRS 742175
5/4/2026 COUSINS,BOB 3 HRS 742281
5/7/2026 ROUND 2,TRUCKING 9 HRS 742183
5/7/2026 POND,HOWARD 4.5 HRS 742206
5/8/2026 ROUND 2,TRUCKING 8.5 HRS 742185
5/13/2026 POND,HOWARD 6 HRS 742623
5/13/2026 KELLEY,DENNIS 6 HRS 742644
5/14/2026 KELLEY,DENNIS 6.5 HRS 742648
5/14/2026 CROSSMAN,EVANS 7.5 HRS 742712
5/15/2026 KELLEY,DENNIS 5 HRS 742650
5/15/2026 COUSINS,BOB 3 HRS 742739
5/18/2026 ROUND 2,TRUCKING 1.5 HRS 743114
5/19/2026 ROUND 2,TRUCKING 1 HRS 743118
6/2/2026 KELLEY,DENNIS 4 HRS 744108
6/3/2026 KELLEY,DENNIS 4 HRS 744111
6/9/2026 KELLEY,DENNIS 1 HRS 744581
6/11/2026 KELLEY,DENNIS 2 HRS 744591
TRIAXLE TOTAL 116.5
WHEELER
10/15/2025 EDWARDS,GUY 1 HRS 732987
11/6/2025 KELLEY,DENNIS 1 HRS 734095
12/16/2025 RINGS,PAVING 1 HRS 736643
12/22/2025 GOTT,TOM 1 HRS 736670
1/5/2026 RINGS,PAVING 8.5 HRS 737628
1/5/2026 RINGS,PAVING 5.5 HRS 737630
4/30/2026 KELLEY,DENNIS 2 HRS 741820
4/30/2026 GOTT,TOM 8.5 HRS 741833
5/2/2026 HOPKINS,FRANK 2 HRS 741699
5/4/2026 KELLEY,DENNIS 3.5 HRS 742217
5/7/2026 KELLEY,DENNIS 2.5 HRS 742227
5/18/2026 KELLEY,DENNIS 8 HRS 743180
5/19/2026 KELLEY,DENNIS 7.5 HRS 743184
5/21/2026 KELLEY,DENNIS 2 HRS 743188
5/27/2026 KELLEY,DENNIS 7.5 HRS 743625
WHEELER TOTAL 61.5
EQUIPMENT TOTAL 1119.75
LABOR CEMENT
12/9/2025 EVANGELISTA,JOEY 3.75 HRS 735925
12/9/2025 CHEN,ZACHARY 3.75 HRS 735937
12/9/2025 OVERLOCK,MIKE 3 HRS 736022
12/9/2025 LYONS,GEORGE 3 HRS 736032
12/10/2025 EVANGELISTA,JOEY 4 HRS 735927
12/10/2025 CHEN,ZACHARY 4 HRS 735940
12/10/2025 OVERLOCK,MIKE 3 HRS 736024
12/10/2025 LYONS,GEORGE 3 HRS 736037
12/11/2025 LITTLE,GARY 2.5 HRS 735884
12/11/2025 OVERLOCK,MIKE 6 HRS 736025
12/11/2025 LYONS,GEORGE 6 HRS 736038
12/16/2025 OVERLOCK,MIKE 1 HRS 736436
12/16/2025 CHEN,ZACHARY 1 HRS 736446
12/17/2025 CHEN,ZACHARY 9.75 HRS 736448
5/13/2026 LYONS,GEORGE 5.5 HRS 742780
CEMENT TOTAL 59.25
REGULAR
10/13/2025 MCALLISTER,JAMES 3 HRS 732702
10/15/2025 MCALLISTER,JAMES 7.5 HRS 732713
10/17/2025 MCALLISTER,JAMES 5.5 HRS 732722
10/20/2025 PAINE,GARY 3 HRS 733132
10/20/2025 MCALLISTER,JAMES 9.5 HRS 733172
10/21/2025 PAINE,GARY 1 HRS 733138
10/22/2025 PINKHAM,DONALD 10 HRS 733139
10/22/2025 LITTLE,GARY 7.5 HRS 733169
10/22/2025 MCALLISTER,JAMES 10 HRS 733176
10/23/2025 PAINE,GARY 6.5 HRS 733163
10/23/2025 MCALLISTER,JAMES 9.5 HRS 733177
10/24/2025 PAINE,GARY 9.5 HRS 733146
10/24/2025 MCALLISTER,JAMES 7 HRS 733180
10/27/2025 PAINE,GARY 2 HRS 733498
10/27/2025 MCALLISTER,JAMES 3 HRS 733523
10/28/2025 PAINE,GARY 2 HRS 733500
10/28/2025 MCALLISTER,JAMES 5 HRS 733529
10/29/2025 PINKHAM,DONALD 9.5 HRS 733495
10/29/2025 PAINE,GARY 1.5 HRS 733512
10/30/2025 PINKHAM,DONALD 8.5 HRS 733496
10/30/2025 PAINE,GARY 1 HRS 733514
10/30/2025 MCALLISTER,JAMES 7 HRS 733535
10/31/2025 PAINE,GARY 1 HRS 733516
11/1/2025 MCALLISTER,JAMES 9.5 HRS 734294
11/3/2025 PINKHAM,DONALD 1.5 HRS 733864
11/3/2025 PAINE,GARY 1 HRS 733874
11/3/2025 MCALLISTER,JAMES 9.5 HRS 733910
11/4/2025 PINKHAM,DONALD 4.5 HRS 733866
11/4/2025 PAINE,GARY 5 HRS 733876
11/4/2025 MCALLISTER,JAMES 9.5 HRS 733911
11/5/2025 PINKHAM,DONALD 2 HRS 733868
11/5/2025 PAINE,GARY 2 HRS 733885
11/5/2025 MCALLISTER,JAMES 10.5 HRS 733912
11/6/2025 PINKHAM,DONALD 2.5 HRS 733870
11/6/2025 PAINE,GARY 2 HRS 733890
11/6/2025 MCALLISTER,JAMES 10.5 HRS 733913
11/7/2025 PINKHAM,DONALD 3.5 HRS 733872
11/7/2025 MCALLISTER,JAMES 3 HRS 733915
11/11/2025 PAINE,GARY 3 HRS 734267
11/11/2025 MCALLISTER,JAMES 2.5 HRS 734290
11/12/2025 PAINE,GARY 1 HRS 734270
11/12/2025 PINKHAM,DONALD 10 HRS 734285
11/12/2025 MCALLISTER,JAMES 3 HRS 734292
11/13/2025 PAINE,GARY 2 HRS 734272
11/13/2025 PINKHAM,DONALD 10 HRS 734286
11/14/2025 PAINE,GARY 2 HRS 734276
11/14/2025 PINKHAM,DONALD 10 HRS 734287
11/14/2025 MCALLISTER,JAMES 2 HRS 734296
11/20/2025 PAINE,GARY 2 HRS 734677
11/20/2025 MCALLISTER,JAMES 5 HRS 734704
11/21/2025 PAINE,GARY 1 HRS 734682
11/21/2025 MCALLISTER,JAMES 9 HRS 734984
11/24/2025 PINKHAM,DONALD 8.5 HRS 735191
11/24/2025 PAINE,GARY 1 HRS 735194
11/24/2025 MCALLISTER,JAMES 7 HRS 735208
11/26/2025 PAINE,GARY 1 HRS 735201
11/26/2025 MCALLISTER,JAMES 5.5 HRS 735216
12/1/2025 PAINE,GARY 0.5 HRS 735477
12/2/2025 PAINE,GARY 1 HRS 735480
12/2/2025 MCALLISTER,JAMES 2.5 HRS 735499
12/3/2025 PAINE,GARY 2 HRS 735482
12/3/2025 MCALLISTER,JAMES 6 HRS 735502
12/3/2025 BOURGOIN,RANDY 18 HRS DAVIS PIT 735630
12/4/2025 PAINE,GARY 2 HRS 735485
12/4/2025 MCALLISTER,JAMES 4 HRS 735505
12/5/2025 PAINE,GARY 2 HRS 735487
12/5/2025 MCALLISTER,JAMES 7.5 HRS 735509
12/5/2025 BOURGOIN,RANDY 18 HRS DAVIS PIT 735635
12/8/2025 PAINE,GARY 2 HRS 735868
12/8/2025 MCALLISTER,JAMES 9 HRS 735886
12/9/2025 PAINE,GARY 2 HRS 735871
12/10/2025 PAINE,GARY 2 HRS 735874
12/10/2025 MCALLISTER,JAMES 8.5 HRS 735890
12/11/2025 PAINE,GARY 2 HRS 735877
12/11/2025 KREINUS,STEVE 6.5 HRS 735899
12/12/2025 PAINE,GARY 2 HRS 735880
12/12/2025 MCALLISTER,JAMES 2.5 HRS 735893
12/15/2025 PAINE,GARY 2 HRS 736211
12/15/2025 MCALLISTER,JAMES 3.5 HRS 736231
12/16/2025 PAINE,GARY 2 HRS 736214
12/16/2025 MCALLISTER,JAMES 4.5 HRS 736234
12/17/2025 PINKHAM,DONALD 0.5 HRS 736205
12/17/2025 PAINE,GARY 2 HRS 736216
12/18/2025 PAINE,GARY 2 HRS 736218
12/18/2025 CHEN,ZACHARY 10 HRS 736449
12/19/2025 PAINE,GARY 2 HRS 736220
12/19/2025 CHEN,ZACHARY 8 HRS 736450
12/22/2025 PINKHAM,DONALD 8 HRS 736567
12/22/2025 MCALLISTER,JAMES 4 HRS 736576
12/23/2025 CHEN,ZACHARY 10 HRS 736594
1/5/2026 PAINE,GARY 1 HRS 737072
2/3/2026 PAINE,GARY 1.5 HRS 738209
3/10/2026 PAINE,GARY 1 HRS 739534
3/16/2026 LITTLE,GARY 9.5 HRS 739746
3/16/2026 MCALLISTER,JAMES 9.5 HRS 739749
3/16/2026 EVANGELISTA,JOEY 9 HRS 739754
3/17/2026 LITTLE,GARY 1 HRS 739747
3/17/2026 MCALLISTER,JAMES 1 HRS 739750
3/30/2026 LEAR,SHANNON 3 HRS 740153
3/30/2026 OVERLOCK,MIKE 9 HRS 740370
3/30/2026 LYONS,GEORGE 7 HRS 740375
3/31/2026 LEAR,SHANNON 4 HRS 740155
3/31/2026 PINKHAM,DONALD 5.5 HRS 740159
3/31/2026 LITTLE,GARY 3 HRS 740195
3/31/2026 OVERLOCK,MIKE 5 HRS 740371
3/31/2026 LYONS,GEORGE 4 HRS 740378
4/1/2026 CHEN,ZACHARY 8 HRS 740237
4/8/2026 PINKHAM,DONALD 9 HRS 740441
4/8/2026 HOPKINS,FRANK 1.5 HRS 740523
4/9/2026 PINKHAM,DONALD 8 HRS 740442
4/10/2026 PINKHAM,DONALD 8.5 HRS 740769
4/15/2026 PINKHAM,DONALD 5 HRS 740875
4/20/2026 PINKHAM,DONALD 5.5 HRS 741218
4/20/2026 HOPKINS,FRANK 4 HRS 741315
4/29/2026 LEAR,SHANNON 1 HRS 741656
4/30/2026 LEAR,SHANNON 0.5 HRS 741658
5/1/2026 PINKHAM,DONALD 5 HRS 741602
5/1/2026 LEAR,SHANNON 2 HRS 741660
5/5/2026 MCALLISTER,JAMES 10 HRS 742017
5/5/2026 LEAR,SHANNON 1 HRS 742037
5/5/2026 EVANGELISTA,JOEY 2.5 HRS 742096
5/6/2026 MCALLISTER,JAMES 4 HRS 742026
5/6/2026 LEAR,SHANNON 1 HRS 742039
5/8/2026 GOTT,TOM 1 HRS 742249
5/12/2026 OVERLOCK,MIKE 6 HRS 742770
5/12/2026 LYONS,GEORGE 6 HRS 742779
5/13/2026 LOWE,AL 0.5 HRS 742422
5/13/2026 LITTLE,GARY 9 HRS 742461
5/13/2026 MCALLISTER,JAMES 4 HRS 742477
5/14/2026 LOWE,AL 1 HRS 742425
5/14/2026 LITTLE,GARY 9 HRS 742462
5/15/2026 LOWE,AL 1 HRS 742429
5/15/2026 PINKHAM,DONALD 3.5 HRS 742441
5/15/2026 PAINE,GARY 2 HRS 742455
5/15/2026 LITTLE,GARY 3 HRS 742470
5/15/2026 MCALLISTER,JAMES 1 HRS 742482
5/15/2026 EISWORTH,GEORGE 3 HRS 742503
5/16/2026 MCALLISTER,JAMES 1 HRS 742486
5/18/2026 LOWE,AL 1 HRS 742907
5/18/2026 PINKHAM,DONALD 9 HRS 742920
5/18/2026 LITTLE,GARY 9.5 HRS 742947
5/18/2026 MCALLISTER,JAMES 4.5 HRS 742958
5/19/2026 LOWE,AL 1 HRS 742910
5/19/2026 LITTLE,GARY 7 HRS 742950
5/19/2026 MCALLISTER,JAMES 2.5 HRS 742962
5/20/2026 LOWE,AL 1 HRS 742911
5/20/2026 LITTLE,GARY 6 HRS 742951
5/20/2026 MCALLISTER,JAMES 9.5 HRS 742963
5/21/2026 MCALLISTER,JAMES 11 HRS 742968
5/21/2026 LEAR,SHANNON 1.5 HRS 742972
5/22/2026 LITTLE,GARY 6.5 HRS 742954
5/27/2026 MCALLISTER,JAMES 9.5 HRS 743421
5/29/2026 JOSEPH,RICHARD 5.5 HRS 743458
5/30/2026 JOSEPH,RICHARD 5.5 HRS 743459
6/2/2026 LOWE,AL 1 HRS 743818
6/3/2026 LOWE,AL 1 HRS 743820
6/8/2026 LOWE,AL 1 HRS 744289
6/9/2026 LOWE,AL 1.5 HRS 744291
6/9/2026 MCALLISTER,JAMES 2.5 HRS EXTRA 744329
6/9/2026 CARTER,CAMERON 2 HRS 744450
744293
CANCEL
REGULAR TOTAL 753.5
SANDING
1/5/2026 MCALLISTER,JAMES 0 HRS 737088
SANDING TOTAL 0
LABOR TOTAL 812.75
MATERIALS 4"X 2" FERNCO
10/23/2025 PAINE,GARY 1 EA 733160
5/30/2026 HOPKINS,FRANK 1 EA 743471
4"X 2" FERNCO TOTAL 2
BLASTING MATS
3/17/2026 CHISHOLM,NATE 6 EA 739888
4/9/2026 CHISHOLM,NATE 5 EA 740667
4/15/2026 HOPKING 0 EA 740967
BLASTING MATS TOTAL 11
CALCIUM
12/9/2025 CHEN,ZACHARY 4 BAGS 735938
12/11/2025 LYONS,GEORGE 5 BAGS 736041
CALCIUM TOTAL 9
CAP, SCH 20 4"
4/13/2026 HOPKINS,FRANK 1 EA 740954
CAP, SCH 20 4" TOTAL 1
CLAMPS, SS
10/20/2025 PAINE,GARY 2 EA 733135
10/24/2025 PAINE,GARY 1 EA 733153
CLAMPS, SS TOTAL 3
CONCRETE PAD
4/10/2026 HOPKINS,FRANK 2 EA 740531
CONCRETE PAD TOTAL 2
CONCRETE, 3000 PSI
11/11/2025 GOTT,BETH 11 YDS $1,792.97 735070
CONCRETE, 3000 PSI TOTAL 11
CONCRETE, 3500 PSI
12/11/2025 LYONS,GEORGE 25.5 YDS $4,573.43 736040
CONCRETE, 3500 PSI TOTAL 25.5
CONSEAL, 3/4"
11/5/2025 PAINE,GARY 1 ROLLS 733887
11/13/2025 PAINE,GARY 2 ROLLS 734273
11/20/2025 PAINE,GARY 2 ROLLS 734680
11/21/2025 PAINE,GARY 1 ROLLS 734687
CONSEAL, 3/4" TOTAL 6
COVER, RISER
11/20/2025 PAINE,GARY 2 EA 734686
COVER, RISER TOTAL 2
