WOOD-TRANQUILITY

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
EQUIPMENT 225 EXCAVATOR
1/28/2026 PAINE,GARY 7.5 HRS 738168
1/28/2026 SAVAGE,BRIAN 2 HRS MOVED 738174
1/29/2026 PAINE,GARY 5 HRS 738170
1/31/2026 GOTT,TIM 9 HRS 738167
2/2/2026 PAINE,GARY 6 HRS 738206
2/4/2026 PAINE,GARY 6 HRS 738210
2/5/2026 PAINE,GARY 7 HRS 738212
2/9/2026 PAINE,GARY 4 HRS 738453
2/12/2026 PAINE,GARY 7 HRS 738455
2/13/2026 PAINE,GARY 4 HRS 738459
2/16/2026 PAINE,GARY 3 HRS 738804
2/25/2026 SAVAGE,BRIAN 2 HRS MOVED 739163
225 EXCAVATOR TOTAL 62.5
245 EXCAVATOR
2/25/2026 ABBOTT,LARRY 7 HRS 739132
2/26/2026 ABBOTT,LARRY 6 HRS 739134
245 EXCAVATOR TOTAL 13
30 EXCAVATOR
3/31/2026 LITTLE,GARY 2 HRS MOVED 740196
4/1/2026 LITTLE,GARY 5 HRS 740193
30 EXCAVATOR TOTAL 7
75 EXCAVATOR
7/2/2026 SAVAGE,BRIAN 1.5 HRS MOVED 745702
7/2/2026 EISWORTH,GEORGE 7.5 HRS 746008
7/3/2026 EISWORTH,GEORGE 5 HRS 746009
7/6/2026 EISWORTH,GEORGE 4 HRS 746252
7/7/2026 EISWORTH,GEORGE 8 HRS 746264
7/9/2026 EISWORTH,GEORGE 7 HRS 746271
7/10/2026 EISWORTH,GEORGE 5 HRS 746273
75 EXCAVATOR TOTAL 38
80 EXCAVATOR
5/8/2026 LOWE,AL 3 HRS 741947
5/8/2026 SAVAGE,BRIAN 1.5 HRS MOVED 742194
6/10/2026 SAVAGE,BRIAN 2 HRS MOVED 744533
6/11/2026 LEAR,SHANNON 7 HRS 744373
80 EXCAVATOR TOTAL 13.5
85 EXCAVATOR
7/8/2026 EISWORTH,GEORGE 8.5 HRS 746269
85 EXCAVATOR TOTAL 8.5
BACKHOE
1/28/2026 CARNEY,CHRIS 2 HRS 738153
BACKHOE TOTAL 2
BOOMTRUCK
2/17/2026 GOTT,TOM 3.5 HRS PANELS 738944
2/18/2026 GOTT,TOM 2 HRS PANELS 739058
2/25/2026 GOTT,TOM 3.5 HRS 739192
7/6/2026 SILVERMAN,KEN 2.5 HRS Delivered 10 end feed chambers 746130
7/8/2026 GOTT,TOM 2.5 HRS 746391
BOOMTRUCK TOTAL 14
DOZER, 450
1/29/2026 PAINE,GARY 3 HRS 738171
2/5/2026 PAINE,GARY 1 HRS 738213
7/6/2026 EISWORTH,GEORGE 4 HRS 746253
7/6/2026 SAVAGE,BRIAN 1.5 HRS MOVED 746344
7/7/2026 EISWORTH,GEORGE 2 HRS 746265
7/9/2026 EISWORTH,GEORGE 2 HRS 746272
7/10/2026 EISWORTH,GEORGE 3 HRS 746274
DOZER, 450 TOTAL 16.5
DOZER, 550
1/29/2026 COUSINS,BOB 1 HRS MOVED 738161
DOZER, 550 TOTAL 1
DUMPTRAILER
2/4/2026 SAVAGE,BRIAN 2.5 HRS 738317
DUMPTRAILER TOTAL 2.5
ONE TON
4/1/2026 LEAR,SHANNON 2.5 HRS 740157
4/1/2026 KELLEY,DENNIS 5 HRS 740312
4/1/2026 FERNALD,CECIL 4 HRS 740320
ONE TON TOTAL 11.5
PORTABLE TOLIETS
2/26/2026 GOTT,BETH 1 MONTHLY $140.00 739918
3/23/2026 GOTT,BETH 1 MONTHLY $140.00 740418
PORTABLE TOLIETS TOTAL 2
PULPTRUCK
2/4/2026 CHISHOLM,NATE 3 HRS 738383
2/5/2026 SAVAGE,BRIAN 6.5 HRS 738319
PULPTRUCK TOTAL 9.5
PUMP TRUCK
2/20/2026 LYONS,GEORGE 0 HRS $1,050.00 739028
PUMP TRUCK TOTAL 0
ROLLOFF TRUCK
7/7/2026 GRAY,LINCOLN 2 HRS 746242
ROLLOFF TRUCK TOTAL 2
TRIAXLE
2/4/2026 COUSINS,BOB 6.5 HRS 738372
2/5/2026 CROSSMAN,EVANS 7.5 HRS 738363
2/9/2026 CROSSMAN,EVANS 4 HRS 738638
2/13/2026 CROSSMAN,EVANS 3 HRS 738648
7/3/2026 ALVAREZ,JOHN 2 HRS 745862
TRIAXLE TOTAL 23
WHEELER
2/5/2026 KELLEY,DENNIS 9.5 HRS 738339
2/13/2026 RINGS,PAVING 3 HRS 739474
WHEELER TOTAL 12.5
EQUIPMENT TOTAL 239
LABOR CEMENT
2/6/2026 OVERLOCK,MIKE 2 HRS 738397
2/6/2026 LYONS,GEORGE 2 HRS 738412
2/9/2026 OVERLOCK,MIKE 8 HRS 738676
2/9/2026 LYONS,GEORGE 8 HRS 738681
2/10/2026 KEENE,BIDDY 3 HRS 738689
2/12/2026 OVERLOCK,MIKE 9 HRS 738679
2/12/2026 LYONS,GEORGE 9 HRS 738684
2/13/2026 CHEN,ZACHARY 8 HRS 738505
2/13/2026 OVERLOCK,MIKE 8.5 HRS 738680
2/13/2026 LYONS,GEORGE 8.5 HRS 738686
2/13/2026 KEENE,BIDDY 2.5 HRS 738690
2/16/2026 OVERLOCK,MIKE 1.5 HRS 739015
2/16/2026 LYONS,GEORGE 1.5 HRS 739023
2/17/2026 OVERLOCK,MIKE 2 HRS 739016
2/17/2026 LYONS,GEORGE 2 HRS 739024
2/18/2026 EVANGELISTA,JOEY 9 HRS 738778
2/18/2026 OVERLOCK,MIKE 8.5 HRS 739017
2/18/2026 LYONS,GEORGE 8.5 HRS 739025
2/19/2026 EVANGELISTA,JOEY 8.5 HRS 738779
2/19/2026 OVERLOCK,MIKE 8.5 HRS 739018
2/19/2026 KEENE,BIDDY 7.5 HRS 739033
2/20/2026 LYONS,GEORGE 6 HRS 739027
2/20/2026 KEENE,BIDDY 6 HRS 739034
2/23/2026 OVERLOCK,MIKE 6 HRS 739230
2/23/2026 LYONS,GEORGE 5.5 HRS 739235
2/24/2026 OVERLOCK,MIKE 2.5 HRS 739231
2/24/2026 LYONS,GEORGE 2.5 HRS 739236
2/25/2026 LYONS,GEORGE 8 HRS 739241
2/26/2026 LYONS,GEORGE 7.5 HRS 739243
4/21/2026 LYONS,GEORGE 5 HRS 741535
4/21/2026 KEENE,BIDDY 5.5 HRS 741545
4/22/2026 EVANGELISTA,JOEY 5.5 HRS 741554
4/24/2026 LYONS,GEORGE 6 HRS 741544
4/25/2026 KEENE,BIDDY 6 HRS 741549
4/27/2026 LYONS,GEORGE 4.5 HRS 741896
4/27/2026 KEENE,BIDDY 4.5 HRS 741908
4/28/2026 LYONS,GEORGE 9 HRS 741897
4/28/2026 KEENE,BIDDY 6.5 HRS 741910
5/4/2026 OVERLOCK,MIKE 13 HRS 742320
5/4/2026 LYONS,GEORGE 13 HRS 742328
5/4/2026 KEENE,BIDDY 6.5 HRS 742344
5/6/2026 LYONS,GEORGE 1 HRS 742373
6/11/2026 LYONS,GEORGE 9 HRS 744705
CEMENT TOTAL 265
REGULAR
1/28/2026 EVANGELISTA,JOEY 5 HRS 738166
1/28/2026 PAINE,GARY 2 HRS 738169
1/29/2026 PAINE,GARY 2 HRS 738172
2/2/2026 PAINE,GARY 2 HRS 738207
2/4/2026 PAINE,GARY 2 HRS 738211
2/5/2026 PAINE,GARY 1 HRS 738214
2/6/2026 PAINE,GARY 2 HRS 738215
2/9/2026 PAINE,GARY 4 HRS 738454
2/12/2026 PAINE,GARY 2 HRS 738456
2/13/2026 PAINE,GARY 4 HRS 738460
2/16/2026 EVANGELISTA,JOEY 7.25 HRS 738775
2/16/2026 PAINE,GARY 4 HRS 738805
2/16/2026 LITTLE,GARY 6.5 HRS 738828
2/23/2026 EVANGELISTA,JOEY 6.25 HRS 739101
2/25/2026 CARNEY,CHRIS 8 HRS 739123
2/25/2026 CARNEY,CHRIS 8 HRS 739126
2/25/2026 ABBOTT,LARRY 2.5 HRS 739133
2/26/2026 ABBOTT,LARRY 2 HRS 739135
5/8/2026 LOWE,AL 2 HRS 741948
5/8/2026 PINKHAM,DONALD 3 HRS 741959
6/11/2026 LEAR,SHANNON 1.5 HRS 744374
7/2/2026 PINKHAM,DONALD 5 HRS 745905
7/3/2026 WOLFF,ROB 5 HRS 745898
7/3/2026 EISWORTH,GEORGE 1 HRS 746010
7/6/2026 PINKHAM,DONALD 10 HRS 746132
7/6/2026 EISWORTH,GEORGE 2 HRS 746254
7/7/2026 PINKHAM,DONALD 10 HRS 746133
7/7/2026 EISWORTH,GEORGE 1.5 HRS 746268
7/8/2026 PINKHAM,DONALD 9 HRS 746134
7/8/2026 EISWORTH,GEORGE 2 HRS 746270
7/9/2026 PINKHAM,DONALD 8 HRS 746135
7/10/2026 PINKHAM,DONALD 8.5 HRS 746136
7/10/2026 EISWORTH,GEORGE 1.5 HRS 746275
7/13/2026 PINKHAM,DONALD 9 HRS 746541
7/14/2026 PINKHAM,DONALD 9 HRS 746542
REGULAR TOTAL 158.5
LABOR TOTAL 423.5
MATERIALS BIGFOOT
6/11/2026 LYONS,GEORGE 8 EA $178.08 744708
BIGFOOT TOTAL 8
BOLTS
2/20/2026 LYONS,GEORGE 41 EA 739029
BOLTS TOTAL 41
CALCIUM
2/12/2026 LYONS,GEORGE 2 BAGS 738685
2/20/2026 LYONS,GEORGE 3 BAGS 739030
2/25/2026 CARNEY,CHRIS 2 BAGS 52.72 739124
2/26/2026 CARNEY,CHRIS 3 BAGS 739127
CALCIUM TOTAL 10
CONCRETE, 3000 PSI
2/13/2026 LYONS,GEORGE 17 YDS $2,873.19 738688
2/20/2026 LYONS,GEORGE 24 YDS 739031
5/4/2026 LYONS,GEORGE 24 YDS $4,246.42 742329
6/11/2026 LYONS,GEORGE 2 YDS $337.62 744706
CONCRETE, 3000 PSI TOTAL 67
CULVERT, 15"
1/28/2026 CARNEY,CHRIS 30 FT 738154
CULVERT, 15" TOTAL 30
FILTER FABRIC
7/6/2026 EISWORTH,GEORGE 480 SQFT 746263
FILTER FABRIC TOTAL 480
PIPE, SCH 20-4" PERF
2/12/2026 PAINE,GARY 40 FT 738458
PIPE, SCH 20-4" PERF TOTAL 40
PIPE, SCH 35-4"
2/12/2026 PAINE,GARY 85 FT 738457
2/16/2026 LITTLE,GARY 12 FT 738829
7/6/2026 EISWORTH,GEORGE 98 FT 746255
PIPE, SCH 35-4" TOTAL 195
PIPE, SCH 40-4"
7/6/2026 EISWORTH,GEORGE 20 FT 746259
PIPE, SCH 40-4" TOTAL 20
REBAR, #4
2/13/2026 LYONS,GEORGE 40 BARS 738687
2/18/2026 LYONS,GEORGE 20 BARS 739026
6/11/2026 LYONS,GEORGE 6 BARS 744707
REBAR, #4 TOTAL 66
RISER, 6"
7/7/2026 EISWORTH,GEORGE 2 EA W/COVERS 746267
RISER, 6" TOTAL 2
SCH 35 45
2/16/2026 LITTLE,GARY 1 EA 738833
SCH 35 45 TOTAL 1
SCH 35 90, 4"
2/16/2026 LITTLE,GARY 16 EA 738830
7/6/2026 EISWORTH,GEORGE 6 EA 746256
SCH 35 90, 4" TOTAL 22
SCH 35, 22 1/2 4"
2/16/2026 LITTLE,GARY 2 EA 738831
7/6/2026 EISWORTH,GEORGE 1 EA 746257
SCH 35, 22 1/2 4" TOTAL 3
SCH 40 22 1/2, 4"
7/6/2026 EISWORTH,GEORGE 1 EA 746260
SCH 40 22 1/2, 4" TOTAL 1
SCH 40 45, 4"
7/6/2026 EISWORTH,GEORGE 1 EA 746262
SCH 40 45, 4" TOTAL 1
SONOTUBE, 10"
6/11/2026 LYONS,GEORGE 21 FT 744709
SONOTUBE, 10" TOTAL 21
STYROFOAM, 2"
2/25/2026 LYONS,GEORGE 14 SHEETS 739242
STYROFOAM, 2" TOTAL 14
TANK, 1000 GAL
7/7/2026 EISWORTH,GEORGE 1 EA 746266
TANK, 1000 GAL TOTAL 1
TAR
2/24/2026 LYONS,GEORGE 2 PAIL 739237
TAR TOTAL 2
TEE, SCHEDULE 35-4"
2/16/2026 LITTLE,GARY 4 EA 738832
TEE, SCHEDULE 35-4" TOTAL 4
TEE, SCHEDULE 40-4"
7/6/2026 EISWORTH,GEORGE 1 EA 746261
TEE, SCHEDULE 40-4" TOTAL 1
WYE, SCH 35, 4"
7/6/2026 EISWORTH,GEORGE 1 EA 746258
WYE, SCH 35, 4" TOTAL 1
MATERIALS TOTAL 1031
OTHER FEES DISPOSAL FEES
2/4/2026 SAVAGE,BRIAN 0 TON 1 LD STUMPS 738318
2/4/2026 CHISHOLM,NATE 0 TON 1 LD JUNK WOOD TO MARSH 738384
2/5/2026 SAVAGE,BRIAN 0 TON 3 LDS STUMPS/1 LD BRUSH 738320
2/13/2026 RINGS,PAVING 0 TON BRUSH 739476
DISPOSAL FEES TOTAL 0
OTHER FEES TOTAL 0
TRUCK MATERIALS GRAVEL
1/28/2026 EDWARDS,GUY 14 YDS FELLIS PIT 738164
1/28/2026 RINGS,PAVING 28 YDS FELLIS PIT 738190
1/29/2026 RINGS,PAVING 56 YDS FELLIS PIT 738188
2/2/2026 RINGS,PAVING 42 YDS FELLIS PIT 738423
2/2/2026 RINGS,PAVING 42 YDS FELLIS PIT 738424
2/13/2026 CROSSMAN,EVANS 18 YDS FELLIS PIT 738647
2/13/2026 RINGS,PAVING 14 YDS FELLIS PIT 739473
2/25/2026 BAS,RONNIE 36 YDS DAVIS PIT 739142
2/25/2026 CROSSMAN,EVANS 18 YDS FELLIS PIT 739199
2/25/2026 ALVAREZ,JOHN 90 YDS FELLIS PIT 739527
5/8/2026 LEAR,SHANNON 64 YDS TRANQUILITY 742043
7/2/2026 HAVEY,DICK 14 YDS FELLIS PIT 745666
7/3/2026 ALVAREZ,JOHN 36 YDS FELLIS PIT 745861
7/9/2026 ROUND 2,TRUCKING 18 YDS BASS HARBOR STOCKPILE 746335
GRAVEL TOTAL 490
LEDGE
4/1/2026 FERNALD,CECIL 15 YDS FROM WOOD-PARKVIEW 740321
LEDGE TOTAL 15
LEDGE, 3"
4/1/2026 LEAR,SHANNON 8 YDS MARSH DIRTY 740158
4/1/2026 KELLEY,DENNIS 12 YDS FROM WOOD-PARKVIEW 740313
LEDGE, 3" TOTAL 20
SAND, COVER
7/7/2026 KELLEY,DENNIS 56 YDS NELISKI 746376
7/7/2026 FERNALD,CECIL 24 YDS DAVIS PIT 746403
7/7/2026 EDWARDS,GUY 80 YDS DAVIS PIT 746410
7/9/2026 ROUND 2,TRUCKING 90 YDS DAVIS PIT 746334
7/10/2026 ROUND 2,TRUCKING 36 YDS DAVIS PIT 746337
SAND, COVER TOTAL 286
SAND, SCREENED
7/3/2026 COUSINS,BOB 18 YDS DAVIS PIT 745820
7/3/2026 ALVAREZ,JOHN 18 YDS DAVIS PIT 745860
SAND, SCREENED TOTAL 36
SCREENINGS
2/25/2026 BAS,RONNIE 54 YDS DAVIS PIT 739143
2/25/2026 COUSINS,BOB 18 YDS DAVIS PIT 739210
2/25/2026 ALVAREZ,JOHN 36 YDS DAVIS PIT 739526
2/26/2026 BAS,RONNIE 18 YDS DAVIS PIT 739244
2/26/2026 BAS,RONNIE 18 YDS TRANQUILITY 739246
SCREENINGS TOTAL 144
STONE, 1 1/2"
7/7/2026 KELLEY,DENNIS 18 YDS BASS HARBOR STOCKPILE 746375
7/7/2026 FERNALD,CECIL 16 YDS BASS HARBOR STOCKPILE 746404
STONE, 1 1/2" TOTAL 34
STONE, 3/4"
1/28/2026 CARNEY,CHRIS 8 YDS TRANQUILITY 738155
2/12/2026 BAS,RONNIE 36 YDS BASS HARBOR STOCKPILE 738575
2/12/2026 FERNALD,CECIL 8 YDS BASS HARBOR STOCKPILE 738626
2/12/2026 CROSSMAN,EVANS 18 YDS BASS HARBOR STOCKPILE 738643
2/12/2026 RINGS,PAVING 14 YDS BASS HARBOR STOCKPILE 739469
2/16/2026 CROSSMAN,EVANS 54 YDS BASS HARBOR STOCKPILE 738965
2/16/2026 RINGS,PAVING 28 YDS BASS HARBOR STOCKPILE 739478
2/26/2026 BAS,RONNIE 54 YDS BASS HARBOR STOCKPILE 739245
4/24/2026 KELLEY,DENNIS 4 YDS BASS HARBOR STOCKPILE 741555
5/8/2026 LEAR,SHANNON 4 YDS TRANQUILITY 742044
STONE, 3/4" TOTAL 228
TRUCK MATERIALS TOTAL 1253
OVERALL TOTAL 2946.5

217 Records