SCHOPPE, DAVID

Back to JOBS IN PROGRESS
Grid Edit
TYPE DESCRIPTION DATE EMPLOYEE QUANTITY UNIT PIT OUR COST NOTES INVOICE NUMBER EDIT #
MATERIALS FIREWOOD
10/20/2025 CHISHOLM,NATE 8 CORD 733421
10/22/2025 CHISHOLM,NATE 8 CORD 733423
10/31/2025 CHISHOLM,NATE 8 CORD 733769
11/11/2025 CHISHOLM,NATE 8 CORD 734528
12/15/2025 CHISHOLM,NATE 7 CORD 736415
12/17/2025 CHISHOLM,NATE 14 CORD 736420
12/31/2025 CHISHOLM,NATE 8 CORD 736950
1/5/2026 CHISHOLM,NATE 8 CORD 737224
1/6/2026 CHISHOLM,NATE 16 CORD 737225
1/12/2026 CHISHOLM,NATE 8 CORD 737511
2/6/2026 CHISHOLM,NATE 7 CORD 738386
2/16/2026 CHISHOLM,NATE 7 CORD 738988
2/23/2026 CHISHOLM,NATE 7 CORD 739219
3/10/2026 CHISHOLM,NATE 8 CORD 739675
3/16/2026 CHISHOLM,NATE 8 CORD CEDAR 739883
3/17/2026 CHISHOLM,NATE 8 CORD H.C. HAYNES 739884
3/17/2026 CHISHOLM,NATE 8 CORD CAMPWOOD 739885
3/20/2026 CHISHOLM,NATE 8 CORD FROM H.C. HAYNES 739891
3/26/2026 CHISHOLM,NATE 16 CORD 740117
3/27/2026 CHISHOLM,NATE 8 CORD 740118
4/13/2026 CHISHOLM,NATE 8 CORD 741153
4/14/2026 CHISHOLM,NATE 8 CORD 741154
4/20/2026 CHISHOLM,NATE 8 CORD 741508
4/22/2026 CHISHOLM,NATE 8 CORD 741513
4/24/2026 CHISHOLM,NATE 8 CORD 741516
6/10/2026 CHISHOLM, JR.,FRANK 8 CORD 744687
7/10/2026 CHISHOLM,NATE 7 CORD 746466
FIREWOOD TOTAL 233
MATERIALS TOTAL 233
OVERALL TOTAL 233

27 Records