| TYPE | DESCRIPTION | DATE | EMPLOYEE | QUANTITY | UNIT | PIT | OUR COST | NOTES | INVOICE NUMBER | EDIT # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAVEL | |||||||||||
| 11/23/2022 | EDWARDS,GUY | 18 | YDS | FELLIS PIT | 672251 | ✎ | |||||
| GRAVEL TOTAL | 36 | ||||||||||
| TOTAL | 36 | ||||||||||
| MATERIALS | PLANT WASTE | ||||||||||
| 11/17/2022 | HAVEY,DICK | 42 | YDS | CAMBER PIT | 672240 | ✎ | |||||
| 12/1/2022 | BEACHFRONT,PROPERTIES | 42 | YDS | LANES | 672571 | ✎ | |||||
| 12/2/2022 | BEACHFRONT,PROPERTIES | 84 | YDS | LANES | 672572 | ✎ | |||||
| 12/2/2022 | HAVEY,DICK | 14 | YDS | CAMBER PIT | 672600 | ✎ | |||||
| 12/7/2022 | BEACHFRONT,PROPERTIES | 162 | YDS | CAMBER PIT | 672916 | ✎ | |||||
| 12/7/2022 | BEACHFRONT,PROPERTIES | 28 | YDS | CAMBER PIT | 672920 | ✎ | |||||
| 12/7/2022 | BEACHFRONT,PROPERTIES | 180 | YDS | CAMBER PIT | 672935 | ✎ | |||||
| 12/7/2022 | COUSINS,BOB | 90 | YDS | LANES | 672976 | ✎ | |||||
| 12/8/2022 | BEACHFRONT,PROPERTIES | 198 | YDS | CAMBER PIT | 672936 | ✎ | |||||
| 12/8/2022 | COUSINS,BOB | 36 | YDS | LANES | 672979 | ✎ | |||||
| 12/8/2022 | ALVAREZ,JOHN | 18 | YDS | CAMBER PIT | 673005 | ✎ | |||||
| 12/8/2022 | CHISHOLM,NATE | 90 | YDS | LANES | 673062 | ✎ | |||||
| PLANT WASTE TOTAL | 984 | ||||||||||
| MATERIALS TOTAL | 984 | ||||||||||
| TRUCK MATERIALS | GRAVEL | ||||||||||
| 7/29/2021 | EDWARDS,GUY | 36 | YDS | FELLIS PIT | 642978 | ✎ | |||||
| 3/30/2022 | EDWARDS,GUY | 72 | YDS | FELLIS PIT | 658445 | ✎ | |||||
| 3/30/2022 | HAMILTON,PHIL | 54 | YDS | FELLIS PIT | 658526 | ✎ | |||||
| 9/29/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 669463 | ✎ | |||||
| 10/20/2022 | HAVEY,DICK | 28 | YDS | FELLIS PIT | 670527 | ✎ | |||||
| 11/3/2022 | HAVEY,DICK | 42 | YDS | DAVIS PIT | 671425 | ✎ | |||||
| 11/22/2022 | EDWARDS,GUY | 36 | YDS | FELLIS PIT | 672248 | ✎ | |||||
| 11/22/2022 | ALVAREZ,JOHN | 36 | YDS | FELLIS PIT | 672332 | ✎ | |||||
| 11/22/2022 | HAVEY,DICK | 28 | YDS | FELLIS PIT | 672391 | ✎ | |||||
| 11/23/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 672322 | ✎ | |||||
| 11/23/2022 | HAVEY,DICK | 56 | YDS | FELLIS PIT | 672396 | ✎ | |||||
| 11/28/2022 | BEACHFRONT,PROPERTIES | 56 | YDS | FELLIS PIT | 672549 | ✎ | |||||
| 11/28/2022 | BEACHFRONT,PROPERTIES | 14 | YDS | FELLIS PIT | 672564 | ✎ | |||||
| 11/28/2022 | EDWARDS,GUY | 18 | YDS | FELLIS PIT | 672575 | ✎ | |||||
| 11/28/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 672639 | ✎ | |||||
| 12/6/2022 | BEACHFRONT,PROPERTIES | 14 | YDS | DAVIS PIT | 672917 | ✎ | |||||
| 12/6/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 672970 | ✎ | |||||
| 12/6/2022 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 673000 | ✎ | |||||
| 12/6/2022 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 673278 | ✎ | |||||
| 12/7/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 672975 | ✎ | |||||
| 12/7/2022 | ALVAREZ,JOHN | 18 | YDS | FELLIS PIT | 673002 | ✎ | |||||
| 12/8/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 672977 | ✎ | |||||
| 12/8/2022 | CHISHOLM,NATE | 18 | YDS | OTIS PIT | 672987 | ✎ | |||||
| 12/8/2022 | CHISHOLM,NATE | 36 | YDS | DAVIS PIT | 672988 | ✎ | |||||
| 12/8/2022 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 673285 | ✎ | |||||
| 12/9/2022 | CHISHOLM,NATE | 18 | YDS | OTIS PIT | 672990 | ✎ | |||||
| 12/9/2022 | CHISHOLM,NATE | 36 | YDS | DAVIS PIT | 672991 | ✎ | |||||
| 12/12/2022 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 673325 | ✎ | |||||
| 12/12/2022 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 673450 | ✎ | |||||
| 12/13/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 673327 | ✎ | |||||
| 12/13/2022 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 673454 | ✎ | |||||
| 12/14/2022 | BEACHFRONT,PROPERTIES | 14 | YDS | FELLIS PIT | 673268 | ✎ | |||||
| 12/14/2022 | COUSINS,BOB | 18 | YDS | DAVIS PIT | 673330 | ✎ | |||||
| 12/14/2022 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 673457 | ✎ | |||||
| 12/23/2022 | CHISHOLM,NATE | 54 | YDS | DAVIS PIT | 673718 | ✎ | |||||
| 12/26/2022 | CHISHOLM,NATE | 54 | YDS | DAVIS PIT | 674065 | ✎ | |||||
| 2/3/2023 | CHISHOLM,NATE | 90 | YDS | DAVIS PIT | 675569 | ✎ | |||||
| 2/7/2023 | CHISHOLM,NATE | 72 | YDS | DAVIS PIT | 675865 | ✎ | |||||
| 2/8/2023 | CHISHOLM,NATE | 72 | YDS | DAVIS PIT | 675867 | ✎ | |||||
| 2/9/2023 | CHISHOLM,NATE | 72 | YDS | DAVIS PIT | 675870 | ✎ | |||||
| 2/10/2023 | CHISHOLM,NATE | 90 | DAV | 675874 | ✎ | ||||||
| 3/1/2023 | COUSINS,BOB | 72 | YDS | DAVIS PIT | 677539 | ✎ | |||||
| 3/9/2023 | COUSINS,BOB | 90 | YDS | DAVIS PIT | LAMOINE CRUSHER | 678046 | ✎ | ||||
| 7/24/2023 | CHISHOLM,NATE | 36 | YDS | DAVIS PIT | 686908 | ✎ | |||||
| 7/26/2023 | CHISHOLM,NATE | 18 | YDS | OTIS PIT | 686916 | ✎ | |||||
| 7/28/2023 | CHISHOLM,NATE | 18 | YDS | OTIS PIT | 686921 | ✎ | |||||
| 7/28/2023 | CHISHOLM,NATE | 18 | YDS | DAVIS PIT | 686922 | ✎ | |||||
| 7/31/2023 | CHISHOLM,NATE | 18 | YDS | OTIS PIT | 687398 | ✎ | |||||
| 12/14/2023 | MARTIN,LEO | 18 | YDS | FELLIS PIT | 695142 | ✎ | |||||
| 12/20/2023 | MARTIN,LEO | 36 | YDS | FELLIS PIT | 695512 | ✎ | |||||
| 12/29/2023 | COUSINS,BOB | 126 | YDS | DAVIS PIT | 695887 | ✎ | |||||
| 6/26/2024 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 705980 | ✎ | |||||
| 7/8/2024 | EDWARDS,GUY | 448 | YDS | FELLIS PIT | 706868 | ✎ | |||||
| GRAVEL TOTAL | 2314 | ||||||||||
| GRAVEL, 1" MINUS CRUSHED | |||||||||||
| 10/24/2023 | POND,HOWARD | 36 | YDS | BASS HARBOR STOCKPILE | 692640 | ✎ | |||||
| GRAVEL, 1" MINUS CRUSHED TOTAL | 36 | ||||||||||
| LEDGE | |||||||||||
| 8/11/2023 | HAVEY,DICK | 28 | YDS | FROM SFS | 687730 | ✎ | |||||
| LEDGE TOTAL | 28 | ||||||||||
| ROCKS | |||||||||||
| 10/17/2022 | HAVEY,DICK | 42 | YDS | FELLIS PIT | 670507 | ✎ | |||||
| ROCKS TOTAL | 42 | ||||||||||
| SCREENINGS | |||||||||||
| 11/11/2021 | SWANSON,ERICK | 14 | YDS | FELLIS PIT | 649334 | ✎ | |||||
| 9/30/2022 | ALVAREZ,JOHN | 18 | YDS | OTIS PIT | 669499 | ✎ | |||||
| 11/3/2022 | EDWARDS,GUY | 108 | YDS | DAVIS PIT | 671266 | ✎ | |||||
| 11/3/2022 | COUSINS,BOB | 72 | YDS | DAVIS PIT | 671340 | ✎ | |||||
| 11/3/2022 | ALVAREZ,JOHN | 140 | YDS | NELISKI | 671361 | ✎ | |||||
| 11/4/2022 | ALVAREZ,JOHN | 60 | YDS | NELISKI | 671362 | ✎ | |||||
| 11/7/2022 | COUSINS,BOB | 162 | YDS | DAVIS PIT | 671695 | ✎ | |||||
| 11/8/2022 | EDWARDS,GUY | 36 | YDS | DAVIS PIT | 671593 | ✎ | |||||
| 11/8/2022 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 671696 | ✎ | |||||
| 11/8/2022 | ALVAREZ,JOHN | 36 | YDS | NELISKI | 671733 | ✎ | |||||
| 11/9/2022 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 671706 | ✎ | |||||
| 11/16/2022 | EDWARDS,GUY | 18 | YDS | FELLIS PIT | 671963 | ✎ | |||||
| 11/16/2022 | COUSINS,BOB | 36 | YDS | DAVIS PIT | 672053 | ✎ | |||||
| 11/16/2022 | HAVEY,DICK | 14 | YDS | FELLIS PIT | 672234 | ✎ | |||||
| SCREENINGS TOTAL | 786 | ||||||||||
| TRUCK MATERIALS TOTAL | 3206 | ||||||||||
| OVERALL TOTAL | 4226 | ||||||||||
84 Records